Comet Stingrays 28, Nova Raptors 13
Week 6 · Conference final · Saturday 7 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 7 | 6 | 0 | 0 | 13 |
| CMT Comet Stingrays | 7 | 7 | 8 | 6 | 28 |
Game recap
The Comet Stingrays took care of the Nova Raptors 28-13 in the Nexus final of Week 6. They led by as many as 15 points.
The Raptors opened the scoring with a 1-yard touchdown run by Omari Fenn with 3:17 left in the first quarter. The Stingrays led 14-13 at halftime. In the fourth quarter: a 53-yard field goal by Quentin Whitlock for the Stingrays (2:39 left, 25-13); a 31-yard field goal by Quentin Whitlock for the Stingrays (0:21 left, 28-13).
The play that tilted the game came with 0:27 left in the second quarter: a 12-yard touchdown pass from Darius Wolcott to Lior Bendavid. It moved the Stingrays' chance of winning from 57% to 74%.
Player of the game: Ivo Hargrove (WR, Stingrays), with 9 carries for 49 yards and 1 TD; 3 catches for 33 yards. Elsewhere, Darius Wolcott (Stingrays) had 17 of 27 passing for 107 yards, 1 TD; 2 carries for 3 yards; Keon Ashby-Grant (Stingrays) had 19 carries for 105 yards; 2 catches for 5 yards; Omari Fenn (Raptors) had 11 carries for 69 yards and 1 TD; Ivo Norcross (Raptors) had 6 catches for 58 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Ulric Achebe; on defense: bracket Zion Whitaker (Ulric Achebe finished with 5 catches for 30 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, target Bram Thorne; on defense: bracket Lior Bendavid (Bram Thorne finished with 1 catch for 8 yards).
The Stingrays advance to the Grand Final; the Raptors' week is over. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | NVA-CMT |
|---|---|---|---|
| Q1 3:17 | Raptors | A 1-yard touchdown run by Omari Fenn (extra point) | 7-0 |
| Q1 1:36 | Stingrays | A 3-yard touchdown run by Ivo Hargrove (extra point) | 7-7 |
| Q2 1:24 | Raptors | A 39-yard field goal by Adrien Norcross | 10-7 |
| Q2 0:27 | Stingrays | A 12-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 10-14 |
| Q2 0:00 | Raptors | A 54-yard field goal by Adrien Norcross | 13-14 |
| Q3 2:55 | Stingrays | A 58-yard field goal by Quentin Whitlock | 13-17 |
| Q3 1:34 | Stingrays | A safety, Axel Stroud sacked in the end zone | 13-19 |
| Q3 0:02 | Stingrays | A 26-yard field goal by Quentin Whitlock | 13-22 |
| Q4 2:39 | Stingrays | A 53-yard field goal by Quentin Whitlock | 13-25 |
| Q4 0:21 | Stingrays | A 31-yard field goal by Quentin Whitlock | 13-28 |
Team stats
| NVA | CMT | |
|---|---|---|
| Total yards | 225 | 346 |
| Passing yards | 90 | 107 |
| Rushing yards | 135 | 239 |
| Completions | 9 of 27 | 17 of 27 |
| Offensive plays | 47 | 73 |
| Third downs | 2 of 8 | 10 of 18 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 3 |
| Time of possession | 5:20 | 10:40 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 9/27 | 90 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 11 | 69 | 1 | 18 |
| Nils Coventry | 4 | 30 | 0 | 14 |
| Axel Stroud | 2 | 25 | 0 | 14 |
| Tariq Achebe | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Norcross | 6 | 58 | 0 | 7 |
| Zion Whitaker | 2 | 24 | 0 | 8 |
| Bram Thorne | 1 | 8 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 34 | 0 | 0 | 0 |
| Pavel Sandoval | 0 | 3 | 0 | 0 |
| Bastien Montague | 7 | 0 | 0 | 1 |
| Zane Eriksen | 3 | 0 | 0 | 2 |
| Jonas Eriksen | 3 | 0 | 0 | 0 |
| Kasimir Oyelaran | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 54 | 1/1 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 17/27 | 107 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 19 | 105 | 0 | 23 |
| Pavel Castellan | 12 | 88 | 0 | 15 |
| Ivo Hargrove | 9 | 49 | 1 | 24 |
| Darius Wolcott | 2 | 3 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 3 | 33 | 0 | 6 |
| Ulric Achebe | 5 | 30 | 0 | 8 |
| Lior Bendavid | 6 | 22 | 1 | 7 |
| Cassius Thorne | 1 | 17 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 13 | 0 | 0 | 0 |
| Elio Coventry | 1 | 0 | 1 | 2 |
| Wendell Montague | 4 | 0 | 0 | 0 |
| Bram Oyelaran | 0 | 1 | 0 | 0 |
| Quentin Falkner | 0 | 1 | 0 | 0 |
| Emeric Quarles | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 4/4 | 58 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 28, Nova Raptors 13 on Snapline. More about the teams: Comet Stingrays · Nova Raptors.