Comet Stingrays 30, Onyx Hawks 12
Week 6 · Regular season · round 8 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 3 | 3 | 3 | 12 |
| CMT Comet Stingrays | 0 | 7 | 7 | 16 | 30 |
Game recap
The Comet Stingrays took care of the Onyx Hawks 30-12 in round 8 of Week 6. They led by as many as 18 points.
The Hawks opened the scoring with a 41-yard field goal by Valen Bellamy with 2:18 left in the first quarter. The Stingrays led 7-6 at halftime. The fourth quarter brought a 26-yard field goal by Valen Bellamy for the Hawks (3:55 left, 14-12); a 4-yard touchdown run by Keon Ashby-Grant for the Stingrays (2:07 left, 21-12); a safety, Wes Hadley sacked in the end zone for the Stingrays (0:55 left, 23-12); a 42-yard touchdown pass from Darius Wolcott to Ulric Achebe for the Stingrays (0:26 left, 30-12).
The play that tilted the game came with 1:07 left in the second quarter: a 99-yard kickoff return touchdown by Darius Delacroix. It moved the Stingrays' chance of winning from 56% to 78%.
Top performer: Ulric Achebe (TE, Stingrays), with 6 catches for 85 yards and 1 TD. Elsewhere, Darius Wolcott (Stingrays) had 15 of 22 passing for 131 yards, 1 TD, 2 INT; 5 carries for 18 yards and 1 TD; Keon Ashby-Grant (Stingrays) had 8 carries for 69 yards and 1 TD; 1 catch for 14 yards; Darius Delacroix (Stingrays) had 8 carries for 30 yards; 3 catches for 19 yards; Bastian Kole (Hawks) had 16 carries for 81 yards; 2 catches for 10 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Lior Bendavid; on defense: bracket Wendell Montague (Lior Bendavid finished with 3 catches for 14 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Lior Bendavid (Cyrus Garrow finished with 6 catches for 69 yards).
The Stingrays move to 7-1 and the Hawks to 3-5 this week. Injuries: Ulric Achebe (TE, Stingrays) shoulder injury.
Scoring summary
| Time | Team | Play | ONX-CMT |
|---|---|---|---|
| Q1 2:18 | Hawks | A 41-yard field goal by Valen Bellamy | 3-0 |
| Q2 1:07 | Hawks | A 23-yard field goal by Valen Bellamy | 6-0 |
| Q2 1:07 | Stingrays | A 99-yard kickoff return touchdown by Darius Delacroix (extra point) | 6-7 |
| Q3 1:18 | Hawks | A 38-yard field goal by Valen Bellamy | 9-7 |
| Q3 1:14 | Stingrays | A 7-yard touchdown run by Darius Wolcott (extra point) | 9-14 |
| Q4 3:55 | Hawks | A 26-yard field goal by Valen Bellamy | 12-14 |
| Q4 2:07 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant (extra point) | 12-21 |
| Q4 0:55 | Stingrays | A safety, Wes Hadley sacked in the end zone | 12-23 |
| Q4 0:26 | Stingrays | A 42-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 12-30 |
Team stats
| ONX | CMT | |
|---|---|---|
| Total yards | 351 | 288 |
| Passing yards | 205 | 142 |
| Rushing yards | 146 | 146 |
| Completions | 21 of 31 | 16 of 23 |
| Offensive plays | 64 | 51 |
| Third downs | 3 of 13 | 5 of 10 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 3 |
| Sacks allowed | 8 | 2 |
| Time of possession | 8:29 | 7:31 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 20/27 | 200 | 0 | 1 |
| Gideon Castellan | 1/4 | 5 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 16 | 81 | 0 | 12 |
| Darius Eriksen | 8 | 61 | 0 | 14 |
| Lazlo Bellamy | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 4 | 79 | 0 | 5 |
| Cyrus Garrow | 6 | 69 | 0 | 8 |
| Wendell Montague | 5 | 32 | 0 | 6 |
| Lazlo Underwood | 3 | 10 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 20 | 0 | 0 | 0 |
| Gideon Radcliffe | 4 | 0 | 1 | 0 |
| Wendell Garrow | 1 | 0 | 1 | 0 |
| Pavel Pellegrini | 5 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 1 | 0 | 0 |
| Adrien Achebe | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 4/4 | 41 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 15/22 | 131 | 1 | 2 |
| Nils Castellan | 1/1 | 11 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 8 | 69 | 1 | 23 |
| Darius Delacroix | 8 | 30 | 0 | 11 |
| Darius Wolcott | 5 | 18 | 1 | 7 |
| Cassius Thorne | 2 | 16 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 6 | 85 | 1 | 6 |
| Darius Delacroix | 3 | 19 | 0 | 3 |
| Keon Ashby-Grant | 1 | 14 | 0 | 2 |
| Lior Bendavid | 3 | 14 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 24 | 0 | 0 | 0 |
| Quentin Varga | 0 | 5 | 0 | 0 |
| Cyrus Hargrove | 4 | 0 | 1 | 1 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Elio Coventry | 6 | 0 | 0 | 0 |
| Anders Yardley | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 0/0 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 30, Onyx Hawks 12 on Snapline. More about the teams: Comet Stingrays · Onyx Hawks.