Forge Bison 26, Tidal Herons 21
Week 6 · Regular season · round 8 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 0 | 7 | 14 | 21 |
| FRG Forge Bison | 10 | 10 | 0 | 6 | 26 |
Game recap
In a tight contest in round 8 of Week 6, the Forge Bison beat the Tidal Herons 26-21. The go-ahead score came with 2:54 left in the first quarter.
The Bison opened the scoring with a 22-yard touchdown run by Dorian Thorne with 2:54 left in the first quarter. The Bison led 20-0 at halftime. The fourth quarter brought a 3-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (3:16 left, 20-14); a 9-yard touchdown run by Tariq Esposito for the Bison (0:54 left, 26-14); a 22-yard touchdown pass from Soren Hallberg to Quentin Esposito for the Herons (0:23 left, 26-21).
The biggest swing of the game came with 3:16 left in the fourth quarter: Extra point good. It moved the Bison' chance of winning from 76% to 92%.
Top performer: Tariq Esposito (RB, Bison), with 25 carries for 81 yards and 2 TD. Elsewhere, Dorian Thorne (Bison) had 10 carries for 53 yards and 1 TD; 2 catches for 16 yards; Ivo Achebe (Bison) had 3 catches for 89 yards; Soren Hallberg (Herons) had 18 of 34 passing for 215 yards, 3 TD, 1 INT; 1 carry for 6 yards; Kasimir Radcliffe (Herons) had 7 carries for 59 yards; 1 catch for 19 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Tariq Radcliffe (Ivo Achebe finished with 3 catches for 89 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, take shots deep, throw it more, target Quentin Esposito; on defense: bracket Ivo Achebe (Quentin Esposito finished with 2 carries for 41 yards; 6 catches for 106 yards and 1 TD).
The Bison move to 4-4 and the Herons to 2-6 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | TDL-FRG |
|---|---|---|---|
| Q1 2:54 | Bison | A 22-yard touchdown run by Dorian Thorne (extra point) | 0-7 |
| Q1 1:12 | Bison | A 39-yard field goal by Gideon Underwood | 0-10 |
| Q2 3:23 | Bison | A 6-yard touchdown run by Tariq Esposito (extra point) | 0-17 |
| Q2 1:05 | Bison | A 40-yard field goal by Gideon Underwood | 0-20 |
| Q3 1:36 | Herons | A 4-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 7-20 |
| Q4 3:16 | Herons | A 3-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 14-20 |
| Q4 0:54 | Bison | A 9-yard touchdown run by Tariq Esposito (2-pt try failed) | 14-26 |
| Q4 0:23 | Herons | A 22-yard touchdown pass from Soren Hallberg to Quentin Esposito (extra point) | 21-26 |
Team stats
| TDL | FRG | |
|---|---|---|
| Total yards | 324 | 352 |
| Passing yards | 215 | 222 |
| Rushing yards | 109 | 130 |
| Completions | 18 of 34 | 16 of 24 |
| Offensive plays | 52 | 66 |
| Third downs | 6 of 11 | 9 of 17 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 5 | 3 |
| Time of possession | 4:58 | 11:02 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 18/34 | 215 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 7 | 59 | 0 | 29 |
| Quentin Esposito | 2 | 41 | 0 | 47 |
| Soren Hallberg | 1 | 6 | 0 | 6 |
| Pavel Hargrove | 3 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Quentin Esposito | 6 | 106 | 1 | 6 |
| Rafael Montiel | 5 | 60 | 1 | 11 |
| Bram Zamora | 4 | 21 | 1 | 6 |
| Kasimir Radcliffe | 1 | 19 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 34 | 0 | 0 | 0 |
| Elio Lachance | 3 | 0 | 1 | 0 |
| Yannick Brennan | 0 | 2 | 0 | 0 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
| Roman Underwood | 3 | 0 | 0 | 1 |
| Lazlo Montague | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 3/3 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 16/24 | 222 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 25 | 81 | 2 | 9 |
| Dorian Thorne | 10 | 53 | 1 | 22 |
| Cole Ramsey | 4 | -4 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 3 | 89 | 0 | 4 |
| Adrien Montague | 6 | 75 | 0 | 7 |
| Hollis Grant | 4 | 21 | 0 | 7 |
| Nils Brennan | 1 | 21 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Delacroix | 0 | 3 | 0 | 0 |
| Dorian Oyelaran | 11 | 0 | 0 | 0 |
| Lazlo Varga | 1 | 2 | 0 | 0 |
| Dorian Draven | 3 | 0 | 1 | 1 |
| Yannick Thorne | 4 | 0 | 0 | 0 |
| Cassius Esposito | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 40 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 26, Tidal Herons 21 on Snapline. More about the teams: Forge Bison · Tidal Herons.