Bastion Panthers 34, Mirage Cobras 24
Week 6 · Regular season · round 8 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 7 | 3 | 17 | 34 |
| MRG Mirage Cobras | 0 | 7 | 7 | 10 | 24 |
Game recap
The Bastion Panthers beat the Mirage Cobras 34-24 in round 8 of Week 6. They led by as many as 17 points.
The Panthers opened the scoring with an 11-yard touchdown pass from Owen Castillo to Wendell Ashford with 0:29 left in the first quarter. At the break the Panthers were up 14-7. In the fourth quarter: a 41-yard field goal by Hector Montague for the Cobras (3:20 left, 17-17); a 49-yard touchdown pass from Owen Castillo to Elio Zamora for the Panthers (3:02 left, 24-17); a 69-yard touchdown run by Marcus Thibodeaux for the Panthers (2:27 left, 31-17); a 47-yard field goal by Wendell Yardley for the Panthers (1:10 left, 34-17); a 100-yard kickoff return touchdown by Adrien Ashford for the Cobras (1:10 left, 34-24).
The play that tilted the game came with 3:02 left in the fourth quarter: a 49-yard touchdown pass from Owen Castillo to Elio Zamora. It moved the Panthers' chance of winning from 58% to 87%.
Player of the game: Owen Castillo (QB, Panthers), with 12 of 19 passing for 216 yards, 3 TD; 1 carry for 5 yards. Elsewhere, Felix Arrowood (Cobras) had 24 of 41 passing for 193 yards; 6 carries for 43 yards and 1 TD; Dominic Sauer (Cobras) had 7 carries for 52 yards; 1 catch for 5 yards; Kenji Waltham (Cobras) had 5 catches for 56 yards; Marcus Thibodeaux (Panthers) had 21 carries for 151 yards and 1 TD.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Julian Asher (Bram Whitlock finished with 8 catches for 49 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Bram Whitlock (Emeric Esposito finished with 1 catch for 23 yards).
The Cobras move to 2-5-1 and the Panthers to 6-2 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | BST-MRG |
|---|---|---|---|
| Q1 0:29 | Panthers | An 11-yard touchdown pass from Owen Castillo to Wendell Ashford (extra point) | 7-0 |
| Q2 2:58 | Panthers | A 4-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 14-0 |
| Q2 0:26 | Cobras | A 9-yard touchdown run by Felix Arrowood (extra point) | 14-7 |
| Q3 1:40 | Cobras | An 8-yard touchdown run by Orson Yardley (extra point) | 14-14 |
| Q3 0:08 | Panthers | A 47-yard field goal by Wendell Yardley | 17-14 |
| Q4 3:20 | Cobras | A 41-yard field goal by Hector Montague | 17-17 |
| Q4 3:02 | Panthers | A 49-yard touchdown pass from Owen Castillo to Elio Zamora (extra point) | 24-17 |
| Q4 2:27 | Panthers | A 69-yard touchdown run by Marcus Thibodeaux (extra point) | 31-17 |
| Q4 1:10 | Panthers | A 47-yard field goal by Wendell Yardley | 34-17 |
| Q4 1:10 | Cobras | A 100-yard kickoff return touchdown by Adrien Ashford (extra point) | 34-24 |
Team stats
| BST | MRG | |
|---|---|---|
| Total yards | 441 | 359 |
| Passing yards | 216 | 193 |
| Rushing yards | 225 | 166 |
| Completions | 12 of 19 | 24 of 41 |
| Offensive plays | 53 | 63 |
| Third downs | 3 of 10 | 5 of 11 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 5 | 2 |
| Time of possession | 9:24 | 6:36 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 12/19 | 216 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 21 | 151 | 1 | 69 |
| Wendell Ashford | 5 | 58 | 0 | 15 |
| Ulric Thorne | 2 | 11 | 0 | 6 |
| Owen Castillo | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 3 | 66 | 0 | 4 |
| Elio Zamora | 1 | 49 | 1 | 1 |
| Julian Asher | 5 | 44 | 1 | 6 |
| Nils Varga | 1 | 23 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 17 | 0 | 0 | 1 |
| Cassius Kincaid | 10 | 0 | 0 | 0 |
| Elio Lachance | 5 | 0 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Kasimir Varga | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 47 | 4/4 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 24/41 | 193 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 7 | 52 | 0 | 15 |
| Felix Arrowood | 6 | 43 | 1 | 14 |
| Adrien Ashford | 4 | 43 | 0 | 13 |
| Orson Yardley | 2 | 17 | 1 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 5 | 56 | 0 | 8 |
| Bram Whitlock | 8 | 49 | 0 | 11 |
| Kasimir Whitlock | 4 | 46 | 0 | 7 |
| Adrien Ashford | 3 | 17 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 24 | 0 | 0 | 0 |
| Pavel Esposito | 0 | 3 | 0 | 0 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Quentin Jovanovic | 7 | 0 | 0 | 0 |
| Soren Oyelaran | 2 | 0 | 0 | 0 |
| Fabian Whitlock | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 41 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 34, Mirage Cobras 24 on Snapline. More about the teams: Mirage Cobras · Bastion Panthers.