Apex Vipers 39, Tidal Herons 34
Week 6 · Regular season · round 7 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 7 | 15 | 14 | 3 | 39 |
| TDL Tidal Herons | 7 | 14 | 0 | 13 | 34 |
Game recap
Neither defense had an answer in round 7 of Week 6, but the Apex Vipers scored last and best, beating the Tidal Herons 39-34. The teams combined for 73 points.
The Herons opened the scoring with Kasimir Radcliffe 50-yd punt return TD with 2:43 left in the first quarter. At the break the Vipers were up 22-21. Then came the fourth quarter: a 10-yard touchdown run by Pavel Hargrove for the Herons (3:44 left, 36-27); a 48-yard field goal by Kasimir Eriksen for the Vipers (1:25 left, 39-27); a 1-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (0:40 left, 39-34).
The play that tilted the game came with 1:07 left in the second quarter: Extra point good. It moved the Vipers' chance of winning from 51% to 71%.
Player of the game: Luther Banks (RB, Vipers), with 21 carries for 114 yards and 2 TD; 1 catch for 15 yards. Elsewhere, Soren Hallberg (Herons) had 31 of 44 passing for 383 yards, 3 TD, 1 INT; Pavel Hargrove (Herons) had 10 carries for 41 yards and 1 TD; 1 catch for 39 yards; Bram Zamora (Herons) had 8 catches for 120 yards and 2 TD; Mason Okafor-Reid (Vipers) had 15 of 28 passing for 138 yards, 1 TD, 1 INT; 4 carries for 30 yards and 1 TD.
Before kickoff, the Herons' game plan was on offense: quick game vs the blitz, attack the zones, target Bram Zamora; on defense: bracket Wendell Garrow (Bram Zamora finished with 8 catches for 120 yards and 2 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Tariq Radcliffe (Wendell Garrow finished with 5 catches for 68 yards).
The Herons move to 2-5 and the Vipers to 4-3 this week. The coaches went for it on fourth down twice, converting 2. Injuries: Kasimir Radcliffe (RB, Herons) concussion injury.
Scoring summary
| Time | Team | Play | APX-TDL |
|---|---|---|---|
| Q1 2:43 | Herons | Kasimir Radcliffe 50-yd punt return TD (extra point) | 0-7 |
| Q1 0:27 | Vipers | A 2-yard touchdown run by Mason Okafor-Reid (extra point) | 7-7 |
| Q2 3:38 | Vipers | A 3-yard touchdown run by Luther Banks (extra point) | 14-7 |
| Q2 2:26 | Herons | A 7-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 14-14 |
| Q2 2:05 | Vipers | An 11-yard touchdown run by Fabian Varga (2-pt conversion) | 22-14 |
| Q2 1:07 | Herons | A 41-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 22-21 |
| Q3 2:46 | Vipers | A 4-yard touchdown run by Luther Banks (extra point) | 29-21 |
| Q3 0:07 | Vipers | An 11-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow (extra point) | 36-21 |
| Q4 3:44 | Herons | A 10-yard touchdown run by Pavel Hargrove (2-pt try failed) | 36-27 |
| Q4 1:25 | Vipers | A 48-yard field goal by Kasimir Eriksen | 39-27 |
| Q4 0:40 | Herons | A 1-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 39-34 |
Team stats
| APX | TDL | |
|---|---|---|
| Total yards | 374 | 460 |
| Passing yards | 138 | 383 |
| Rushing yards | 236 | 77 |
| Completions | 15 of 28 | 31 of 44 |
| Offensive plays | 63 | 64 |
| Third downs | 5 of 11 | 6 of 12 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 9:18 | 6:42 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 15/28 | 138 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 21 | 114 | 2 | 15 |
| Fabian Varga | 8 | 92 | 1 | 48 |
| Mason Okafor-Reid | 4 | 30 | 1 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 5 | 68 | 0 | 9 |
| Ravi Castellano | 4 | 33 | 0 | 5 |
| Pavel Garrow | 3 | 22 | 1 | 4 |
| Luther Banks | 1 | 15 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 18 | 0 | 1 | 0 |
| Matteo Falkner | 1 | 2 | 0 | 0 |
| Jonas Draven | 6 | 0 | 0 | 1 |
| Fabian Lachance | 5 | 0 | 0 | 0 |
| Orson Whitlock | 0 | 1 | 0 | 0 |
| Wendell Pellegrini | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 48 | 4/4 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 31/44 | 383 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Hargrove | 10 | 41 | 1 | 39 |
| Quentin Esposito | 4 | 19 | 0 | 10 |
| Kasimir Radcliffe | 3 | 17 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 8 | 120 | 2 | 10 |
| Rafael Montiel | 11 | 118 | 1 | 15 |
| Tariq Radcliffe | 7 | 53 | 0 | 7 |
| Pavel Hargrove | 1 | 39 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 24 | 0 | 1 | 1 |
| Bram Castellan | 6 | 0 | 0 | 1 |
| Gideon Esposito | 5 | 0 | 0 | 1 |
| Lazlo Montague | 0 | 1 | 0 | 0 |
| Elio Pellegrini | 0 | 1 | 0 | 0 |
| Lazlo Draven | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 39, Tidal Herons 34 on Snapline. More about the teams: Tidal Herons · Apex Vipers.