Cipher Lynx 41, Nova Raptors 36
Week 6 · Regular season · round 6 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 10 | 7 | 3 | 16 | 36 |
| CPH Cipher Lynx | 3 | 3 | 7 | 28 | 41 |
Game recap
The Cipher Lynx turned the game around and beat the Nova Raptors 41-36 in round 6 of Week 6. They trailed by as many as 14 points, and their chance of winning dropped as low as 1%. The result went against the odds, which had the Lynx at 28% before kickoff.
The Raptors opened the scoring with a 27-yard touchdown pass from Axel Stroud to Zion Whitaker with 3:01 left in the first quarter. At the break the Raptors were up 17-6. Then came the fourth quarter: a 2-yard touchdown pass from Kai Navarro to Hector Yardley for the Lynx (3:57 left, 20-20); a 6-yard touchdown run by Orson Achebe for the Lynx (3:40 left, 27-20); a 14-yard touchdown run by Orson Achebe for the Lynx (2:28 left, 34-20); a 75-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (2:20 left, 34-27); a 65-yard touchdown run by Kai Navarro for the Lynx (2:10 left, 41-27).
The play that tilted the game came with 3:57 left in the fourth quarter: a 2-yard touchdown pass from Kai Navarro to Hector Yardley. It moved the Lynx' chance of winning from 23% to 55%.
The standout was Kai Navarro (QB, Lynx), with 23 of 36 passing for 254 yards, 2 TD, 3 INT; 7 carries for 118 yards and 1 TD. Elsewhere, Orson Achebe (Lynx) had 10 carries for 67 yards and 2 TD; Luca Benedetti (Lynx) had 8 catches for 132 yards and 1 TD; Axel Stroud (Raptors) had 23 of 36 passing for 359 yards, 4 TD, 1 INT; Omari Fenn (Raptors) had 12 carries for 51 yards; 1 catch for 11 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Zion Whitaker. Meanwhile, the Raptors' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Bram Thorne; on defense: bracket Bram Pellegrini (Bram Thorne finished with 5 catches for 80 yards and 1 TD).
The Lynx move to 2-4 and the Raptors to 3-2-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | NVA-CPH |
|---|---|---|---|
| Q1 3:01 | Raptors | A 27-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 7-0 |
| Q1 2:24 | Raptors | A 29-yard field goal by Adrien Norcross | 10-0 |
| Q1 0:29 | Lynx | A 35-yard field goal by Orson Thorne | 10-3 |
| Q2 1:36 | Lynx | A 31-yard field goal by Orson Thorne | 10-6 |
| Q2 0:17 | Raptors | A 10-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 17-6 |
| Q3 3:38 | Raptors | A 33-yard field goal by Adrien Norcross | 20-6 |
| Q3 1:15 | Lynx | A 37-yard touchdown pass from Kai Navarro to Luca Benedetti (extra point) | 20-13 |
| Q4 3:57 | Lynx | A 2-yard touchdown pass from Kai Navarro to Hector Yardley (extra point) | 20-20 |
| Q4 3:40 | Lynx | A 6-yard touchdown run by Orson Achebe (extra point) | 20-27 |
| Q4 2:28 | Lynx | A 14-yard touchdown run by Orson Achebe (extra point) | 20-34 |
| Q4 2:20 | Raptors | A 75-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 27-34 |
| Q4 2:10 | Lynx | A 65-yard touchdown run by Kai Navarro (extra point) | 27-41 |
| Q4 1:43 | Raptors | A 13-yard touchdown pass from Axel Stroud to Cyrus Coventry (extra point missed) | 33-41 |
| Q4 1:24 | Raptors | A 46-yard field goal by Adrien Norcross | 36-41 |
Team stats
| NVA | CPH | |
|---|---|---|
| Total yards | 429 | 505 |
| Passing yards | 359 | 254 |
| Rushing yards | 70 | 251 |
| Completions | 23 of 36 | 23 of 36 |
| Offensive plays | 55 | 68 |
| Third downs | 2 of 8 | 7 of 11 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 4 | 4 |
| Time of possession | 6:25 | 9:35 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 23/36 | 359 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 12 | 51 | 0 | 15 |
| Nils Coventry | 2 | 10 | 0 | 11 |
| Tariq Achebe | 1 | 9 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 7 | 148 | 2 | 9 |
| Ivo Norcross | 7 | 83 | 0 | 8 |
| Bram Thorne | 5 | 80 | 1 | 13 |
| Tariq Achebe | 2 | 24 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 24 | 0 | 1 | 0 |
| Quentin Brennan | 4 | 0 | 1 | 0 |
| Jonas Eriksen | 3 | 0 | 1 | 0 |
| Bastien Montague | 8 | 0 | 0 | 0 |
| Valen Yardley | 0 | 2 | 0 | 0 |
| Kasimir Oyelaran | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 3/3 | 46 | 3/4 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 23/36 | 254 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kai Navarro | 7 | 118 | 1 | 65 |
| Orson Achebe | 10 | 67 | 2 | 18 |
| Ulric Norcross | 3 | 28 | 0 | 33 |
| Ezekiel Hart | 6 | 26 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 8 | 132 | 1 | 10 |
| Pavel Thorne | 7 | 63 | 0 | 9 |
| Hector Yardley | 5 | 42 | 1 | 6 |
| Ezekiel Hart | 2 | 11 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 15 | 0 | 0 | 2 |
| Emeric Jovanovic | 0 | 2 | 0 | 0 |
| Jonas Ingram | 2 | 0 | 1 | 1 |
| Hector Coventry | 1 | 1 | 0 | 0 |
| Gideon Jovanovic | 5 | 0 | 0 | 0 |
| Elio Coventry | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 2/2 | 35 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 41, Nova Raptors 36 on Snapline. More about the teams: Cipher Lynx · Nova Raptors.