Forge Bison 28, Monolith Rhinos 26
Week 6 · Regular season · round 6 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 6 | 0 | 13 | 7 | 26 |
| FRG Forge Bison | 7 | 7 | 7 | 7 | 28 |
Game recap
In a tight contest in round 6 of Week 6, the Forge Bison beat the Monolith Rhinos 28-26. The go-ahead score came with 1:50 left in the first quarter.
The Bison opened the scoring with an 18-yard touchdown pass from Cole Ramsey to Hollis Grant with 1:50 left in the first quarter. At the break the Bison were up 14-6. In the fourth quarter: a 9-yard touchdown run by Tariq Esposito for the Bison (0:44 left, 28-19); a 1-yard touchdown run by Titus Okafor for the Rhinos (0:04 left, 28-26).
The key moment arrived with 0:04 left in the fourth quarter: Extra point good. It moved the Bison' chance of winning from 46% to 100%.
The standout was Hollis Grant (WR, Bison), with 9 catches for 108 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 19 of 25 passing for 259 yards, 2 TD; 2 carries for 12 yards; Tariq Esposito (Bison) had 11 carries for 62 yards and 2 TD; Adrien Montague (Bison) had 7 catches for 73 yards and 1 TD; Brandt Kessler (Rhinos) had 17 of 24 passing for 224 yards, 3 TD.
Before kickoff, the Bison' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Hollis Grant; on defense: bracket Hector Quarles (Hollis Grant finished with 9 catches for 108 yards and 1 TD). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Ivo Achebe (Hector Quarles finished with 5 catches for 85 yards and 2 TD).
The Bison move to 3-3 and the Rhinos to 4-2 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | MNL-FRG |
|---|---|---|---|
| Q1 1:50 | Bison | An 18-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 0-7 |
| Q1 0:27 | Rhinos | A 19-yard touchdown pass from Brandt Kessler to Hector Quarles (2-pt try failed) | 6-7 |
| Q2 1:12 | Bison | A 4-yard touchdown run by Tariq Esposito (extra point) | 6-14 |
| Q3 2:53 | Bison | A 7-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 6-21 |
| Q3 1:50 | Rhinos | An 8-yard touchdown pass from Brandt Kessler to Rory Blackwood (2-pt try failed) | 12-21 |
| Q3 0:04 | Rhinos | A 7-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 19-21 |
| Q4 0:44 | Bison | A 9-yard touchdown run by Tariq Esposito (extra point) | 19-28 |
| Q4 0:04 | Rhinos | A 1-yard touchdown run by Titus Okafor (extra point) | 26-28 |
Team stats
| MNL | FRG | |
|---|---|---|
| Total yards | 350 | 373 |
| Passing yards | 224 | 259 |
| Rushing yards | 126 | 114 |
| Completions | 17 of 24 | 19 of 25 |
| Offensive plays | 52 | 47 |
| Third downs | 6 of 9 | 2 of 5 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 0 | 0 |
| Sacks allowed | 3 | 1 |
| Time of possession | 7:29 | 8:31 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 17/24 | 224 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 16 | 64 | 1 | 13 |
| Valen Falkner | 7 | 46 | 0 | 18 |
| Bram Yardley | 2 | 16 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 5 | 85 | 2 | 5 |
| Ivo Underwood | 5 | 77 | 0 | 5 |
| Rory Blackwood | 6 | 60 | 1 | 7 |
| Titus Okafor | 1 | 2 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 19 | 0 | 0 | 0 |
| Cyrus Varga | 5 | 0 | 0 | 1 |
| Yannick Garrow | 0 | 1 | 0 | 0 |
| Roman Underwood | 3 | 0 | 0 | 0 |
| Emeric Varga | 3 | 0 | 0 | 0 |
| Bastien Sandoval | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 0/0 | 0 | 2/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 19/25 | 259 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 11 | 62 | 2 | 13 |
| Dorian Thorne | 8 | 40 | 0 | 9 |
| Cole Ramsey | 2 | 12 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 9 | 108 | 1 | 10 |
| Adrien Montague | 7 | 73 | 1 | 9 |
| Ivo Achebe | 1 | 34 | 0 | 1 |
| Nils Brennan | 1 | 24 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 22 | 0 | 0 | 0 |
| Yannick Thorne | 8 | 0 | 0 | 0 |
| Cassius Esposito | 1 | 1 | 0 | 0 |
| Bram Delacroix | 0 | 1 | 0 | 0 |
| Bram Norcross | 0 | 1 | 0 | 0 |
| Pavel Coventry | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 0/0 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 28, Monolith Rhinos 26 on Snapline. More about the teams: Forge Bison · Monolith Rhinos.