Bastion Panthers 23, Citadel Rams 3
Week 6 · Regular season · round 6 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 3 | 7 | 10 | 23 |
| CTD Citadel Rams | 0 | 3 | 0 | 0 | 3 |
Game recap
The Bastion Panthers earned a 23-3 win over the Citadel Rams in round 6 of Week 6. They led by as many as 20 points.
The Panthers opened the scoring with a 45-yard field goal by Wendell Yardley with 1:38 left in the first quarter. At the break the Panthers were up 6-3. Then came the fourth quarter: a 32-yard field goal by Wendell Yardley for the Panthers (2:41 left, 16-3); a 1-yard touchdown run by Ulric Thorne for the Panthers (0:17 left, 23-3).
The play that tilted the game came with 2:07 left in the first quarter: an interception by Elio Lachance off Augustin Mercer-Hale. It moved the Panthers' chance of winning from 59% to 72%.
Top performer: Marcus Thibodeaux (RB, Panthers), with 19 carries for 138 yards. Elsewhere, Orson Ashford (Rams) had 5 catches for 64 yards; Owen Castillo (Panthers) had 10 of 17 passing for 93 yards, 1 TD; 1 carry for -1 yard; Wendell Ashford (Panthers) had 9 carries for 61 yards; Julian Asher (Panthers) had 6 catches for 58 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Ivo Yardley; on defense: bracket Julian Asher. Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Desmond Ashcroft (Emeric Esposito finished with 1 catch for 7 yards).
The Rams move to 1-5 and the Panthers to 4-2 this week. Injuries: Bastien Yardley (LB, Rams) knee injury, out 1 week.
Scoring summary
| Time | Team | Play | BST-CTD |
|---|---|---|---|
| Q1 1:38 | Panthers | A 45-yard field goal by Wendell Yardley | 3-0 |
| Q2 0:49 | Panthers | A 29-yard field goal by Wendell Yardley | 6-0 |
| Q2 0:08 | Rams | A 39-yard field goal by Adrien Garrow | 6-3 |
| Q3 2:01 | Panthers | A 17-yard touchdown pass from Owen Castillo to Elio Bellamy (extra point) | 13-3 |
| Q4 2:41 | Panthers | A 32-yard field goal by Wendell Yardley | 16-3 |
| Q4 0:17 | Panthers | A 1-yard touchdown run by Ulric Thorne (extra point) | 23-3 |
Team stats
| BST | CTD | |
|---|---|---|
| Total yards | 331 | 239 |
| Passing yards | 93 | 121 |
| Rushing yards | 238 | 118 |
| Completions | 10 of 17 | 10 of 21 |
| Offensive plays | 54 | 38 |
| Third downs | 3 of 9 | 2 of 7 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 3 | 3 |
| Time of possession | 10:06 | 5:54 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 10/17 | 93 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 19 | 138 | 0 | 19 |
| Wendell Ashford | 9 | 61 | 0 | 17 |
| Ulric Thorne | 4 | 31 | 1 | 15 |
| Elio Zamora | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 6 | 58 | 0 | 9 |
| Elio Bellamy | 3 | 28 | 1 | 4 |
| Emeric Esposito | 1 | 7 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 8 | 0 | 0 | 0 |
| Elio Lachance | 3 | 0 | 1 | 1 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Cassius Kincaid | 4 | 0 | 0 | 0 |
| Hector Whitlock | 4 | 0 | 0 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/3 | 45 | 2/2 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 7/17 | 87 | 0 | 1 |
| Matteo Radcliffe | 3/4 | 34 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 8 | 43 | 0 | 15 |
| Bastien Hargrove | 3 | 34 | 0 | 25 |
| Augustin Mercer-Hale | 2 | 33 | 0 | 25 |
| Zane Delacroix | 1 | 8 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 5 | 64 | 0 | 5 |
| Desmond Ashcroft | 2 | 33 | 0 | 4 |
| Zane Delacroix | 1 | 12 | 0 | 2 |
| Cassius Whitlock | 1 | 8 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 29 | 0 | 0 | 0 |
| Ulric Falkner | 0 | 2 | 0 | 0 |
| Pavel Falkner | 4 | 0 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
| Valen Oyelaran | 3 | 0 | 0 | 0 |
| Cyrus Ingram | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 39 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 23, Citadel Rams 3 on Snapline. More about the teams: Citadel Rams · Bastion Panthers.