Monolith Rhinos 27, Apex Vipers 3
Week 6 · Regular season · round 5 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 0 | 3 | 0 | 0 | 3 |
| MNL Monolith Rhinos | 17 | 0 | 3 | 7 | 27 |
Game recap
The Monolith Rhinos overwhelmed the Apex Vipers 27-3 in round 5 of Week 6. The Rhinos led by as many as 24 points.
The Rhinos opened the scoring with a 41-yard field goal by Tariq Underwood with 2:16 left in the first quarter. The Rhinos led 17-3 at halftime. In the fourth quarter: a 5-yard touchdown run by Bram Yardley for the Rhinos (0:21 left, 27-3).
Top performer: Titus Okafor (RB, Rhinos), with 18 carries for 154 yards and 1 TD; 1 catch for 5 yards. Elsewhere, Bram Yardley (Rhinos) had 13 carries for 75 yards and 2 TD; Mason Okafor-Reid (Vipers) had 19 of 30 passing for 265 yards, 1 INT; 3 carries for 25 yards; Ravi Castellano (Vipers) had 5 catches for 93 yards.
Before kickoff, the Rhinos' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Wendell Garrow (Hector Quarles finished with 2 catches for 20 yards). Meanwhile, the Vipers' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Ravi Castellano; on defense: bracket Hector Quarles (Ravi Castellano finished with 5 catches for 93 yards).
The Rhinos move to 4-1 and the Vipers to 2-3 this week. The coaches went for it on fourth down 5 times, without success.
Scoring summary
| Time | Team | Play | APX-MNL |
|---|---|---|---|
| Q1 2:16 | Rhinos | A 41-yard field goal by Tariq Underwood | 0-3 |
| Q1 1:55 | Rhinos | A 3-yard touchdown run by Bram Yardley (extra point) | 0-10 |
| Q1 0:26 | Rhinos | A 5-yard touchdown run by Titus Okafor (extra point) | 0-17 |
| Q2 2:20 | Vipers | A 37-yard field goal by Kasimir Eriksen | 3-17 |
| Q3 1:14 | Rhinos | A 19-yard field goal by Tariq Underwood | 3-20 |
| Q4 0:21 | Rhinos | A 5-yard touchdown run by Bram Yardley (extra point) | 3-27 |
Team stats
| APX | MNL | |
|---|---|---|
| Total yards | 327 | 342 |
| Passing yards | 271 | 83 |
| Rushing yards | 56 | 259 |
| Completions | 23 of 36 | 10 of 17 |
| Offensive plays | 51 | 55 |
| Third downs | 2 of 11 | 4 of 9 |
| Fourth downs | 0 of 6 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 5 | 1 |
| Time of possession | 5:46 | 10:14 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 19/30 | 265 | 0 | 1 |
| Anders Castellan | 4/6 | 6 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Mason Okafor-Reid | 3 | 25 | 0 | 14 |
| Luther Banks | 4 | 19 | 0 | 58 |
| Fabian Varga | 3 | 12 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 5 | 93 | 0 | 6 |
| Pavel Garrow | 7 | 70 | 0 | 8 |
| Luther Banks | 3 | 58 | 0 | 5 |
| Wendell Garrow | 5 | 37 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 27 | 0 | 0 | 2 |
| Fabian Lachance | 6 | 0 | 0 | 0 |
| Hector Hargrove | 0 | 1 | 0 | 0 |
| Matteo Zamora | 3 | 0 | 0 | 0 |
| Wendell Pellegrini | 2 | 0 | 0 | 0 |
| Nils Ashford | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 37 | 0/0 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 8/15 | 70 | 0 | 0 |
| Matteo Oyelaran | 2/2 | 13 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 18 | 154 | 1 | 70 |
| Bram Yardley | 13 | 75 | 2 | 12 |
| Valen Falkner | 5 | 31 | 0 | 18 |
| Matteo Oyelaran | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 3 | 22 | 0 | 6 |
| Hector Quarles | 2 | 20 | 0 | 3 |
| Ivo Underwood | 1 | 12 | 0 | 2 |
| Valen Falkner | 1 | 11 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 8 | 0 | 0 | 0 |
| Anders Oyelaran | 0 | 2 | 0 | 0 |
| Emeric Varga | 6 | 0 | 0 | 0 |
| Bastien Sandoval | 6 | 0 | 0 | 0 |
| Cyrus Varga | 0 | 0 | 1 | 0 |
| Adrien Pellegrini | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 41 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 27, Apex Vipers 3 on Snapline. More about the teams: Monolith Rhinos · Apex Vipers.