Granite Grizzlies 33, Tidal Herons 25
Week 6 · Regular season · round 5 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 14 | 6 | 3 | 10 | 33 |
| TDL Tidal Herons | 10 | 3 | 6 | 6 | 25 |
Game recap
In a tight contest in round 5 of Week 6, the Granite Grizzlies beat the Tidal Herons 33-25. The go-ahead score came with 0:15 left in the first quarter. The Grizzlies were clear favourites before kickoff (70%), and they delivered.
The Herons opened the scoring with a 21-yard touchdown pass from Soren Hallberg to Bram Zamora with 2:38 left in the first quarter. The Grizzlies led 20-13 at halftime. The fourth quarter brought an 18-yard touchdown pass from Reid Callahan to Roman Falkner for the Grizzlies (1:23 left, 30-19); a 64-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe for the Herons (1:13 left, 30-25); a 45-yard field goal by Tariq Pellegrini for the Grizzlies (0:10 left, 33-25).
The key moment arrived with 1:13 left in the fourth quarter: a failed two-point conversion attempt. It moved the Grizzlies' chance of winning from 65% to 96%.
The standout was Reid Callahan (QB, Grizzlies), with 27 of 41 passing for 317 yards, 3 TD. Elsewhere, Soren Hallberg (Herons) had 25 of 34 passing for 351 yards, 3 TD; 1 carry for 8 yards; Kasimir Radcliffe (Herons) had 5 carries for 20 yards; 2 catches for 95 yards and 2 TD; Bram Zamora (Herons) had 6 catches for 101 yards and 1 TD; Fabian Norcross (Grizzlies) had 16 carries for 75 yards and 1 TD; 1 catch for 4 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, throw it more, target Quentin Esposito; on defense: bracket Bastien Lachance (Quentin Esposito finished with 3 catches for 13 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Tariq Radcliffe (Bastien Lachance finished with 8 catches for 127 yards and 1 TD).
The Herons move to 1-4 and the Grizzlies to 4-0-1 this week.
Scoring summary
| Time | Team | Play | GRZ-TDL |
|---|---|---|---|
| Q1 2:38 | Herons | A 21-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 0-7 |
| Q1 1:55 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 7-7 |
| Q1 1:23 | Herons | A 50-yard field goal by Cassius Coventry | 7-10 |
| Q1 0:15 | Grizzlies | A 1-yard touchdown run by Fabian Norcross (extra point) | 14-10 |
| Q2 1:58 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Roman Radcliffe (2-pt try failed) | 20-10 |
| Q2 0:23 | Herons | A 59-yard field goal by Cassius Coventry | 20-13 |
| Q3 1:26 | Herons | A 31-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe (extra point missed) | 20-19 |
| Q3 0:30 | Grizzlies | A 34-yard field goal by Tariq Pellegrini | 23-19 |
| Q4 1:23 | Grizzlies | An 18-yard touchdown pass from Reid Callahan to Roman Falkner (extra point) | 30-19 |
| Q4 1:13 | Herons | A 64-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe (2-pt try failed) | 30-25 |
| Q4 0:10 | Grizzlies | A 45-yard field goal by Tariq Pellegrini | 33-25 |
Team stats
| GRZ | TDL | |
|---|---|---|
| Total yards | 433 | 396 |
| Passing yards | 317 | 351 |
| Rushing yards | 116 | 45 |
| Completions | 27 of 41 | 25 of 34 |
| Offensive plays | 66 | 49 |
| Third downs | 6 of 12 | 4 of 10 |
| Fourth downs | — | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 3 | 2 |
| Time of possession | 10:02 | 5:58 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 27/41 | 317 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 16 | 75 | 1 | 11 |
| Roman Radcliffe | 6 | 41 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 8 | 127 | 1 | 10 |
| Marlon Esquivel | 11 | 112 | 0 | 15 |
| Yannick Ingram | 4 | 47 | 0 | 6 |
| Roman Falkner | 1 | 18 | 1 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 16 | 0 | 0 | 0 |
| Ivo Coventry | 1 | 2 | 0 | 0 |
| Cassius Castellan | 5 | 0 | 0 | 0 |
| Adrien Jovanovic | 3 | 0 | 0 | 0 |
| Ulric Zamora | 3 | 0 | 0 | 0 |
| Lazlo Garrow | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 45 | 3/3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 25/34 | 351 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 5 | 20 | 0 | 64 |
| Pavel Hargrove | 7 | 17 | 0 | 9 |
| Soren Hallberg | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 6 | 101 | 1 | 7 |
| Rafael Montiel | 9 | 100 | 0 | 11 |
| Kasimir Radcliffe | 2 | 95 | 2 | 2 |
| Tariq Radcliffe | 4 | 33 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 20 | 0 | 0 | 0 |
| Bram Castellan | 9 | 0 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 1 | 0 | 0 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 59 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 33, Tidal Herons 25 on Snapline. More about the teams: Tidal Herons · Granite Grizzlies.