Citadel Rams 51, Mirage Cobras 34
Week 6 · Regular season · round 5 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 14 | 16 | 14 | 7 | 51 |
| MRG Mirage Cobras | 0 | 12 | 7 | 15 | 34 |
Game recap
The Citadel Rams outscored the Mirage Cobras 51-34 in a high-scoring game in round 5 of Week 6. The teams combined for 85 points.
The Rams opened the scoring with a 10-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 2:16 left in the first quarter. At the break the Rams were up 30-12. Then came the fourth quarter: a 9-yard touchdown pass from Felix Arrowood to Adrien Ashford for the Cobras (3:40 left, 44-26); a 6-yard touchdown run by Kasimir Yardley for the Cobras (2:10 left, 44-34); a 1-yard touchdown run by Ulric Draven for the Rams (0:12 left, 51-34).
The play that tilted the game came with 3:43 left in the second quarter: a missed extra point. It moved the Rams' chance of winning from 60% to 75%.
The standout was Augustin Mercer-Hale (QB, Rams), with 25 of 34 passing for 345 yards, 4 TD, 1 INT; 3 carries for 60 yards and 1 TD. Elsewhere, Felix Arrowood (Cobras) had 23 of 35 passing for 301 yards, 3 TD; 2 carries for 3 yards and 1 TD; Dominic Sauer (Cobras) had 8 carries for 58 yards; 2 catches for 26 yards; Kasimir Whitlock (Cobras) had 4 catches for 103 yards; Ulric Draven (Rams) had 15 carries for 67 yards and 1 TD; 3 catches for 29 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Kenji Waltham; on defense: bracket Desmond Ashcroft (Kenji Waltham finished with 7 catches for 82 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, throw it more, target Orson Ashford; on defense: bracket Bram Whitlock (Orson Ashford finished with 5 catches for 109 yards and 1 TD).
The Cobras move to 2-2-1 and the Rams to 1-4 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CTD-MRG |
|---|---|---|---|
| Q1 2:16 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 7-0 |
| Q1 0:06 | Rams | A 9-yard touchdown run by Bastien Hargrove (extra point) | 14-0 |
| Q2 3:43 | Cobras | A 1-yard touchdown run by Felix Arrowood (extra point missed) | 14-6 |
| Q2 2:49 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 21-6 |
| Q2 1:46 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Bastien Hargrove (extra point missed) | 27-6 |
| Q2 0:50 | Cobras | An 8-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point missed) | 27-12 |
| Q2 0:13 | Rams | A 60-yard field goal by Adrien Garrow | 30-12 |
| Q3 2:52 | Rams | A 55-yard touchdown run by Augustin Mercer-Hale (extra point) | 37-12 |
| Q3 1:35 | Cobras | A 9-yard touchdown pass from Felix Arrowood to Adrien Ashford (extra point) | 37-19 |
| Q3 0:49 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 44-19 |
| Q4 3:40 | Cobras | A 9-yard touchdown pass from Felix Arrowood to Adrien Ashford (extra point) | 44-26 |
| Q4 2:10 | Cobras | A 6-yard touchdown run by Kasimir Yardley (2-pt conversion) | 44-34 |
| Q4 0:12 | Rams | A 1-yard touchdown run by Ulric Draven (extra point) | 51-34 |
Team stats
| CTD | MRG | |
|---|---|---|
| Total yards | 500 | 395 |
| Passing yards | 345 | 306 |
| Rushing yards | 155 | 89 |
| Completions | 25 of 34 | 24 of 39 |
| Offensive plays | 58 | 54 |
| Third downs | 6 of 9 | 2 of 7 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 0 | 1 |
| Time of possession | 10:08 | 5:52 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 25/34 | 345 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 15 | 67 | 1 | 22 |
| Augustin Mercer-Hale | 3 | 60 | 1 | 55 |
| Bastien Hargrove | 6 | 28 | 1 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 8 | 112 | 0 | 9 |
| Orson Ashford | 5 | 109 | 1 | 7 |
| Desmond Ashcroft | 5 | 42 | 2 | 8 |
| Zane Delacroix | 2 | 40 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 13 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 0 |
| Cyrus Norcross | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 4 | 0 | 0 | 2 |
| Bastien Yardley | 3 | 0 | 0 | 0 |
| Bastien Jovanovic | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 60 | 6/7 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 23/35 | 301 | 3 | 0 |
| Ivo Bellamy | 1/4 | 5 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 8 | 58 | 0 | 20 |
| Adrien Ashford | 2 | 16 | 0 | 18 |
| Kasimir Yardley | 2 | 12 | 1 | 6 |
| Felix Arrowood | 2 | 3 | 1 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 4 | 103 | 0 | 7 |
| Kenji Waltham | 7 | 82 | 0 | 11 |
| Bram Whitlock | 6 | 42 | 1 | 9 |
| Adrien Ashford | 3 | 36 | 2 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 16 | 0 | 0 | 1 |
| Bram Kincaid | 2 | 0 | 1 | 0 |
| Quentin Jovanovic | 7 | 0 | 0 | 0 |
| Soren Oyelaran | 6 | 0 | 0 | 1 |
| Nils Esposito | 3 | 0 | 0 | 0 |
| Elio Brennan | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 2/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 51, Mirage Cobras 34 on Snapline. More about the teams: Mirage Cobras · Citadel Rams.