Nova Raptors 31, Forge Bison 17
Week 6 · Regular season · round 4 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 0 | 13 | 7 | 11 | 31 |
| FRG Forge Bison | 3 | 0 | 7 | 7 | 17 |
Game recap
The Nova Raptors took care of the Forge Bison 31-17 in round 4 of Week 6. They led by as many as 17 points.
The Bison opened the scoring with a 40-yard field goal by Gideon Underwood with 0:27 left in the first quarter. At the break the Raptors were up 13-3. The fourth quarter brought a 33-yard field goal by Adrien Norcross for the Raptors (2:44 left, 23-10); an 8-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (1:58 left, 23-17); a 4-yard touchdown run by Omari Fenn for the Raptors (1:24 left, 31-17).
The play that tilted the game came with 1:58 left in the fourth quarter: Extra point good. It moved the Raptors' chance of winning from 75% to 93%.
The standout was Bram Thorne (WR, Raptors), with 8 catches for 105 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 25 of 38 passing for 246 yards, 1 TD, 2 INT; 1 carry for 6 yards and 1 TD; Dorian Thorne (Bison) had 10 carries for 79 yards; 3 catches for 24 yards; Hollis Grant (Bison) had 9 catches for 98 yards and 1 TD; Axel Stroud (Raptors) had 16 of 26 passing for 239 yards, 1 TD; 4 carries for 21 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Zion Whitaker (Ivo Achebe finished with 5 catches for 55 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Tariq Achebe; on defense: bracket Ivo Achebe (Tariq Achebe finished with 2 catches for 18 yards).
The Bison move to 2-2 and the Raptors to 3-0-1 this week.
Scoring summary
| Time | Team | Play | NVA-FRG |
|---|---|---|---|
| Q1 0:27 | Bison | A 40-yard field goal by Gideon Underwood | 0-3 |
| Q2 3:36 | Raptors | A 2-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 7-3 |
| Q2 2:45 | Raptors | A 47-yard field goal by Adrien Norcross | 10-3 |
| Q2 0:05 | Raptors | A 59-yard field goal by Adrien Norcross | 13-3 |
| Q3 2:53 | Raptors | A 7-yard touchdown run by Nils Coventry (extra point) | 20-3 |
| Q3 0:25 | Bison | A 6-yard touchdown run by Cole Ramsey (extra point) | 20-10 |
| Q4 2:44 | Raptors | A 33-yard field goal by Adrien Norcross | 23-10 |
| Q4 1:58 | Bison | An 8-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 23-17 |
| Q4 1:24 | Raptors | A 4-yard touchdown run by Omari Fenn (2-pt conversion) | 31-17 |
Team stats
| NVA | FRG | |
|---|---|---|
| Total yards | 358 | 387 |
| Passing yards | 239 | 246 |
| Rushing yards | 119 | 141 |
| Completions | 16 of 26 | 25 of 38 |
| Offensive plays | 50 | 64 |
| Third downs | 4 of 11 | 6 of 10 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 5 |
| Sacks allowed | 1 | 6 |
| Time of possession | 7:16 | 8:44 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 16/26 | 239 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Coventry | 8 | 64 | 1 | 13 |
| Omari Fenn | 9 | 28 | 1 | 7 |
| Axel Stroud | 4 | 21 | 0 | 10 |
| Dorian Hargrove | 2 | 6 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 8 | 105 | 1 | 10 |
| Ivo Norcross | 2 | 79 | 0 | 2 |
| Cyrus Coventry | 1 | 21 | 0 | 1 |
| Tariq Achebe | 2 | 18 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 18 | 1 | 0 | 0 |
| Pavel Sandoval | 0 | 3 | 0 | 0 |
| Quentin Norcross | 3 | 0 | 1 | 0 |
| Bastien Montague | 7 | 0 | 0 | 2 |
| Quentin Brennan | 2 | 0 | 1 | 0 |
| Zane Eriksen | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 3/4 | 59 | 2/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 25/38 | 246 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dorian Thorne | 10 | 79 | 0 | 18 |
| Tariq Esposito | 9 | 56 | 0 | 15 |
| Cole Ramsey | 1 | 6 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 9 | 98 | 1 | 14 |
| Ivo Achebe | 5 | 55 | 0 | 8 |
| Tariq Esposito | 5 | 39 | 0 | 5 |
| Adrien Montague | 3 | 30 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 15 | 0 | 0 | 0 |
| Pavel Coventry | 6 | 0 | 0 | 1 |
| Dorian Draven | 4 | 0 | 0 | 0 |
| Yannick Thorne | 4 | 0 | 0 | 0 |
| Lazlo Varga | 0 | 1 | 0 | 0 |
| Soren Garrow | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 40 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 31, Forge Bison 17 on Snapline. More about the teams: Forge Bison · Nova Raptors.