Mirage Cobras 29, Comet Stingrays 21
Week 6 · Regular season · round 4 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 3 | 14 | 5 | 7 | 29 |
| CMT Comet Stingrays | 7 | 7 | 7 | 0 | 21 |
Game recap
The Mirage Cobras held off the Comet Stingrays 29-21 in round 4 of Week 6. The lead changed hands 5 times.
The Stingrays opened the scoring with a 9-yard touchdown run by Keon Ashby-Grant with 2:24 left in the first quarter. At the break the Cobras were up 17-14. The fourth quarter brought a 2-yard touchdown run by Adrien Ashford for the Cobras (1:53 left, 29-21).
The key moment arrived with 0:30 left in the second quarter: a 26-yard touchdown pass from Felix Arrowood to Dominic Sauer. It moved the Cobras' chance of winning from 44% to 64%.
The standout was Adrien Ashford (RB, Cobras), with 8 carries for 57 yards and 2 TD; 2 catches for 13 yards. Elsewhere, Darius Wolcott (Stingrays) had 20 of 29 passing for 211 yards; 3 carries for 22 yards and 1 TD; Keon Ashby-Grant (Stingrays) had 11 carries for 46 yards and 2 TD; 5 catches for 78 yards; Felix Arrowood (Cobras) had 23 of 32 passing for 239 yards, 1 TD; 4 carries for 10 yards; Dominic Sauer (Cobras) had 16 carries for 77 yards; 2 catches for 32 yards and 1 TD.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Bram Whitlock (Lior Bendavid finished with 6 catches for 63 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Kasimir Whitlock; on defense: bracket Lior Bendavid (Kasimir Whitlock finished with 7 catches for 86 yards).
The Stingrays move to 3-1 and the Cobras to 2-1-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | MRG-CMT |
|---|---|---|---|
| Q1 2:24 | Stingrays | A 9-yard touchdown run by Keon Ashby-Grant (extra point) | 0-7 |
| Q1 1:35 | Cobras | A 47-yard field goal by Hector Montague | 3-7 |
| Q2 2:51 | Cobras | A 15-yard touchdown run by Adrien Ashford (extra point) | 10-7 |
| Q2 1:53 | Stingrays | A 7-yard touchdown run by Keon Ashby-Grant (extra point) | 10-14 |
| Q2 0:30 | Cobras | A 26-yard touchdown pass from Felix Arrowood to Dominic Sauer (extra point) | 17-14 |
| Q3 2:32 | Stingrays | A 7-yard touchdown run by Darius Wolcott (extra point) | 17-21 |
| Q3 1:48 | Cobras | A safety | 19-21 |
| Q3 0:59 | Cobras | A 49-yard field goal by Hector Montague | 22-21 |
| Q4 1:53 | Cobras | A 2-yard touchdown run by Adrien Ashford (extra point) | 29-21 |
Team stats
| MRG | CMT | |
|---|---|---|
| Total yards | 417 | 320 |
| Passing yards | 239 | 211 |
| Rushing yards | 178 | 109 |
| Completions | 23 of 32 | 20 of 29 |
| Offensive plays | 65 | 51 |
| Third downs | 6 of 11 | 6 of 10 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 1 | 0 |
| Sacks allowed | 1 | 1 |
| Time of possession | 9:55 | 6:05 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 23/32 | 239 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 16 | 77 | 0 | 26 |
| Adrien Ashford | 8 | 57 | 2 | 15 |
| Orson Yardley | 2 | 25 | 0 | 20 |
| Felix Arrowood | 4 | 10 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 7 | 86 | 0 | 9 |
| Kenji Waltham | 8 | 63 | 0 | 9 |
| Bram Whitlock | 3 | 41 | 0 | 5 |
| Dominic Sauer | 2 | 32 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 21 | 0 | 0 | 1 |
| Elio Brennan | 4 | 0 | 0 | 0 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
| Soren Oyelaran | 4 | 0 | 0 | 0 |
| Fabian Whitlock | 2 | 0 | 0 | 2 |
| Emeric Sandoval | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 49 | 3/3 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 20/29 | 211 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 11 | 46 | 2 | 27 |
| Ivo Hargrove | 4 | 24 | 0 | 11 |
| Darius Wolcott | 3 | 22 | 1 | 13 |
| Darius Delacroix | 3 | 17 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Keon Ashby-Grant | 5 | 78 | 0 | 6 |
| Lior Bendavid | 6 | 63 | 0 | 6 |
| Cassius Thorne | 6 | 43 | 0 | 8 |
| Ulric Achebe | 1 | 22 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 23 | 0 | 0 | 1 |
| Darius Draven | 10 | 0 | 0 | 0 |
| Emeric Quarles | 6 | 0 | 0 | 0 |
| Wendell Montague | 4 | 0 | 0 | 0 |
| Quentin Falkner | 0 | 1 | 0 | 0 |
| Valen Castellan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 29, Comet Stingrays 21 on Snapline. More about the teams: Comet Stingrays · Mirage Cobras.