Forge Bison 31, Onyx Hawks 13
Week 6 · Regular season · round 3 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 10 | 0 | 14 | 31 |
| ONX Onyx Hawks | 3 | 7 | 3 | 0 | 13 |
Game recap
The Forge Bison took care of the Onyx Hawks 31-13 in round 3 of Week 6. They led by as many as 18 points.
The Hawks opened the scoring with a 41-yard field goal by Valen Bellamy with 2:31 left in the first quarter. At the break the Bison were up 17-10. In the fourth quarter: a 36-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (3:44 left, 24-13); a 4-yard touchdown run by Tariq Esposito for the Bison (1:23 left, 31-13).
The key moment arrived with 3:44 left in the fourth quarter: a 36-yard touchdown pass from Cole Ramsey to Hollis Grant. It moved the Bison' chance of winning from 76% to 96%.
The standout was Tariq Esposito (RB, Bison), with 16 carries for 91 yards and 2 TD; 2 catches for 16 yards and 1 TD. Elsewhere, Wes Hadley (Hawks) had 14 of 24 passing for 186 yards; 1 carry for 11 yards; Elan Drummond (Hawks) had 6 catches for 89 yards; Cole Ramsey (Bison) had 18 of 22 passing for 189 yards, 2 TD; 3 carries for 9 yards; Hollis Grant (Bison) had 5 catches for 78 yards and 1 TD.
Before kickoff, the Hawks' game plan was on offense: attack the zones, take shots deep, target Cyrus Garrow; on defense: bracket Ivo Achebe (Cyrus Garrow finished with 3 catches for 32 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Wendell Montague (Ivo Achebe finished with 4 catches for 30 yards).
The Hawks move to 0-3 and the Bison to 2-1 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | FRG-ONX |
|---|---|---|---|
| Q1 2:31 | Hawks | A 41-yard field goal by Valen Bellamy | 0-3 |
| Q1 1:07 | Bison | A 6-yard touchdown pass from Cole Ramsey to Tariq Esposito (extra point) | 7-3 |
| Q2 3:29 | Bison | A 46-yard field goal by Gideon Underwood | 10-3 |
| Q2 0:31 | Bison | An 8-yard touchdown run by Tariq Esposito (extra point) | 17-3 |
| Q2 0:12 | Hawks | A 1-yard touchdown run by Bastian Kole (extra point) | 17-10 |
| Q3 3:02 | Hawks | A 41-yard field goal by Valen Bellamy | 17-13 |
| Q4 3:44 | Bison | A 36-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 24-13 |
| Q4 1:23 | Bison | A 4-yard touchdown run by Tariq Esposito (extra point) | 31-13 |
Team stats
| FRG | ONX | |
|---|---|---|
| Total yards | 346 | 314 |
| Passing yards | 196 | 240 |
| Rushing yards | 150 | 74 |
| Completions | 19 of 24 | 19 of 32 |
| Offensive plays | 58 | 50 |
| Third downs | 4 of 10 | 2 of 11 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 1 | 5 |
| Time of possession | 10:23 | 5:37 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/22 | 189 | 2 | 0 |
| Roman Delacroix | 1/2 | 7 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 16 | 91 | 2 | 11 |
| Dorian Thorne | 14 | 50 | 0 | 15 |
| Cole Ramsey | 3 | 9 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 5 | 78 | 1 | 6 |
| Adrien Montague | 7 | 65 | 0 | 7 |
| Ivo Achebe | 4 | 30 | 0 | 5 |
| Tariq Esposito | 2 | 16 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 11 | 0 | 0 | 1 |
| Anders Esposito | 0 | 2 | 0 | 0 |
| Cassius Esposito | 4 | 0 | 0 | 0 |
| Bram Norcross | 0 | 1 | 0 | 0 |
| Bram Delacroix | 0 | 1 | 0 | 0 |
| Lazlo Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 46 | 4/4 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 14/24 | 186 | 0 | 0 |
| Gideon Castellan | 5/8 | 54 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Eriksen | 5 | 34 | 0 | 12 |
| Bastian Kole | 7 | 29 | 1 | 13 |
| Wes Hadley | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 6 | 89 | 0 | 10 |
| Wendell Montague | 2 | 51 | 0 | 5 |
| Lazlo Underwood | 2 | 37 | 0 | 3 |
| Cyrus Garrow | 3 | 32 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 25 | 0 | 0 | 0 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 1 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 1 |
| Gideon Radcliffe | 3 | 0 | 0 | 0 |
| Emeric Radcliffe | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/3 | 41 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 31, Onyx Hawks 13 on Snapline. More about the teams: Onyx Hawks · Forge Bison.