Granite Grizzlies 25, Onyx Hawks 9
Week 6 · Regular season · round 23 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 0 | 3 | 3 | 9 |
| GRZ Granite Grizzlies | 7 | 8 | 7 | 3 | 25 |
Game recap
The Granite Grizzlies beat the Onyx Hawks 25-9 in round 23 of Week 6. They led by as many as 16 points.
The Hawks opened the scoring with a 30-yard field goal by Valen Bellamy with 2:01 left in the first quarter. The Grizzlies led 15-3 at halftime. The fourth quarter brought a 28-yard field goal by Valen Bellamy for the Hawks (3:54 left, 22-9); a 53-yard field goal by Tariq Pellegrini for the Grizzlies (0:18 left, 25-9).
The play that tilted the game came with 0:46 left in the first quarter: a 10-yard touchdown pass from Reid Callahan to Marlon Esquivel. It moved the Grizzlies' chance of winning from 56% to 70%.
Player of the game: Marlon Esquivel (WR, Grizzlies), with 6 catches for 40 yards and 2 TD. Elsewhere, Reid Callahan (Grizzlies) had 16 of 26 passing for 108 yards, 2 TD; 1 carry for 6 yards; Fabian Norcross (Grizzlies) had 19 carries for 151 yards; Bastien Lachance (Grizzlies) had 8 catches for 35 yards; Wes Hadley (Hawks) had 17 of 26 passing for 149 yards; 1 carry for 8 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Wendell Montague (Bastien Lachance finished with 8 catches for 35 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, throw it more, target Cyrus Garrow; on defense: bracket Bastien Lachance (Cyrus Garrow finished with 3 catches for 34 yards).
The Grizzlies move to 12-10-1 and the Hawks to 9-13-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | ONX-GRZ |
|---|---|---|---|
| Q1 2:01 | Hawks | A 30-yard field goal by Valen Bellamy | 3-0 |
| Q1 0:46 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 3-7 |
| Q2 3:28 | Grizzlies | A safety | 3-9 |
| Q2 1:50 | Grizzlies | A 26-yard field goal by Tariq Pellegrini | 3-12 |
| Q2 0:07 | Grizzlies | A 57-yard field goal by Tariq Pellegrini | 3-15 |
| Q3 2:42 | Hawks | A 51-yard field goal by Valen Bellamy | 6-15 |
| Q3 1:28 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 6-22 |
| Q4 3:54 | Hawks | A 28-yard field goal by Valen Bellamy | 9-22 |
| Q4 0:18 | Grizzlies | A 53-yard field goal by Tariq Pellegrini | 9-25 |
Team stats
| ONX | GRZ | |
|---|---|---|
| Total yards | 280 | 293 |
| Passing yards | 170 | 108 |
| Rushing yards | 110 | 185 |
| Completions | 19 of 29 | 16 of 26 |
| Offensive plays | 59 | 58 |
| Third downs | 5 of 13 | 8 of 14 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 9 | 3 |
| Time of possession | 7:00 | 9:00 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 17/26 | 149 | 0 | 0 |
| Gideon Castellan | 2/3 | 21 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 68 | 0 | 12 |
| Darius Eriksen | 6 | 26 | 0 | 10 |
| Wes Hadley | 1 | 8 | 0 | 8 |
| Lazlo Bellamy | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 9 | 74 | 0 | 11 |
| Lazlo Underwood | 3 | 35 | 0 | 3 |
| Cyrus Garrow | 3 | 34 | 0 | 6 |
| Wendell Montague | 2 | 14 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 23 | 0 | 0 | 1 |
| Gideon Radcliffe | 1 | 1 | 0 | 0 |
| Pavel Pellegrini | 4 | 0 | 0 | 0 |
| Lazlo Radcliffe | 4 | 0 | 0 | 0 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
| Ulric Whitlock | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 3/3 | 51 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 16/26 | 108 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 19 | 151 | 0 | 33 |
| Roman Radcliffe | 8 | 33 | 0 | 21 |
| Reid Callahan | 1 | 6 | 0 | 6 |
| Fabian Brennan | 1 | -5 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 6 | 40 | 2 | 10 |
| Bastien Lachance | 8 | 35 | 0 | 8 |
| Roman Radcliffe | 1 | 21 | 0 | 1 |
| Yannick Ingram | 1 | 12 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 20 | 0 | 0 | 0 |
| Emeric Yardley | 0 | 4 | 0 | 0 |
| Ivo Coventry | 0 | 3 | 0 | 0 |
| Orson Oyelaran | 0 | 2 | 0 | 0 |
| Cassius Castellan | 6 | 0 | 0 | 0 |
| Adrien Varga | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 3/3 | 57 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 25, Onyx Hawks 9 on Snapline. More about the teams: Granite Grizzlies · Onyx Hawks.