Forge Bison 43, Mirage Cobras 42
Week 6 · Regular season · round 22 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 14 | 9 | 7 | 13 | 43 |
| MRG Mirage Cobras | 14 | 0 | 14 | 14 | 42 |
Game recap
Down but not out, the Forge Bison rallied past the Mirage Cobras for a 43-42 win in round 22 of Week 6. They trailed by as many as 5 points, and their chance of winning dropped as low as 3%.
The Bison opened the scoring with a 2-yard touchdown run by Tariq Esposito with 3:07 left in the first quarter. At the break the Bison were up 23-14. The fourth quarter brought a 6-yard touchdown run by Felix Arrowood for the Cobras (3:53 left, 34-30); a 1-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (3:07 left, 37-34); a 37-yard touchdown run by Felix Arrowood for the Cobras (2:56 left, 42-37); a 3-yard touchdown run by Dorian Thorne for the Bison (0:00 left, 43-42).
The key moment arrived with 3:07 left in the fourth quarter: a 1-yard touchdown pass from Cole Ramsey to Hollis Grant. It moved the Bison' chance of winning from 41% to 72%.
Top performer: Tariq Esposito (RB, Bison), with 17 carries for 86 yards and 2 TD; 3 catches for 33 yards. Elsewhere, Felix Arrowood (Cobras) had 19 of 30 passing for 200 yards, 2 TD, 1 INT; 7 carries for 169 yards and 3 TD; Kenji Waltham (Cobras) had 6 catches for 94 yards; Cole Ramsey (Bison) had 35 of 51 passing for 352 yards, 2 TD, 1 INT; Dorian Thorne (Bison) had 7 carries for 30 yards and 2 TD; 2 catches for 17 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, take shots deep, target Kenji Waltham; on defense: bracket Ivo Achebe (Kenji Waltham finished with 6 catches for 94 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Bram Whitlock (Ivo Achebe finished with 7 catches for 83 yards).
The Cobras move to 9-11-2 and the Bison to 10-11-1 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | FRG-MRG |
|---|---|---|---|
| Q1 3:07 | Bison | A 2-yard touchdown run by Tariq Esposito (extra point) | 7-0 |
| Q1 3:03 | Cobras | A 76-yard touchdown run by Felix Arrowood (extra point) | 7-7 |
| Q1 1:29 | Bison | An 8-yard touchdown run by Tariq Esposito (extra point) | 14-7 |
| Q1 0:01 | Cobras | A 1-yard touchdown run by Adrien Ashford (extra point) | 14-14 |
| Q2 1:22 | Bison | A 2-yard touchdown run by Dorian Thorne (extra point missed) | 20-14 |
| Q2 0:00 | Bison | A 49-yard field goal by Gideon Underwood | 23-14 |
| Q3 2:37 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 23-21 |
| Q3 1:38 | Bison | A 13-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 30-21 |
| Q3 0:53 | Cobras | A 13-yard touchdown pass from Felix Arrowood to Adrien Ashford (extra point) | 30-28 |
| Q4 3:53 | Cobras | A 6-yard touchdown run by Felix Arrowood (2-pt try failed) | 30-34 |
| Q4 3:07 | Bison | A 1-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 37-34 |
| Q4 2:56 | Cobras | A 37-yard touchdown run by Felix Arrowood (2-pt conversion) | 37-42 |
| Q4 0:00 | Bison | A 3-yard touchdown run by Dorian Thorne | 43-42 |
Team stats
| FRG | MRG | |
|---|---|---|
| Total yards | 468 | 443 |
| Passing yards | 352 | 200 |
| Rushing yards | 116 | 243 |
| Completions | 35 of 51 | 19 of 30 |
| Offensive plays | 76 | 51 |
| Third downs | 10 of 15 | 4 of 7 |
| Fourth downs | 2 of 3 | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 1 | 2 |
| Time of possession | 9:25 | 6:35 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 35/51 | 352 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 17 | 86 | 2 | 23 |
| Dorian Thorne | 7 | 30 | 2 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 9 | 103 | 1 | 14 |
| Hollis Grant | 10 | 91 | 1 | 14 |
| Ivo Achebe | 7 | 83 | 0 | 8 |
| Tariq Esposito | 3 | 33 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 5 | 0 | 1 | 1 |
| Dorian Oyelaran | 10 | 0 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
| Ivo Montague | 4 | 0 | 0 | 0 |
| Anders Esposito | 0 | 1 | 0 | 0 |
| Bram Delacroix | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 49 | 4/5 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 19/30 | 200 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Felix Arrowood | 7 | 169 | 3 | 76 |
| Adrien Ashford | 4 | 29 | 1 | 13 |
| Dominic Sauer | 4 | 26 | 0 | 12 |
| Orson Yardley | 3 | 18 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 6 | 94 | 0 | 11 |
| Kasimir Whitlock | 5 | 36 | 0 | 7 |
| Kasimir Yardley | 2 | 25 | 0 | 2 |
| Bram Whitlock | 3 | 22 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 18 | 0 | 1 | 0 |
| Quentin Jovanovic | 12 | 0 | 0 | 1 |
| Nils Esposito | 9 | 0 | 0 | 0 |
| Orson Hargrove | 1 | 1 | 0 | 0 |
| Soren Oyelaran | 4 | 0 | 0 | 1 |
| Fabian Whitlock | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/1 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 43, Mirage Cobras 42 on Snapline. More about the teams: Mirage Cobras · Forge Bison.