Citadel Rams 23, Cipher Lynx 17
Week 6 · Regular season · round 22 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 3 | 0 | 14 | 0 | 17 |
| CTD Citadel Rams | 7 | 6 | 7 | 3 | 23 |
Game recap
In a tight contest in round 22 of Week 6, the Citadel Rams beat the Cipher Lynx 23-17. The lead changed hands 3 times.
The Lynx opened the scoring with a 38-yard field goal by Orson Thorne with 2:49 left in the first quarter. At the break the Rams were up 13-3. In the fourth quarter: a 47-yard field goal by Adrien Garrow for the Rams (0:00 left, 23-17).
The play that tilted the game came with 0:40 left in the third quarter: a 1-yard touchdown run by Bastien Hargrove. It moved the Rams' chance of winning from 52% to 77%.
The standout was Ulric Draven (RB, Rams), with 12 carries for 74 yards and 1 TD; 4 catches for 36 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 22 of 33 passing for 222 yards; 1 carry for 5 yards; Bastien Hargrove (Rams) had 8 carries for 29 yards and 1 TD; Orson Ashford (Rams) had 6 catches for 88 yards; Kai Navarro (Lynx) had 14 of 20 passing for 134 yards; 4 carries for 19 yards and 2 TD.
Before kickoff, the Rams' game plan was on offense: quick game vs the blitz, attack the zones, throw it more, target Orson Ashford; on defense: bracket Bram Pellegrini (Orson Ashford finished with 6 catches for 88 yards). Meanwhile, the Lynx' game plan was on offense: attack the zones, target Bram Pellegrini; on defense: bracket Desmond Ashcroft.
The Rams move to 9-12-1 and the Lynx to 9-12-1 this week.
Scoring summary
| Time | Team | Play | CPH-CTD |
|---|---|---|---|
| Q1 2:49 | Lynx | A 38-yard field goal by Orson Thorne | 3-0 |
| Q1 0:50 | Rams | A 5-yard touchdown run by Ulric Draven (extra point) | 3-7 |
| Q2 1:52 | Rams | A 38-yard field goal by Adrien Garrow | 3-10 |
| Q2 0:06 | Rams | A 40-yard field goal by Adrien Garrow | 3-13 |
| Q3 3:02 | Lynx | A 6-yard touchdown run by Kai Navarro (extra point) | 10-13 |
| Q3 2:26 | Lynx | A 4-yard touchdown run by Kai Navarro (extra point) | 17-13 |
| Q3 0:40 | Rams | A 1-yard touchdown run by Bastien Hargrove (extra point) | 17-20 |
| Q4 0:00 | Rams | A 47-yard field goal by Adrien Garrow | 17-23 |
Team stats
| CPH | CTD | |
|---|---|---|
| Total yards | 249 | 330 |
| Passing yards | 134 | 222 |
| Rushing yards | 115 | 108 |
| Completions | 14 of 20 | 22 of 33 |
| Offensive plays | 41 | 57 |
| Third downs | 3 of 8 | 6 of 10 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 5 | 3 |
| Time of possession | 5:47 | 10:13 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 14/20 | 134 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Orson Achebe | 5 | 59 | 0 | 17 |
| Ezekiel Hart | 5 | 42 | 0 | 21 |
| Kai Navarro | 4 | 19 | 2 | 8 |
| Ulric Norcross | 2 | -5 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 7 | 94 | 0 | 9 |
| Ezekiel Hart | 1 | 21 | 0 | 1 |
| Pavel Thorne | 2 | 8 | 0 | 3 |
| Hector Yardley | 1 | 5 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 19 | 1 | 0 | 1 |
| Valen Garrow | 4 | 0 | 0 | 0 |
| Quentin Radcliffe | 0 | 1 | 0 | 0 |
| Elio Coventry | 4 | 0 | 0 | 1 |
| Hector Coventry | 0 | 1 | 0 | 0 |
| Wendell Kincaid | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 38 | 2/2 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 22/33 | 222 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 12 | 74 | 1 | 22 |
| Bastien Hargrove | 8 | 29 | 1 | 12 |
| Augustin Mercer-Hale | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 6 | 88 | 0 | 8 |
| Desmond Ashcroft | 6 | 58 | 0 | 10 |
| Ulric Draven | 4 | 36 | 0 | 4 |
| Zane Delacroix | 3 | 23 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 10 | 0 | 0 | 0 |
| Nils Quarles | 0 | 2 | 0 | 0 |
| Soren Varga | 0 | 2 | 0 | 0 |
| Pavel Falkner | 6 | 0 | 0 | 0 |
| Cyrus Ingram | 4 | 0 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 3/3 | 47 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 23, Cipher Lynx 17 on Snapline. More about the teams: Citadel Rams · Cipher Lynx.