Mirage Cobras 23, Apex Vipers 21
Week 6 · Regular season · round 21 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 10 | 7 | 0 | 6 | 23 |
| APX Apex Vipers | 0 | 7 | 0 | 14 | 21 |
Game recap
It came down to the final moments in round 21 of Week 6: the Mirage Cobras edged the Apex Vipers 23-21. The decisive score was a 52-yard field goal by Hector Montague with 0:06 left in the fourth quarter.
The Cobras opened the scoring with a 49-yard field goal by Hector Montague with 3:06 left in the first quarter. The Cobras led 17-7 at halftime. In the fourth quarter: a 6-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow for the Vipers (3:37 left, 17-14); a 25-yard field goal by Hector Montague for the Cobras (0:56 left, 20-14); a 3-yard touchdown run by Luther Banks for the Vipers (0:25 left, 21-20); a 52-yard field goal by Hector Montague for the Cobras (0:06 left, 23-21).
The key moment arrived with 0:25 left in the fourth quarter: Extra point good. It moved the Cobras' chance of winning from 16% to 65%.
Top performer: Dominic Sauer (RB, Cobras), with 14 carries for 135 yards and 1 TD. Elsewhere, Mason Okafor-Reid (Vipers) had 31 of 45 passing for 316 yards, 2 TD, 2 INT; 2 carries for 41 yards; Luther Banks (Vipers) had 12 carries for 92 yards and 1 TD; 1 catch for 1 yard; Ravi Castellano (Vipers) had 8 catches for 102 yards; Felix Arrowood (Cobras) had 15 of 24 passing for 185 yards, 1 TD, 1 INT; 1 carry for -1 yard.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Bram Whitlock (Wendell Garrow finished with 7 catches for 70 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, attack the zones, target Kasimir Whitlock; on defense: bracket Wendell Garrow (Kasimir Whitlock finished with 6 catches for 78 yards).
The Vipers move to 10-11 and the Cobras to 9-10-2 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | MRG-APX |
|---|---|---|---|
| Q1 3:06 | Cobras | A 49-yard field goal by Hector Montague | 3-0 |
| Q1 1:55 | Cobras | A 57-yard touchdown run by Dominic Sauer (extra point) | 10-0 |
| Q2 2:51 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 17-0 |
| Q2 1:14 | Vipers | A 4-yard touchdown pass from Mason Okafor-Reid to Fabian Varga (extra point) | 17-7 |
| Q4 3:37 | Vipers | A 6-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 17-14 |
| Q4 0:56 | Cobras | A 25-yard field goal by Hector Montague | 20-14 |
| Q4 0:25 | Vipers | A 3-yard touchdown run by Luther Banks (extra point) | 20-21 |
| Q4 0:06 | Cobras | A 52-yard field goal by Hector Montague | 23-21 |
Team stats
| MRG | APX | |
|---|---|---|
| Total yards | 385 | 481 |
| Passing yards | 185 | 316 |
| Rushing yards | 200 | 165 |
| Completions | 15 of 24 | 31 of 45 |
| Offensive plays | 51 | 66 |
| Third downs | 3 of 8 | 4 of 10 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 2 | 2 |
| Sacks allowed | 1 | 3 |
| Time of possession | 7:22 | 8:38 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 15/24 | 185 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 14 | 135 | 1 | 57 |
| Adrien Ashford | 10 | 62 | 0 | 13 |
| Orson Yardley | 1 | 4 | 0 | 4 |
| Felix Arrowood | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 6 | 78 | 0 | 10 |
| Kenji Waltham | 4 | 55 | 0 | 8 |
| Kasimir Yardley | 2 | 27 | 0 | 2 |
| Bram Whitlock | 3 | 25 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 18 | 0 | 0 | 1 |
| Quentin Jovanovic | 7 | 0 | 1 | 0 |
| Nils Esposito | 2 | 0 | 1 | 1 |
| Fabian Whitlock | 5 | 0 | 0 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 0 |
| Yannick Jovanovic | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 3/3 | 52 | 2/2 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 31/45 | 316 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 12 | 92 | 1 | 14 |
| Mason Okafor-Reid | 2 | 41 | 0 | 27 |
| Fabian Varga | 4 | 32 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 8 | 102 | 0 | 9 |
| Wendell Garrow | 7 | 70 | 1 | 9 |
| Emeric Castellan | 7 | 68 | 0 | 7 |
| Pavel Garrow | 5 | 48 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 23 | 0 | 1 | 1 |
| Wendell Pellegrini | 4 | 0 | 0 | 0 |
| Orson Whitlock | 0 | 1 | 0 | 0 |
| Jonas Draven | 3 | 0 | 0 | 1 |
| Nils Ashford | 3 | 0 | 0 | 1 |
| Fabian Lachance | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 0/2 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 23, Apex Vipers 21 on Snapline. More about the teams: Apex Vipers · Mirage Cobras.