Nova Raptors 27, Tidal Herons 10
Week 6 · Regular season · round 21 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 0 | 10 | 7 | 10 | 27 |
| TDL Tidal Herons | 3 | 7 | 0 | 0 | 10 |
Game recap
Down but not out, the Nova Raptors rallied past the Tidal Herons for a 27-10 win in round 21 of Week 6. They trailed by as many as 10 points, and their chance of winning dropped as low as 25%. The Raptors were clear favourites before kickoff (73%), and they delivered.
The Herons opened the scoring with a 35-yard field goal by Cassius Coventry with 1:31 left in the first quarter. It was 10-10 at halftime. The fourth quarter brought a 32-yard field goal by Adrien Norcross for the Raptors (3:21 left, 20-10); a 1-yard touchdown run by Omari Fenn for the Raptors (2:08 left, 27-10).
The play that tilted the game came with 1:21 left in the second quarter: a 31-yard touchdown pass from Axel Stroud to Cyrus Coventry. It moved the Raptors' chance of winning from 39% to 61%.
Player of the game: Axel Stroud (QB, Raptors), with 18 of 31 passing for 264 yards, 2 TD, 1 INT; 1 carry for 19 yards. Elsewhere, Kasimir Radcliffe (Herons) had 13 carries for 86 yards; 3 catches for 9 yards; Nils Coventry (Raptors) had 11 carries for 71 yards; Ivo Norcross (Raptors) had 5 catches for 108 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Zion Whitaker (Tariq Radcliffe finished with 1 catch for 6 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, target Zion Whitaker; on defense: bracket Tariq Radcliffe (Zion Whitaker finished with 1 carry for 10 yards; 6 catches for 63 yards and 1 TD).
The Herons move to 6-15 and the Raptors to 12-8-1 this week. Injuries: Cyrus Underwood (EDGE, Herons) shoulder injury, out 1 week; Cyrus Jovanovic (LB, Herons) knee injury, out 1 week.
Scoring summary
| Time | Team | Play | NVA-TDL |
|---|---|---|---|
| Q1 1:31 | Herons | A 35-yard field goal by Cassius Coventry | 0-3 |
| Q2 1:45 | Herons | A 1-yard touchdown run by Pavel Hargrove (extra point) | 0-10 |
| Q2 1:21 | Raptors | A 31-yard touchdown pass from Axel Stroud to Cyrus Coventry (extra point) | 7-10 |
| Q2 0:04 | Raptors | A 44-yard field goal by Adrien Norcross | 10-10 |
| Q3 1:15 | Raptors | A 23-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 17-10 |
| Q4 3:21 | Raptors | A 32-yard field goal by Adrien Norcross | 20-10 |
| Q4 2:08 | Raptors | A 1-yard touchdown run by Omari Fenn (extra point) | 27-10 |
Team stats
| NVA | TDL | |
|---|---|---|
| Total yards | 446 | 245 |
| Passing yards | 279 | 114 |
| Rushing yards | 167 | 131 |
| Completions | 19 of 33 | 17 of 34 |
| Offensive plays | 61 | 62 |
| Third downs | 5 of 11 | 5 of 15 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 3 | 3 |
| Time of possession | 8:35 | 7:25 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 18/31 | 264 | 2 | 1 |
| Darius Ashford | 1/2 | 15 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Coventry | 11 | 71 | 0 | 16 |
| Omari Fenn | 10 | 67 | 1 | 20 |
| Axel Stroud | 1 | 19 | 0 | 19 |
| Zion Whitaker | 1 | 10 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Norcross | 5 | 108 | 0 | 5 |
| Bram Thorne | 7 | 77 | 0 | 9 |
| Zion Whitaker | 6 | 63 | 1 | 12 |
| Cyrus Coventry | 1 | 31 | 1 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 20 | 0 | 0 | 0 |
| Pavel Sandoval | 1 | 2 | 0 | 0 |
| Quentin Brennan | 3 | 0 | 1 | 0 |
| Bastien Montague | 6 | 0 | 0 | 0 |
| Jonas Eriksen | 1 | 0 | 1 | 0 |
| Adrien Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/3 | 44 | 3/3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 13/24 | 65 | 0 | 1 |
| Bastien Falkner | 4/10 | 49 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 13 | 86 | 0 | 36 |
| Pavel Hargrove | 8 | 49 | 1 | 15 |
| Soren Hallberg | 2 | 1 | 0 | 2 |
| Quentin Esposito | 2 | -5 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Zamora | 1 | 42 | 0 | 5 |
| Bram Zamora | 2 | 20 | 0 | 3 |
| Rafael Montiel | 3 | 17 | 0 | 5 |
| Kasimir Radcliffe | 3 | 9 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 24 | 0 | 0 | 1 |
| Elio Lachance | 0 | 0 | 1 | 1 |
| Bram Castellan | 5 | 0 | 0 | 1 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 35 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 27, Tidal Herons 10 on Snapline. More about the teams: Tidal Herons · Nova Raptors.