Citadel Rams 31, Forge Bison 26
Week 6 · Regular season · round 20 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 6 | 6 | 7 | 7 | 26 |
| CTD Citadel Rams | 7 | 14 | 7 | 3 | 31 |
Game recap
In a tight contest in round 20 of Week 6, the Citadel Rams beat the Forge Bison 31-26. The go-ahead score came with 2:31 left in the first quarter.
The Bison opened the scoring with a 40-yard field goal by Gideon Underwood with 3:05 left in the first quarter. The Rams led 21-12 at halftime. In the fourth quarter: a 1-yard touchdown pass from Cole Ramsey to Adrien Montague for the Bison (3:43 left, 28-26); a 21-yard field goal by Adrien Garrow for the Rams (0:13 left, 31-26).
The play that tilted the game came with 3:43 left in the fourth quarter: Extra point good. It moved the Rams' chance of winning from 57% to 80%.
The standout was Augustin Mercer-Hale (QB, Rams), with 17 of 27 passing for 243 yards, 3 TD; 1 carry for -1 yard. Elsewhere, Desmond Ashcroft (Rams) had 6 catches for 101 yards and 1 TD; Cole Ramsey (Bison) had 22 of 36 passing for 178 yards, 1 TD, 2 INT; Tariq Esposito (Bison) had 14 carries for 88 yards and 1 TD; 3 catches for 23 yards; Hollis Grant (Bison) had 5 catches for 50 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, take shots deep, throw it more, target Zane Delacroix; on defense: bracket Ivo Achebe (Zane Delacroix finished with 1 catch for -2 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Desmond Ashcroft (Ivo Achebe finished with 4 catches for 38 yards).
The Rams move to 8-11-1 and the Bison to 9-10-1 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | FRG-CTD |
|---|---|---|---|
| Q1 3:05 | Bison | A 40-yard field goal by Gideon Underwood | 3-0 |
| Q1 2:31 | Rams | An 18-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 3-7 |
| Q1 0:44 | Bison | A 42-yard field goal by Gideon Underwood | 6-7 |
| Q2 3:41 | Rams | A 43-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 6-14 |
| Q2 3:36 | Rams | An interception by Orson Sandoval off Cole Ramsey (extra point) | 6-21 |
| Q2 0:08 | Bison | A 1-yard touchdown run by Tariq Esposito (extra point missed) | 12-21 |
| Q3 1:30 | Rams | A 14-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 12-28 |
| Q3 1:30 | Bison | A 100-yard kickoff return touchdown by Tariq Esposito (extra point) | 19-28 |
| Q4 3:43 | Bison | A 1-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 26-28 |
| Q4 0:13 | Rams | A 21-yard field goal by Adrien Garrow | 26-31 |
Team stats
| FRG | CTD | |
|---|---|---|
| Total yards | 287 | 263 |
| Passing yards | 178 | 243 |
| Rushing yards | 109 | 20 |
| Completions | 22 of 36 | 17 of 27 |
| Offensive plays | 58 | 39 |
| Third downs | 4 of 11 | 2 of 7 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 3 | 1 |
| Time of possession | 8:18 | 7:42 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 22/36 | 178 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 14 | 88 | 1 | 25 |
| Dorian Thorne | 5 | 21 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 5 | 50 | 0 | 10 |
| Adrien Montague | 6 | 46 | 1 | 6 |
| Ivo Achebe | 4 | 38 | 0 | 8 |
| Tariq Esposito | 3 | 23 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 12 | 0 | 0 | 0 |
| Bram Delacroix | 1 | 1 | 0 | 0 |
| Yannick Thorne | 3 | 0 | 0 | 1 |
| Dorian Draven | 2 | 0 | 0 | 1 |
| Cassius Esposito | 2 | 0 | 0 | 0 |
| Ivo Montague | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 42 | 2/3 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 17/27 | 243 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 6 | 13 | 0 | 12 |
| Bastien Hargrove | 4 | 8 | 0 | 6 |
| Augustin Mercer-Hale | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 6 | 101 | 1 | 7 |
| Orson Ashford | 5 | 100 | 1 | 6 |
| Ivo Yardley | 4 | 32 | 1 | 7 |
| Ulric Draven | 1 | 12 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 17 | 1 | 0 | 0 |
| Ulric Falkner | 0 | 2 | 0 | 0 |
| Orson Sandoval | 2 | 0 | 1 | 1 |
| Cassius Hargrove | 1 | 0 | 1 | 0 |
| Cyrus Ingram | 5 | 0 | 0 | 1 |
| Pavel Falkner | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 21 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 31, Forge Bison 26 on Snapline. More about the teams: Citadel Rams · Forge Bison.