Apex Vipers 34, Onyx Hawks 27
Week 6 · Regular season · round 2 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 14 | 3 | 3 | 7 | 27 |
| APX Apex Vipers | 14 | 3 | 7 | 10 | 34 |
Game recap
The Apex Vipers won a shoot-out against the Onyx Hawks, 34-27, in round 2 of Week 6. The teams combined for 61 points.
The Vipers opened the scoring with an interception by Soren Falkner off Wes Hadley with 3:50 left in the first quarter. It was 17-17 at halftime. Then came the fourth quarter: a 2-yard touchdown run by Luther Banks for the Vipers (3:53 left, 31-20); a 19-yard field goal by Kasimir Eriksen for the Vipers (1:53 left, 34-20); a 13-yard touchdown pass from Wes Hadley to Bastian Kole for the Hawks (0:59 left, 34-27).
The play that tilted the game came with 3:50 left in the first quarter: an interception by Soren Falkner off Wes Hadley. It moved the Vipers' chance of winning from 53% to 76%.
The standout was Luther Banks (RB, Vipers), with 16 carries for 107 yards and 2 TD; 3 catches for 23 yards. Elsewhere, Mason Okafor-Reid (Vipers) had 26 of 36 passing for 294 yards, 1 TD; 2 carries for 19 yards; Wendell Garrow (Vipers) had 7 catches for 92 yards; Wes Hadley (Hawks) had 22 of 29 passing for 250 yards, 3 TD, 1 INT; 2 carries for 0 yards; Darius Eriksen (Hawks) had 7 carries for 53 yards; 2 catches for 35 yards.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Wendell Montague (Wendell Garrow finished with 7 catches for 92 yards). Meanwhile, the Hawks' game plan was on offense: quick game vs the blitz, attack the zones, target Cyrus Garrow; on defense: bracket Wendell Garrow (Cyrus Garrow finished with 5 catches for 50 yards).
The Vipers move to 1-1 and the Hawks to 0-2 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | ONX-APX |
|---|---|---|---|
| Q1 3:50 | Vipers | An interception by Soren Falkner off Wes Hadley (extra point) | 0-7 |
| Q1 3:13 | Hawks | A 7-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 7-7 |
| Q1 1:30 | Vipers | A 23-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan (extra point) | 7-14 |
| Q1 0:11 | Hawks | A 9-yard touchdown pass from Wes Hadley to Wendell Montague (extra point) | 14-14 |
| Q2 1:09 | Hawks | A 54-yard field goal by Valen Bellamy | 17-14 |
| Q2 0:04 | Vipers | A 40-yard field goal by Kasimir Eriksen | 17-17 |
| Q3 2:24 | Vipers | A 3-yard touchdown run by Luther Banks (extra point) | 17-24 |
| Q3 1:25 | Hawks | A 29-yard field goal by Valen Bellamy | 20-24 |
| Q4 3:53 | Vipers | A 2-yard touchdown run by Luther Banks (extra point) | 20-31 |
| Q4 1:53 | Vipers | A 19-yard field goal by Kasimir Eriksen | 20-34 |
| Q4 0:59 | Hawks | A 13-yard touchdown pass from Wes Hadley to Bastian Kole (extra point) | 27-34 |
Team stats
| ONX | APX | |
|---|---|---|
| Total yards | 349 | 464 |
| Passing yards | 250 | 294 |
| Rushing yards | 99 | 170 |
| Completions | 22 of 29 | 26 of 36 |
| Offensive plays | 51 | 67 |
| Third downs | 2 of 8 | 6 of 12 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 3 | 6 |
| Time of possession | 5:57 | 10:03 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 22/29 | 250 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Eriksen | 7 | 53 | 0 | 23 |
| Bastian Kole | 9 | 45 | 0 | 16 |
| Lazlo Underwood | 1 | 1 | 0 | 1 |
| Wes Hadley | 2 | 0 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 9 | 77 | 1 | 10 |
| Wendell Montague | 4 | 75 | 1 | 4 |
| Cyrus Garrow | 5 | 50 | 0 | 7 |
| Darius Eriksen | 2 | 35 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 20 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Zane Ingram | 0 | 2 | 0 | 0 |
| Pavel Pellegrini | 7 | 0 | 0 | 0 |
| Soren Jovanovic | 5 | 0 | 0 | 0 |
| Adrien Achebe | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 54 | 3/3 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 26/36 | 294 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 16 | 107 | 2 | 19 |
| Fabian Varga | 7 | 44 | 0 | 12 |
| Mason Okafor-Reid | 2 | 19 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 7 | 92 | 0 | 7 |
| Ravi Castellano | 6 | 58 | 0 | 10 |
| Pavel Garrow | 2 | 57 | 0 | 2 |
| Emeric Castellan | 6 | 51 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 15 | 1 | 1 | 0 |
| Matteo Zamora | 6 | 0 | 0 | 1 |
| Wendell Pellegrini | 6 | 0 | 0 | 0 |
| Pavel Montague | 1 | 1 | 0 | 0 |
| Nils Radcliffe | 0 | 1 | 0 | 0 |
| Hector Castellan | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 40 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 34, Onyx Hawks 27 on Snapline. More about the teams: Apex Vipers · Onyx Hawks.