Meridian Owls 20, Tidal Herons 17
Week 6 · Regular season · round 19 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRD Meridian Owls | 7 | 7 | 3 | 3 | 20 |
| TDL Tidal Herons | 0 | 7 | 3 | 7 | 17 |
Game recap
It came down to the final moments in round 19 of Week 6: the Meridian Owls edged the Tidal Herons 20-17. The decisive score was a 57-yard field goal by Zane Radcliffe with 0:03 left in the fourth quarter.
The Owls opened the scoring with a 30-yard touchdown pass from Graham Ashby to Abel Thornbury with 1:58 left in the first quarter. The Owls led 14-7 at halftime. In the fourth quarter: a 34-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (0:44 left, 17-17); a 57-yard field goal by Zane Radcliffe for the Owls (0:03 left, 20-17).
The key moment arrived with 0:44 left in the fourth quarter: Extra point good. It moved the Owls' chance of winning from 27% to 79%.
The standout was Tobin Marsh (RB, Owls), with 16 carries for 118 yards and 1 TD; 3 catches for 29 yards. Elsewhere, Soren Hallberg (Herons) had 25 of 41 passing for 270 yards, 2 TD; 2 carries for 13 yards; Kasimir Radcliffe (Herons) had 10 carries for 39 yards; 3 catches for 49 yards; Rafael Montiel (Herons) had 9 catches for 92 yards and 2 TD; Graham Ashby (Owls) had 18 of 23 passing for 181 yards, 1 TD; 1 carry for -1 yard.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Soren Oyelaran (Tariq Radcliffe finished with 5 catches for 39 yards). Meanwhile, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Tariq Radcliffe (Soren Oyelaran finished with 4 catches for 48 yards).
The Herons move to 6-13 and the Owls to 13-5-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | MRD-TDL |
|---|---|---|---|
| Q1 1:58 | Owls | A 30-yard touchdown pass from Graham Ashby to Abel Thornbury (extra point) | 7-0 |
| Q2 2:55 | Herons | A 4-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 7-7 |
| Q2 1:49 | Owls | A 27-yard touchdown run by Tobin Marsh (extra point) | 14-7 |
| Q3 2:14 | Herons | A 41-yard field goal by Cassius Coventry | 14-10 |
| Q3 0:49 | Owls | A 51-yard field goal by Zane Radcliffe | 17-10 |
| Q4 0:44 | Herons | A 34-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 17-17 |
| Q4 0:03 | Owls | A 57-yard field goal by Zane Radcliffe | 20-17 |
Team stats
| MRD | TDL | |
|---|---|---|
| Total yards | 329 | 348 |
| Passing yards | 181 | 270 |
| Rushing yards | 148 | 78 |
| Completions | 18 of 23 | 25 of 41 |
| Offensive plays | 47 | 64 |
| Third downs | 2 of 7 | 11 of 16 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 0 |
| Sacks allowed | 2 | 0 |
| Time of possession | 8:55 | 7:05 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 18/23 | 181 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 16 | 118 | 1 | 27 |
| Adrien Oyelaran | 4 | 25 | 0 | 16 |
| Nils Garrow | 1 | 6 | 0 | 6 |
| Graham Ashby | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Abel Thornbury | 6 | 70 | 1 | 6 |
| Soren Oyelaran | 4 | 48 | 0 | 5 |
| Tobin Marsh | 3 | 29 | 0 | 3 |
| Adrien Oyelaran | 3 | 18 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 20 | 0 | 0 | 1 |
| Orson Lachance | 6 | 0 | 0 | 0 |
| Adrien Zamora | 6 | 0 | 0 | 0 |
| Adrien Montague | 4 | 0 | 0 | 1 |
| Elio Sandoval | 3 | 0 | 0 | 0 |
| Wendell Bellamy | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 2/2 | 57 | 2/2 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 25/41 | 270 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 10 | 39 | 0 | 43 |
| Pavel Hargrove | 9 | 22 | 0 | 14 |
| Soren Hallberg | 2 | 13 | 0 | 9 |
| Quentin Esposito | 2 | 4 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 9 | 92 | 2 | 14 |
| Bram Zamora | 4 | 54 | 0 | 9 |
| Kasimir Radcliffe | 3 | 49 | 0 | 3 |
| Tariq Radcliffe | 5 | 39 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 20 | 0 | 0 | 0 |
| Gideon Esposito | 5 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Lazlo Draven | 3 | 0 | 0 | 0 |
| Roman Underwood | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 41 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 20, Tidal Herons 17 on Snapline. More about the teams: Tidal Herons · Meridian Owls.