Forge Bison 13, Comet Stingrays 13
Week 6 · Regular season · round 19 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 3 | 3 | 7 | 0 | 13 |
| FRG Forge Bison | 0 | 3 | 3 | 7 | 13 |
Game recap
The Forge Bison and the Comet Stingrays shared the points in round 19 of Week 6, finishing level at 13-13. The Bison tied it with a 1-yard touchdown run by Tariq Esposito with 0:43 left in the fourth quarter.
The Stingrays opened the scoring with a 40-yard field goal by Quentin Whitlock with 1:24 left in the first quarter. The Stingrays led 6-3 at halftime. In the fourth quarter: a 1-yard touchdown run by Tariq Esposito for the Bison (0:43 left, 13-13).
The play that tilted the game came with 0:43 left in the fourth quarter: a 1-yard touchdown run by Tariq Esposito. It moved the Bison' chance of winning from 22% to 71%.
The standout was Tariq Esposito (RB, Bison), with 14 carries for 56 yards and 1 TD; 2 catches for 13 yards. Elsewhere, Adrien Montague (Bison) had 6 catches for 76 yards; Darius Wolcott (Stingrays) had 18 of 27 passing for 140 yards, 1 TD; 2 carries for 21 yards; Keon Ashby-Grant (Stingrays) had 8 carries for 43 yards; 2 catches for 11 yards; Cassius Thorne (Stingrays) had 6 catches for 43 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Adrien Montague; on defense: bracket Lior Bendavid (Adrien Montague finished with 6 catches for 76 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, take shots deep, target Ivo Hargrove; on defense: bracket Ivo Achebe (Ivo Hargrove finished with 4 carries for 24 yards; 3 catches for 24 yards).
The Bison move to 9-9-1 and the Stingrays to 13-5-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CMT-FRG |
|---|---|---|---|
| Q1 1:24 | Stingrays | A 40-yard field goal by Quentin Whitlock | 3-0 |
| Q2 0:57 | Bison | A 28-yard field goal by Gideon Underwood | 3-3 |
| Q2 0:00 | Stingrays | A 36-yard field goal by Quentin Whitlock | 6-3 |
| Q3 1:24 | Bison | A 27-yard field goal by Gideon Underwood | 6-6 |
| Q3 0:16 | Stingrays | A 17-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 13-6 |
| Q4 0:43 | Bison | A 1-yard touchdown run by Tariq Esposito (extra point) | 13-13 |
Team stats
| CMT | FRG | |
|---|---|---|
| Total yards | 280 | 284 |
| Passing yards | 140 | 199 |
| Rushing yards | 140 | 85 |
| Completions | 18 of 27 | 18 of 28 |
| Offensive plays | 51 | 56 |
| Third downs | 4 of 9 | 4 of 12 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 1 | 6 |
| Time of possession | 6:56 | 9:04 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 18/27 | 140 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 8 | 43 | 0 | 11 |
| Pavel Castellan | 7 | 40 | 0 | 19 |
| Ivo Hargrove | 4 | 24 | 0 | 14 |
| Darius Wolcott | 2 | 21 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 6 | 43 | 0 | 7 |
| Lior Bendavid | 3 | 34 | 1 | 5 |
| Ivo Hargrove | 3 | 24 | 0 | 6 |
| Ulric Achebe | 3 | 18 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 14 | 0 | 0 | 0 |
| Bram Oyelaran | 0 | 3 | 0 | 0 |
| Wendell Montague | 7 | 0 | 0 | 0 |
| Emeric Quarles | 6 | 0 | 0 | 0 |
| Valen Castellan | 0 | 0 | 1 | 1 |
| Cyrus Hargrove | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 40 | 1/1 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/28 | 199 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 14 | 56 | 1 | 10 |
| Dorian Thorne | 7 | 30 | 0 | 8 |
| Cole Ramsey | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 6 | 76 | 0 | 10 |
| Hollis Grant | 6 | 74 | 0 | 10 |
| Ivo Achebe | 3 | 31 | 0 | 3 |
| Tariq Esposito | 2 | 13 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 18 | 0 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 1 |
| Ivo Montague | 4 | 0 | 0 | 0 |
| Bram Norcross | 0 | 1 | 0 | 0 |
| Soren Garrow | 3 | 0 | 0 | 1 |
| Pavel Coventry | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 28 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 13, Comet Stingrays 13 on Snapline. More about the teams: Forge Bison · Comet Stingrays.