Nova Raptors 37, Monolith Rhinos 16
Week 6 · Regular season · round 19 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 14 | 7 | 0 | 16 | 37 |
| MNL Monolith Rhinos | 0 | 10 | 6 | 0 | 16 |
Game recap
The Nova Raptors overwhelmed the Monolith Rhinos 37-16 in round 19 of Week 6. The Raptors led by as many as 21 points.
The Raptors opened the scoring with a 38-yard touchdown pass from Axel Stroud to Bram Thorne with 3:35 left in the first quarter. The Raptors led 21-10 at halftime. In the fourth quarter: a 31-yard field goal by Adrien Norcross for the Raptors (3:14 left, 24-16); a 27-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (1:52 left, 31-16); a 4-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (0:12 left, 37-16).
The key moment arrived with 0:36 left in the third quarter: a failed two-point conversion attempt. It moved the Raptors' chance of winning from 57% to 83%.
The standout was Bram Thorne (WR, Raptors), with 10 catches for 173 yards and 3 TD. Elsewhere, Brandt Kessler (Rhinos) had 20 of 31 passing for 202 yards, 1 TD; 1 carry for 14 yards; Valen Falkner (Rhinos) had 7 carries for 49 yards; 2 catches for 12 yards; Orson Jovanovic (Rhinos) had 6 catches for 65 yards and 1 TD; Axel Stroud (Raptors) had 25 of 31 passing for 392 yards, 5 TD; 2 carries for 13 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Zion Whitaker (Hector Quarles finished with 5 catches for 59 yards). Meanwhile, the Raptors' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Hector Quarles (Zion Whitaker finished with 11 catches for 126 yards and 1 TD).
The Rhinos move to 9-7-3 and the Raptors to 10-8-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | NVA-MNL |
|---|---|---|---|
| Q1 3:35 | Raptors | A 38-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 7-0 |
| Q1 1:02 | Raptors | A 34-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 14-0 |
| Q2 2:11 | Rhinos | A 5-yard touchdown pass from Brandt Kessler to Orson Jovanovic (extra point) | 14-7 |
| Q2 0:32 | Raptors | A 7-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 21-7 |
| Q2 0:05 | Rhinos | A 46-yard field goal by Tariq Underwood | 21-10 |
| Q3 0:36 | Rhinos | A 6-yard touchdown run by Titus Okafor (2-pt try failed) | 21-16 |
| Q4 3:14 | Raptors | A 31-yard field goal by Adrien Norcross | 24-16 |
| Q4 1:52 | Raptors | A 27-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 31-16 |
| Q4 0:12 | Raptors | A 4-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point missed) | 37-16 |
Team stats
| NVA | MNL | |
|---|---|---|
| Total yards | 492 | 304 |
| Passing yards | 392 | 194 |
| Rushing yards | 100 | 110 |
| Completions | 25 of 31 | 23 of 35 |
| Offensive plays | 53 | 59 |
| Third downs | 5 of 8 | 5 of 11 |
| Fourth downs | — | 0 of 2 |
| Turnovers | 0 | 0 |
| Sacks allowed | 5 | 4 |
| Time of possession | 8:12 | 7:48 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 25/31 | 392 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 10 | 71 | 0 | 25 |
| Nils Coventry | 4 | 14 | 0 | 11 |
| Axel Stroud | 2 | 13 | 0 | 14 |
| Dorian Hargrove | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 10 | 173 | 3 | 11 |
| Zion Whitaker | 11 | 126 | 1 | 14 |
| Ivo Norcross | 3 | 74 | 1 | 5 |
| Tariq Achebe | 1 | 19 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 16 | 0 | 0 | 0 |
| Adrien Brennan | 0 | 2 | 0 | 0 |
| Bastien Montague | 7 | 0 | 0 | 2 |
| Matteo Delacroix | 0 | 1 | 0 | 0 |
| Adrien Varga | 0 | 1 | 0 | 0 |
| Soren Castellan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 31 | 4/5 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 20/31 | 202 | 1 | 0 |
| Matteo Oyelaran | 3/4 | -8 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Valen Falkner | 7 | 49 | 0 | 16 |
| Titus Okafor | 10 | 37 | 1 | 21 |
| Brandt Kessler | 1 | 14 | 0 | 14 |
| Bram Yardley | 2 | 10 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Jovanovic | 6 | 65 | 1 | 9 |
| Hector Quarles | 5 | 59 | 0 | 7 |
| Rory Blackwood | 4 | 31 | 0 | 7 |
| Titus Okafor | 2 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 16 | 0 | 0 | 0 |
| Wendell Bellamy | 0 | 3 | 0 | 0 |
| Emeric Varga | 5 | 0 | 0 | 0 |
| Cyrus Varga | 5 | 0 | 0 | 0 |
| Adrien Pellegrini | 5 | 0 | 0 | 1 |
| Bram Garrow | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 1/2 | 46 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 37, Monolith Rhinos 16 on Snapline. More about the teams: Monolith Rhinos · Nova Raptors.