Apex Vipers 41, Comet Stingrays 10
Week 6 · Regular season · round 18 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 14 | 10 | 10 | 7 | 41 |
| CMT Comet Stingrays | 3 | 0 | 7 | 0 | 10 |
Game recap
It was one-way traffic in round 18 of Week 6: the Apex Vipers routed the Comet Stingrays 41-10. The Vipers led by as many as 31 points.
The Vipers opened the scoring with a 2-yard touchdown run by Fabian Varga with 2:11 left in the first quarter. At the break the Vipers were up 24-3. The fourth quarter brought an 8-yard touchdown run by Fabian Varga for the Vipers (2:57 left, 41-10).
The key moment arrived with 0:38 left in the first quarter: a 66-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow. It moved the Vipers' chance of winning from 56% to 77%.
Player of the game: Fabian Varga (RB, Vipers), with 15 carries for 64 yards and 2 TD; 1 catch for 36 yards. Elsewhere, Darius Wolcott (Stingrays) had 20 of 29 passing for 142 yards, 1 TD, 2 INT; 2 carries for 14 yards; Cassius Thorne (Stingrays) had 1 carry for 2 yards; 7 catches for 77 yards; Mason Okafor-Reid (Vipers) had 15 of 27 passing for 187 yards, 3 TD; 3 carries for 22 yards; Luther Banks (Vipers) had 16 carries for 97 yards; 1 catch for 14 yards.
Before kickoff, the Stingrays' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, target Cassius Thorne; on defense: bracket Wendell Garrow (Cassius Thorne finished with 1 carry for 2 yards; 7 catches for 77 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Pavel Garrow; on defense: bracket Lior Bendavid (Pavel Garrow finished with 4 catches for 21 yards).
The Stingrays move to 13-5 and the Vipers to 10-8 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | APX-CMT |
|---|---|---|---|
| Q1 2:11 | Vipers | A 2-yard touchdown run by Fabian Varga (extra point) | 7-0 |
| Q1 1:06 | Stingrays | A 31-yard field goal by Quentin Whitlock | 7-3 |
| Q1 0:38 | Vipers | A 66-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 14-3 |
| Q2 3:19 | Vipers | A 9-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (extra point) | 21-3 |
| Q2 0:17 | Vipers | A 24-yard field goal by Kasimir Eriksen | 24-3 |
| Q3 3:11 | Vipers | A 21-yard field goal by Kasimir Eriksen | 27-3 |
| Q3 2:55 | Vipers | A 16-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan (extra point) | 34-3 |
| Q3 0:34 | Stingrays | A 2-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 34-10 |
| Q4 2:57 | Vipers | An 8-yard touchdown run by Fabian Varga (extra point) | 41-10 |
Team stats
| APX | CMT | |
|---|---|---|
| Total yards | 412 | 238 |
| Passing yards | 229 | 157 |
| Rushing yards | 183 | 81 |
| Completions | 18 of 32 | 22 of 32 |
| Offensive plays | 66 | 49 |
| Third downs | 5 of 12 | 5 of 11 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 0 | 4 |
| Sacks allowed | 0 | 3 |
| Time of possession | 9:52 | 6:08 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 15/27 | 187 | 3 | 0 |
| Anders Castellan | 3/5 | 42 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 16 | 97 | 0 | 19 |
| Fabian Varga | 15 | 64 | 2 | 36 |
| Mason Okafor-Reid | 3 | 22 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 5 | 93 | 1 | 7 |
| Ravi Castellano | 3 | 37 | 1 | 4 |
| Fabian Varga | 1 | 36 | 0 | 2 |
| Emeric Castellan | 4 | 28 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 11 | 0 | 1 | 1 |
| Jonas Draven | 3 | 0 | 1 | 1 |
| Pavel Montague | 0 | 2 | 0 | 0 |
| Matteo Zamora | 2 | 0 | 1 | 0 |
| Wendell Pellegrini | 6 | 0 | 0 | 0 |
| Hector Castellan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/3 | 24 | 5/5 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 20/29 | 142 | 1 | 2 |
| Nils Castellan | 2/3 | 15 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Castellan | 5 | 36 | 0 | 14 |
| Keon Ashby-Grant | 5 | 23 | 0 | 12 |
| Darius Wolcott | 2 | 14 | 0 | 10 |
| Ivo Hargrove | 1 | 6 | 0 | 28 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 7 | 77 | 0 | 9 |
| Ivo Hargrove | 4 | 38 | 0 | 4 |
| Keon Ashby-Grant | 3 | 20 | 0 | 3 |
| Lior Bendavid | 5 | 18 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 23 | 0 | 0 | 0 |
| Wendell Montague | 9 | 0 | 0 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Valen Castellan | 3 | 0 | 0 | 1 |
| Elio Coventry | 2 | 0 | 0 | 1 |
| Emeric Quarles | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 31 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 41, Comet Stingrays 10 on Snapline. More about the teams: Comet Stingrays · Apex Vipers.