Bastion Panthers 27, Tidal Herons 7
Week 6 · Regular season · round 17 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 14 | 3 | 7 | 27 |
| TDL Tidal Herons | 0 | 0 | 7 | 0 | 7 |
Game recap
The Bastion Panthers took care of the Tidal Herons 27-7 in round 17 of Week 6. They led by as many as 20 points. The Panthers were clear favourites before kickoff (72%), and they delivered.
The Panthers opened the scoring with a 26-yard field goal by Wendell Yardley with 2:42 left in the first quarter. At the break the Panthers were up 17-0. The fourth quarter brought a 6-yard touchdown run by Marcus Thibodeaux for the Panthers (0:37 left, 27-7).
Player of the game: Marcus Thibodeaux (RB, Panthers), with 22 carries for 127 yards and 1 TD. Elsewhere, Soren Hallberg (Herons) had 8 of 19 passing for 88 yards, 1 TD; 3 carries for 11 yards; Owen Castillo (Panthers) had 14 of 19 passing for 122 yards, 2 TD, 1 INT; 3 carries for 19 yards; Elio Bellamy (Panthers) had 6 catches for 34 yards and 2 TD.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Julian Asher (Tariq Radcliffe finished with 3 catches for 38 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Tariq Radcliffe (Emeric Esposito finished with 2 catches for 23 yards).
The Herons move to 5-12 and the Panthers to 11-6 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | BST-TDL |
|---|---|---|---|
| Q1 2:42 | Panthers | A 26-yard field goal by Wendell Yardley | 3-0 |
| Q2 3:33 | Panthers | An 11-yard touchdown pass from Owen Castillo to Elio Bellamy (extra point) | 10-0 |
| Q2 1:23 | Panthers | A 4-yard touchdown pass from Owen Castillo to Elio Bellamy (extra point) | 17-0 |
| Q3 2:30 | Herons | A 5-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 17-7 |
| Q3 0:24 | Panthers | An 18-yard field goal by Wendell Yardley | 20-7 |
| Q4 0:37 | Panthers | A 6-yard touchdown run by Marcus Thibodeaux (extra point) | 27-7 |
Team stats
| BST | TDL | |
|---|---|---|
| Total yards | 354 | 168 |
| Passing yards | 122 | 109 |
| Rushing yards | 232 | 59 |
| Completions | 14 of 19 | 12 of 25 |
| Offensive plays | 56 | 45 |
| Third downs | 3 of 7 | 1 of 9 |
| Fourth downs | — | 0 of 3 |
| Turnovers | 2 | 1 |
| Sacks allowed | 0 | 2 |
| Time of possession | 10:57 | 5:03 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 14/19 | 122 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 22 | 127 | 1 | 23 |
| Wendell Ashford | 8 | 47 | 0 | 12 |
| Ulric Thorne | 4 | 39 | 0 | 18 |
| Owen Castillo | 3 | 19 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 6 | 34 | 2 | 6 |
| Julian Asher | 3 | 33 | 0 | 4 |
| Emeric Esposito | 2 | 23 | 0 | 3 |
| Elio Zamora | 2 | 16 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 10 | 0 | 0 | 0 |
| Emeric Kincaid | 1 | 1 | 0 | 0 |
| Nils Montague | 4 | 0 | 0 | 0 |
| Cassius Kincaid | 4 | 0 | 0 | 0 |
| Valen Montague | 0 | 1 | 0 | 0 |
| Orson Radcliffe | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 26 | 3/3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 8/19 | 88 | 1 | 0 |
| Bastien Falkner | 4/6 | 21 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Hargrove | 6 | 26 | 0 | 14 |
| Kasimir Radcliffe | 9 | 22 | 0 | 13 |
| Soren Hallberg | 3 | 11 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Radcliffe | 3 | 38 | 0 | 5 |
| Kasimir Radcliffe | 2 | 24 | 0 | 2 |
| Rafael Montiel | 2 | 21 | 0 | 6 |
| Bastien Zamora | 2 | 21 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 33 | 0 | 0 | 0 |
| Roman Underwood | 1 | 0 | 1 | 0 |
| Gideon Esposito | 4 | 0 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 0 |
| Bram Castellan | 2 | 0 | 0 | 0 |
| Nils Falkner | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 27, Tidal Herons 7 on Snapline. More about the teams: Tidal Herons · Bastion Panthers.