Tidal Herons 46, Mirage Cobras 42
Week 6 · Regular season · round 16 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 14 | 14 | 3 | 15 | 46 |
| MRG Mirage Cobras | 14 | 14 | 14 | 0 | 42 |
Game recap
The Tidal Herons turned the game around and beat the Mirage Cobras 46-42 in round 16 of Week 6. They trailed by as many as 11 points, and their chance of winning dropped as low as 4%. Few expected it: the pregame odds gave the Herons a 37% chance.
The Herons opened the scoring with a 2-yard touchdown pass from Soren Hallberg to Tariq Radcliffe with 2:39 left in the first quarter. It was 28-28 at halftime. In the fourth quarter: a 23-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (3:40 left, 42-39); a 1-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe for the Herons (1:32 left, 46-42).
The biggest swing of the game came with 1:32 left in the fourth quarter: a 1-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe. It moved the Herons' chance of winning from 51% to 85%.
Top performer: Kasimir Radcliffe (RB, Herons), with 19 carries for 129 yards and 1 TD; 5 catches for 48 yards and 1 TD. Elsewhere, Felix Arrowood (Cobras) had 30 of 41 passing for 403 yards, 4 TD, 3 INT; 2 carries for 0 yards; Dominic Sauer (Cobras) had 13 carries for 68 yards and 1 TD; 1 catch for 14 yards; Bram Whitlock (Cobras) had 9 catches for 131 yards and 2 TD; Soren Hallberg (Herons) had 26 of 37 passing for 335 yards, 4 TD, 1 INT; 2 carries for 0 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Tariq Radcliffe (Bram Whitlock finished with 9 catches for 131 yards and 2 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, target Tariq Radcliffe; on defense: bracket Bram Whitlock (Tariq Radcliffe finished with 4 catches for 30 yards and 3 TD).
The Cobras move to 5-9-2 and the Herons to 5-11 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | TDL-MRG |
|---|---|---|---|
| Q1 2:39 | Herons | A 2-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (extra point) | 7-0 |
| Q1 2:27 | Cobras | A 9-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 7-7 |
| Q1 1:05 | Herons | A 10-yard touchdown run by Kasimir Radcliffe (extra point) | 14-7 |
| Q1 0:23 | Cobras | A 22-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 14-14 |
| Q2 3:27 | Herons | An interception by Elio Lachance off Felix Arrowood (extra point) | 21-14 |
| Q2 2:35 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Kasimir Yardley (extra point) | 21-21 |
| Q2 1:29 | Cobras | A 42-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 21-28 |
| Q2 0:21 | Herons | A 1-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (extra point) | 28-28 |
| Q3 3:00 | Cobras | A 2-yard touchdown run by Dominic Sauer (extra point) | 28-35 |
| Q3 1:17 | Herons | A 23-yard field goal by Cassius Coventry | 31-35 |
| Q3 0:02 | Cobras | A 5-yard touchdown run by Kasimir Yardley (extra point) | 31-42 |
| Q4 3:40 | Herons | A 23-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (2-pt conversion) | 39-42 |
| Q4 1:32 | Herons | A 1-yard touchdown pass from Soren Hallberg to Kasimir Radcliffe (extra point) | 46-42 |
Team stats
| TDL | MRG | |
|---|---|---|
| Total yards | 508 | 506 |
| Passing yards | 335 | 403 |
| Rushing yards | 173 | 103 |
| Completions | 26 of 37 | 30 of 41 |
| Offensive plays | 72 | 65 |
| Third downs | 8 of 12 | 6 of 8 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 3 |
| Sacks allowed | 3 | 2 |
| Time of possession | 8:29 | 7:31 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 26/37 | 335 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 19 | 129 | 1 | 24 |
| Pavel Hargrove | 8 | 30 | 0 | 16 |
| Quentin Esposito | 3 | 14 | 0 | 23 |
| Soren Hallberg | 2 | 0 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 144 | 0 | 11 |
| Quentin Esposito | 3 | 52 | 0 | 5 |
| Kasimir Radcliffe | 5 | 48 | 1 | 6 |
| Bram Zamora | 5 | 39 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 6 | 0 | 3 | 1 |
| Yannick Quarles | 20 | 0 | 0 | 1 |
| Yannick Brennan | 0 | 2 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 0 |
| Cyrus Jovanovic | 4 | 0 | 0 | 0 |
| Gideon Esposito | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 23 | 5/5 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 30/41 | 403 | 4 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 13 | 68 | 1 | 14 |
| Adrien Ashford | 5 | 27 | 0 | 12 |
| Kasimir Yardley | 1 | 5 | 1 | 11 |
| Orson Yardley | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 9 | 131 | 2 | 10 |
| Kenji Waltham | 8 | 123 | 1 | 13 |
| Kasimir Whitlock | 6 | 70 | 0 | 9 |
| Emeric Ashford | 2 | 32 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 23 | 0 | 1 | 0 |
| Cyrus Garrow | 2 | 2 | 0 | 0 |
| Quentin Jovanovic | 8 | 0 | 0 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 0 |
| Pavel Esposito | 1 | 1 | 0 | 0 |
| Elio Brennan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 46, Mirage Cobras 42 on Snapline. More about the teams: Mirage Cobras · Tidal Herons.