Nova Raptors 23, Onyx Hawks 12
Week 6 · Regular season · round 16 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 0 | 10 | 3 | 10 | 23 |
| ONX Onyx Hawks | 3 | 2 | 7 | 0 | 12 |
Game recap
The Nova Raptors beat the Onyx Hawks 23-12 in round 16 of Week 6. They led by as many as 11 points.
The Hawks opened the scoring with a 55-yard field goal by Valen Bellamy with 2:32 left in the first quarter. The Raptors led 10-5 at halftime. In the fourth quarter: a 1-yard touchdown run by Omari Fenn for the Raptors (3:24 left, 20-12); a 36-yard field goal by Adrien Norcross for the Raptors (0:01 left, 23-12).
The key moment arrived with 1:51 left in the third quarter: Extra point good. It moved the Raptors' chance of winning from 48% to 67%.
The standout was Anders Delacroix (LB, Raptors), with 21 tackles, 1 interception. Elsewhere, Wes Hadley (Hawks) had 19 of 29 passing for 191 yards, 1 INT; 2 carries for 12 yards; Bastian Kole (Hawks) had 14 carries for 64 yards; Cyrus Garrow (Hawks) had 5 catches for 70 yards; Omari Fenn (Raptors) had 13 carries for 66 yards and 1 TD.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Zion Whitaker (Wendell Montague finished with 5 catches for 36 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, stay underneath, target Zion Whitaker; on defense: bracket Wendell Montague (Zion Whitaker finished with 4 catches for 41 yards).
The Hawks move to 6-9-1 and the Raptors to 7-8-1 this week.
Scoring summary
| Time | Team | Play | NVA-ONX |
|---|---|---|---|
| Q1 2:32 | Hawks | A 55-yard field goal by Valen Bellamy | 0-3 |
| Q2 2:45 | Hawks | A safety | 0-5 |
| Q2 0:59 | Raptors | A 6-yard touchdown pass from Axel Stroud to Tariq Achebe (extra point) | 7-5 |
| Q2 0:01 | Raptors | A 59-yard field goal by Adrien Norcross | 10-5 |
| Q3 2:55 | Raptors | A 46-yard field goal by Adrien Norcross | 13-5 |
| Q3 1:51 | Hawks | A 7-yard touchdown run by Darius Eriksen (extra point) | 13-12 |
| Q4 3:24 | Raptors | A 1-yard touchdown run by Omari Fenn (extra point) | 20-12 |
| Q4 0:01 | Raptors | A 36-yard field goal by Adrien Norcross | 23-12 |
Team stats
| NVA | ONX | |
|---|---|---|
| Total yards | 294 | 317 |
| Passing yards | 152 | 191 |
| Rushing yards | 142 | 126 |
| Completions | 14 of 25 | 19 of 29 |
| Offensive plays | 58 | 61 |
| Third downs | 5 of 11 | 4 of 12 |
| Fourth downs | — | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 4 | 5 |
| Time of possession | 8:08 | 7:52 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 14/25 | 152 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 13 | 66 | 1 | 15 |
| Nils Coventry | 13 | 52 | 0 | 16 |
| Dorian Hargrove | 1 | 11 | 0 | 11 |
| Tariq Achebe | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Norcross | 5 | 76 | 0 | 6 |
| Zion Whitaker | 4 | 41 | 0 | 8 |
| Bram Thorne | 3 | 27 | 0 | 5 |
| Tariq Achebe | 1 | 6 | 1 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 21 | 0 | 1 | 0 |
| Pavel Sandoval | 0 | 3 | 0 | 0 |
| Bastien Montague | 5 | 0 | 0 | 1 |
| Zane Eriksen | 5 | 0 | 0 | 1 |
| Pavel Quarles | 0 | 1 | 0 | 0 |
| Quentin Norcross | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 3/3 | 59 | 2/2 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 19/29 | 191 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 14 | 64 | 0 | 8 |
| Darius Eriksen | 10 | 48 | 1 | 11 |
| Wes Hadley | 2 | 12 | 0 | 11 |
| Lazlo Bellamy | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 5 | 70 | 0 | 6 |
| Elan Drummond | 5 | 66 | 0 | 5 |
| Wendell Montague | 5 | 36 | 0 | 8 |
| Lazlo Underwood | 3 | 18 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 24 | 0 | 0 | 0 |
| Pavel Pellegrini | 10 | 0 | 0 | 0 |
| Elio Brennan | 0 | 0 | 2 | 0 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Jonas Varga | 0 | 1 | 0 | 0 |
| Zane Ingram | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/2 | 55 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 23, Onyx Hawks 12 on Snapline. More about the teams: Onyx Hawks · Nova Raptors.