Bastion Panthers 50, Monolith Rhinos 10
Week 6 · Regular season · round 15 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 0 | 13 | 34 | 50 |
| MNL Monolith Rhinos | 7 | 3 | 0 | 0 | 10 |
Game recap
The Bastion Panthers came back to beat the Monolith Rhinos 50-10 in round 15 of Week 6. They trailed by as many as 7 points, and their chance of winning dropped as low as 13%.
The Panthers opened the scoring with a 34-yard field goal by Wendell Yardley with 2:20 left in the first quarter. At the break the Rhinos were up 10-3. In the fourth quarter: a 1-yard touchdown run by Marcus Thibodeaux for the Panthers (3:35 left, 22-10); an 8-yard touchdown run by Wendell Ashford for the Panthers (2:26 left, 29-10); a 27-yard touchdown pass from Elio Radcliffe to Elio Zamora for the Panthers (0:21 left, 36-10); a 9-yard touchdown pass from Elio Radcliffe to Elio Zamora for the Panthers (0:10 left, 43-10); an interception by Orson Radcliffe off Matteo Oyelaran for the Panthers (0:03 left, 50-10).
The play that tilted the game came with 2:03 left in the third quarter: Wendell Ashford 93-yd punt return TD. It moved the Panthers' chance of winning from 32% to 84%.
Player of the game: Elio Zamora (WR, Panthers), with 3 catches for 42 yards and 2 TD. Elsewhere, Titus Okafor (Rhinos) had 15 carries for 77 yards; Owen Castillo (Panthers) had 15 of 20 passing for 197 yards, 1 TD, 2 INT; Wendell Ashford (Panthers) had 5 carries for 51 yards and 1 TD; 2 catches for 16 yards; Julian Asher (Panthers) had 6 catches for 83 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Julian Asher (Hector Quarles finished with 2 catches for 24 yards). Meanwhile, the Panthers' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Julian Asher; on defense: bracket Hector Quarles (Julian Asher finished with 6 catches for 83 yards).
The Rhinos move to 8-5-2 and the Panthers to 10-5 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | BST-MNL |
|---|---|---|---|
| Q1 2:20 | Panthers | A 34-yard field goal by Wendell Yardley | 3-0 |
| Q1 0:25 | Rhinos | A 23-yard touchdown pass from Brandt Kessler to Orson Jovanovic (extra point) | 3-7 |
| Q2 0:23 | Rhinos | A 39-yard field goal by Tariq Underwood | 3-10 |
| Q3 3:26 | Panthers | A 17-yard touchdown pass from Owen Castillo to Elio Bellamy (extra point missed) | 9-10 |
| Q3 2:03 | Panthers | Wendell Ashford 93-yd punt return TD (extra point) | 16-10 |
| Q4 3:35 | Panthers | A 1-yard touchdown run by Marcus Thibodeaux (2-pt try failed) | 22-10 |
| Q4 2:26 | Panthers | An 8-yard touchdown run by Wendell Ashford (extra point) | 29-10 |
| Q4 0:21 | Panthers | A 27-yard touchdown pass from Elio Radcliffe to Elio Zamora (extra point) | 36-10 |
| Q4 0:10 | Panthers | A 9-yard touchdown pass from Elio Radcliffe to Elio Zamora (extra point) | 43-10 |
| Q4 0:03 | Panthers | An interception by Orson Radcliffe off Matteo Oyelaran (extra point) | 50-10 |
Team stats
| BST | MNL | |
|---|---|---|
| Total yards | 328 | 255 |
| Passing yards | 233 | 93 |
| Rushing yards | 95 | 162 |
| Completions | 17 of 22 | 12 of 22 |
| Offensive plays | 40 | 62 |
| Third downs | 3 of 7 | 3 of 13 |
| Fourth downs | — | 1 of 4 |
| Turnovers | 2 | 4 |
| Sacks allowed | 2 | 8 |
| Time of possession | 7:26 | 8:34 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 15/20 | 197 | 1 | 2 |
| Elio Radcliffe | 2/2 | 36 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Ashford | 5 | 51 | 1 | 23 |
| Marcus Thibodeaux | 10 | 40 | 1 | 14 |
| Ulric Thorne | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 6 | 83 | 0 | 10 |
| Emeric Esposito | 2 | 45 | 0 | 3 |
| Elio Zamora | 3 | 42 | 2 | 3 |
| Elio Bellamy | 3 | 33 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 29 | 0 | 0 | 0 |
| Emeric Kincaid | 1 | 4 | 0 | 0 |
| Orson Radcliffe | 1 | 0 | 2 | 0 |
| Kasimir Varga | 3 | 0 | 1 | 0 |
| Yannick Coventry | 0 | 2 | 0 | 0 |
| Cassius Kincaid | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/2 | 34 | 5/6 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 8/13 | 85 | 1 | 1 |
| Matteo Oyelaran | 4/9 | 8 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 15 | 77 | 0 | 14 |
| Valen Falkner | 12 | 50 | 0 | 12 |
| Bram Yardley | 5 | 35 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 2 | 24 | 0 | 4 |
| Orson Jovanovic | 1 | 23 | 1 | 4 |
| Rory Blackwood | 2 | 16 | 0 | 4 |
| Valen Falkner | 3 | 15 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 12 | 0 | 0 | 0 |
| Adrien Pellegrini | 1 | 0 | 2 | 0 |
| Wendell Bellamy | 0 | 2 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 0 |
| Bastien Sandoval | 2 | 0 | 0 | 0 |
| Emeric Varga | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 1/1 | 39 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 50, Monolith Rhinos 10 on Snapline. More about the teams: Monolith Rhinos · Bastion Panthers.