Citadel Rams 17, Tidal Herons 13
Week 6 · Regular season · round 14 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 10 | 0 | 3 | 13 |
| CTD Citadel Rams | 0 | 3 | 0 | 14 | 17 |
Game recap
The Citadel Rams came back to beat the Tidal Herons 17-13 in round 14 of Week 6. They trailed by as many as 7 points, and their chance of winning dropped as low as 14%.
The Rams opened the scoring with a 31-yard field goal by Adrien Garrow with 3:07 left in the second quarter. At the break the Herons were up 10-3. The fourth quarter brought a 20-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (2:41 left, 10-10); a 21-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (1:24 left, 17-10); a 51-yard field goal by Cassius Coventry for the Herons (1:02 left, 17-13).
The biggest swing of the game came with 2:41 left in the fourth quarter: a 20-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft. It moved the Rams' chance of winning from 29% to 71%.
Top performer: Desmond Ashcroft (WR, Rams), with 10 catches for 125 yards and 2 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 28 of 42 passing for 319 yards, 2 TD, 1 INT; 1 carry for 8 yards; Ulric Draven (Rams) had 12 carries for 57 yards; 2 catches for 26 yards; Ivo Yardley (Rams) had 7 catches for 83 yards; Soren Hallberg (Herons) had 17 of 26 passing for 173 yards, 1 TD; 2 carries for 1 yard.
Before kickoff, the Rams' game plan was on offense: attack the zones, throw it more, target Orson Ashford; on defense: bracket Tariq Radcliffe (Orson Ashford finished with 6 catches for 59 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, target Quentin Esposito; on defense: bracket Desmond Ashcroft (Quentin Esposito finished with 1 carry for 4 yards).
The Rams move to 4-9-1 and the Herons to 3-11 this week.
Scoring summary
| Time | Team | Play | TDL-CTD |
|---|---|---|---|
| Q2 3:07 | Rams | A 31-yard field goal by Adrien Garrow | 0-3 |
| Q2 2:12 | Herons | A 39-yard field goal by Cassius Coventry | 3-3 |
| Q2 1:55 | Herons | A 22-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 10-3 |
| Q4 2:41 | Rams | A 20-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 10-10 |
| Q4 1:24 | Rams | A 21-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 10-17 |
| Q4 1:02 | Herons | A 51-yard field goal by Cassius Coventry | 13-17 |
Team stats
| TDL | CTD | |
|---|---|---|
| Total yards | 248 | 421 |
| Passing yards | 173 | 319 |
| Rushing yards | 75 | 102 |
| Completions | 17 of 26 | 28 of 42 |
| Offensive plays | 46 | 61 |
| Third downs | 3 of 11 | 7 of 12 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 3 | 2 |
| Time of possession | 5:51 | 10:09 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 17/26 | 173 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 10 | 53 | 0 | 14 |
| Pavel Hargrove | 4 | 17 | 0 | 9 |
| Quentin Esposito | 1 | 4 | 0 | 4 |
| Soren Hallberg | 2 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 8 | 103 | 0 | 9 |
| Bram Zamora | 4 | 41 | 1 | 8 |
| Tariq Radcliffe | 4 | 27 | 0 | 5 |
| Pavel Hargrove | 1 | 2 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 18 | 0 | 0 | 1 |
| Gideon Esposito | 11 | 0 | 0 | 1 |
| Bram Castellan | 4 | 0 | 1 | 3 |
| Lazlo Draven | 4 | 0 | 0 | 0 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 51 | 1/1 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 28/42 | 319 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 12 | 57 | 0 | 17 |
| Bastien Hargrove | 4 | 37 | 0 | 19 |
| Augustin Mercer-Hale | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 10 | 125 | 2 | 12 |
| Ivo Yardley | 7 | 83 | 0 | 10 |
| Orson Ashford | 6 | 59 | 0 | 12 |
| Ulric Draven | 2 | 26 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 15 | 0 | 0 | 0 |
| Nils Quarles | 2 | 2 | 0 | 0 |
| Darius Esposito | 1 | 1 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 1 |
| Orson Sandoval | 3 | 0 | 0 | 0 |
| Cassius Hargrove | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 31 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 17, Tidal Herons 13 on Snapline. More about the teams: Citadel Rams · Tidal Herons.