Lattice Wolves 24, Nova Raptors 17
Week 6 · Regular season · round 14 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 7 | 7 | 3 | 0 | 17 |
| LTC Lattice Wolves | 8 | 7 | 0 | 9 | 24 |
Game recap
In a tight contest in round 14 of Week 6, the Lattice Wolves beat the Nova Raptors 24-17. The lead changed hands 5 times.
The Raptors opened the scoring with a 2-yard touchdown run by Omari Fenn with 2:44 left in the first quarter. At the break the Wolves were up 15-14. Then came the fourth quarter: a 7-yard touchdown run by Theo Marchand for the Wolves (3:50 left, 21-17); a 39-yard field goal by Roman Varga for the Wolves (2:03 left, 24-17).
The biggest swing of the game came with 3:50 left in the fourth quarter: a 7-yard touchdown run by Theo Marchand. It moved the Wolves' chance of winning from 57% to 83%.
The standout was Kofi Adeyemi (RB, Wolves), with 15 carries for 78 yards and 2 TD; 1 catch for 14 yards. Elsewhere, Theo Marchand (Wolves) had 18 of 27 passing for 200 yards; 7 carries for 21 yards and 1 TD; Sasha Petrov (Wolves) had 4 catches for 93 yards; Axel Stroud (Raptors) had 26 of 41 passing for 233 yards, 1 TD, 2 INT; 2 carries for 9 yards; Omari Fenn (Raptors) had 13 carries for 75 yards and 1 TD.
Before kickoff, the Wolves' game plan was on offense: attack the zones, stay underneath, target Sasha Petrov; on defense: bracket Zion Whitaker (Sasha Petrov finished with 4 catches for 93 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, target Zion Whitaker; on defense: bracket Sasha Petrov (Zion Whitaker finished with 8 catches for 71 yards).
The Wolves move to 8-6 and the Raptors to 6-7-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | NVA-LTC |
|---|---|---|---|
| Q1 2:44 | Raptors | A 2-yard touchdown run by Omari Fenn (extra point) | 7-0 |
| Q1 1:15 | Wolves | A 4-yard touchdown run by Kofi Adeyemi (2-pt conversion) | 7-8 |
| Q2 2:21 | Raptors | A 1-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 14-8 |
| Q2 1:00 | Wolves | A 5-yard touchdown run by Kofi Adeyemi (extra point) | 14-15 |
| Q3 0:42 | Raptors | A 36-yard field goal by Adrien Norcross | 17-15 |
| Q4 3:50 | Wolves | A 7-yard touchdown run by Theo Marchand (2-pt try failed) | 17-21 |
| Q4 2:03 | Wolves | A 39-yard field goal by Roman Varga | 17-24 |
Team stats
| NVA | LTC | |
|---|---|---|
| Total yards | 363 | 366 |
| Passing yards | 233 | 200 |
| Rushing yards | 130 | 166 |
| Completions | 26 of 41 | 18 of 27 |
| Offensive plays | 67 | 61 |
| Third downs | 4 of 11 | 5 of 12 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 4 | 2 |
| Time of possession | 7:38 | 8:22 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 26/41 | 233 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 13 | 75 | 1 | 14 |
| Dorian Hargrove | 2 | 26 | 0 | 14 |
| Nils Coventry | 4 | 23 | 0 | 10 |
| Axel Stroud | 2 | 9 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 8 | 71 | 0 | 15 |
| Bram Thorne | 6 | 64 | 1 | 9 |
| Tariq Achebe | 3 | 53 | 0 | 3 |
| Ivo Norcross | 6 | 29 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 17 | 0 | 0 | 0 |
| Bastien Montague | 9 | 0 | 0 | 0 |
| Pavel Sandoval | 0 | 2 | 0 | 0 |
| Kasimir Oyelaran | 5 | 0 | 0 | 0 |
| Zane Eriksen | 4 | 0 | 0 | 0 |
| Quentin Brennan | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/2 | 36 | 2/2 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 18/27 | 200 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 15 | 78 | 2 | 20 |
| Gideon Hargrove | 7 | 54 | 0 | 15 |
| Theo Marchand | 7 | 21 | 1 | 8 |
| Darius Montague | 3 | 13 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 4 | 93 | 0 | 5 |
| Ivo Hargrove | 6 | 59 | 0 | 7 |
| Roman Whitlock | 5 | 23 | 0 | 7 |
| Kofi Adeyemi | 1 | 14 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 21 | 0 | 0 | 0 |
| Hector Brennan | 5 | 0 | 2 | 0 |
| Ivo Draven | 0 | 2 | 0 | 0 |
| Fabian Thorne | 6 | 0 | 0 | 1 |
| Roman Jovanovic | 6 | 0 | 0 | 2 |
| Adrien Underwood | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 39 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 24, Nova Raptors 17 on Snapline. More about the teams: Lattice Wolves · Nova Raptors.