Nova Raptors 18, Bastion Panthers 17
Week 6 · Regular season · round 13 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 10 | 0 | 0 | 17 |
| NVA Nova Raptors | 3 | 3 | 3 | 9 | 18 |
Game recap
The Nova Raptors beat the Bastion Panthers 18-17 in round 13 of Week 6, and they needed every second to do it. The decisive score was a 56-yard field goal by Adrien Norcross with 0:03 left in the fourth quarter.
The Raptors opened the scoring with a 34-yard field goal by Adrien Norcross with 3:03 left in the first quarter. At the break the Panthers were up 17-6. Then came the fourth quarter: a 12-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (3:35 left, 17-15); a 56-yard field goal by Adrien Norcross for the Raptors (0:03 left, 18-17).
The play that tilted the game came with 0:03 left in the fourth quarter: Kickoff 70 yds · touchback. It moved the Raptors' chance of winning from 15% to 60%.
The standout was Bram Thorne (WR, Raptors), with 4 catches for 50 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 20 of 31 passing for 229 yards, 1 TD, 1 INT; Ivo Norcross (Raptors) had 6 catches for 65 yards; Owen Castillo (Panthers) had 20 of 28 passing for 151 yards, 1 TD, 1 INT; Wendell Ashford (Panthers) had 8 carries for 98 yards and 1 TD; 1 catch for 2 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, stay underneath, target Ivo Norcross; on defense: bracket Julian Asher (Ivo Norcross finished with 6 catches for 65 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Zion Whitaker (Emeric Esposito finished with 8 catches for 51 yards and 1 TD).
The Raptors move to 6-6-1 and the Panthers to 8-5 this week.
Scoring summary
| Time | Team | Play | BST-NVA |
|---|---|---|---|
| Q1 3:03 | Raptors | A 34-yard field goal by Adrien Norcross | 0-3 |
| Q1 2:23 | Panthers | A 66-yard touchdown run by Wendell Ashford (extra point) | 7-3 |
| Q2 3:11 | Panthers | A 47-yard field goal by Wendell Yardley | 10-3 |
| Q2 2:18 | Raptors | A 19-yard field goal by Adrien Norcross | 10-6 |
| Q2 0:00 | Panthers | A 1-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 17-6 |
| Q3 0:37 | Raptors | A 27-yard field goal by Adrien Norcross | 17-9 |
| Q4 3:35 | Raptors | A 12-yard touchdown pass from Axel Stroud to Bram Thorne (2-pt try failed) | 17-15 |
| Q4 0:03 | Raptors | A 56-yard field goal by Adrien Norcross | 17-18 |
Team stats
| BST | NVA | |
|---|---|---|
| Total yards | 314 | 324 |
| Passing yards | 151 | 229 |
| Rushing yards | 163 | 95 |
| Completions | 20 of 28 | 20 of 31 |
| Offensive plays | 51 | 53 |
| Third downs | 7 of 12 | 2 of 9 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 9:15 | 6:45 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/28 | 151 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Ashford | 8 | 98 | 1 | 66 |
| Marcus Thibodeaux | 12 | 58 | 0 | 15 |
| Ulric Thorne | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 8 | 51 | 1 | 9 |
| Elio Zamora | 4 | 41 | 0 | 6 |
| Julian Asher | 4 | 38 | 0 | 5 |
| Elio Bellamy | 2 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 20 | 0 | 0 | 1 |
| Cassius Kincaid | 5 | 0 | 1 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
| Bastien Norcross | 0 | 1 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Quentin Ashford | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 47 | 2/2 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 20/31 | 229 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 12 | 54 | 0 | 23 |
| Nils Coventry | 6 | 44 | 0 | 11 |
| Dorian Hargrove | 1 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Norcross | 6 | 65 | 0 | 9 |
| Zion Whitaker | 5 | 56 | 0 | 8 |
| Bram Thorne | 4 | 50 | 1 | 5 |
| Tariq Achebe | 3 | 43 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 21 | 0 | 0 | 0 |
| Adrien Varga | 0 | 2 | 0 | 0 |
| Bastien Montague | 7 | 0 | 0 | 0 |
| Quentin Norcross | 1 | 0 | 1 | 1 |
| Quentin Brennan | 3 | 0 | 0 | 0 |
| Zane Eriksen | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 4/4 | 56 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 18, Bastion Panthers 17 on Snapline. More about the teams: Nova Raptors · Bastion Panthers.