Forge Bison 29, Apex Vipers 25
Week 6 · Regular season · round 13 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 3 | 7 | 12 | 29 |
| APX Apex Vipers | 3 | 3 | 7 | 12 | 25 |
Game recap
The Forge Bison beat the Apex Vipers 29-25 in round 13 of Week 6, and they needed every second to do it. The decisive score was a 56-yard touchdown pass from Cole Ramsey to Ivo Achebe with 0:16 left in the fourth quarter.
The Vipers opened the scoring with a 49-yard field goal by Kasimir Eriksen with 2:52 left in the first quarter. At the break the Bison were up 10-6. The fourth quarter brought a 31-yard field goal by Kasimir Eriksen for the Vipers (3:53 left, 17-16); a 12-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan for the Vipers (2:35 left, 22-17); a 5-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (2:03 left, 23-22); an 18-yard field goal by Kasimir Eriksen for the Vipers (0:51 left, 25-23); a 56-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (0:16 left, 29-25).
The play that tilted the game came with 0:16 left in the fourth quarter: a 56-yard touchdown pass from Cole Ramsey to Ivo Achebe. It moved the Bison' chance of winning from 38% to 100%.
Top performer: Cole Ramsey (QB, Bison), with 21 of 31 passing for 293 yards, 3 TD; 2 carries for 15 yards. Elsewhere, Mason Okafor-Reid (Vipers) had 31 of 51 passing for 317 yards, 1 TD; 6 carries for 35 yards and 1 TD; Luther Banks (Vipers) had 8 carries for 58 yards; 2 catches for 12 yards; Ravi Castellano (Vipers) had 12 catches for 197 yards; Tariq Esposito (Bison) had 12 carries for 84 yards and 1 TD; 3 catches for 28 yards.
Before kickoff, the Vipers' game plan was on offense: attack the zones, target Emeric Castellan; on defense: bracket Ivo Achebe (Emeric Castellan finished with 1 carry for 8 yards; 6 catches for 37 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: quick game vs the blitz, attack the zones, target Adrien Montague; on defense: bracket Wendell Garrow (Adrien Montague finished with 4 catches for 64 yards).
The Vipers move to 7-6 and the Bison to 6-7 this week. The coaches went for it on fourth down 4 times, converting 4.
Scoring summary
| Time | Team | Play | FRG-APX |
|---|---|---|---|
| Q1 2:52 | Vipers | A 49-yard field goal by Kasimir Eriksen | 0-3 |
| Q1 1:48 | Bison | A 5-yard touchdown run by Tariq Esposito (extra point) | 7-3 |
| Q2 1:42 | Vipers | A 37-yard field goal by Kasimir Eriksen | 7-6 |
| Q2 0:08 | Bison | A 32-yard field goal by Gideon Underwood | 10-6 |
| Q3 2:21 | Vipers | A 2-yard touchdown run by Mason Okafor-Reid (extra point) | 10-13 |
| Q3 1:30 | Bison | A 15-yard touchdown pass from Cole Ramsey to Dorian Thorne (extra point) | 17-13 |
| Q4 3:53 | Vipers | A 31-yard field goal by Kasimir Eriksen | 17-16 |
| Q4 2:35 | Vipers | A 12-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan (2-pt try failed) | 17-22 |
| Q4 2:03 | Bison | A 5-yard touchdown pass from Cole Ramsey to Hollis Grant (2-pt try failed) | 23-22 |
| Q4 0:51 | Vipers | An 18-yard field goal by Kasimir Eriksen | 23-25 |
| Q4 0:16 | Bison | A 56-yard touchdown pass from Cole Ramsey to Ivo Achebe (2-pt try failed) | 29-25 |
Team stats
| FRG | APX | |
|---|---|---|
| Total yards | 428 | 458 |
| Passing yards | 293 | 317 |
| Rushing yards | 135 | 141 |
| Completions | 21 of 31 | 31 of 51 |
| Offensive plays | 52 | 78 |
| Third downs | 1 of 6 | 4 of 13 |
| Fourth downs | 1 of 1 | 3 of 3 |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 5 |
| Time of possession | 6:57 | 9:03 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 21/31 | 293 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 12 | 84 | 1 | 16 |
| Dorian Thorne | 5 | 36 | 0 | 15 |
| Cole Ramsey | 2 | 15 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 5 | 86 | 1 | 6 |
| Hollis Grant | 6 | 81 | 1 | 9 |
| Adrien Montague | 4 | 64 | 0 | 6 |
| Tariq Esposito | 3 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 21 | 0 | 0 | 2 |
| Anders Esposito | 1 | 4 | 0 | 0 |
| Ivo Montague | 7 | 0 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 1 |
| Soren Garrow | 4 | 0 | 0 | 0 |
| Anders Radcliffe | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 32 | 2/2 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 31/51 | 317 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 8 | 58 | 0 | 13 |
| Fabian Varga | 7 | 40 | 0 | 11 |
| Mason Okafor-Reid | 6 | 35 | 1 | 17 |
| Emeric Castellan | 1 | 8 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 12 | 197 | 0 | 14 |
| Wendell Garrow | 7 | 58 | 0 | 11 |
| Emeric Castellan | 6 | 37 | 1 | 7 |
| Luther Banks | 2 | 12 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 12 | 0 | 0 | 1 |
| Wendell Pellegrini | 7 | 0 | 0 | 0 |
| Nils Ashford | 6 | 0 | 0 | 1 |
| Hector Hargrove | 0 | 1 | 0 | 0 |
| Matteo Falkner | 0 | 1 | 0 | 0 |
| Jonas Draven | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 4/4 | 49 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 29, Apex Vipers 25 on Snapline. More about the teams: Apex Vipers · Forge Bison.