Citadel Rams 27, Monolith Rhinos 27
Week 6 · Regular season · round 12 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 7 | 3 | 10 | 27 |
| CTD Citadel Rams | 0 | 7 | 10 | 10 | 27 |
Game recap
Nothing could separate the Citadel Rams and the Monolith Rhinos in round 12 of Week 6: the game ended in a 27-27 tie. The Rams tied it with a 57-yard field goal by Adrien Garrow with 0:02 left in the fourth quarter.
The Rhinos opened the scoring with a 19-yard touchdown pass from Brandt Kessler to Darius Varga with 1:39 left in the first quarter. At the break the Rhinos were up 14-7. In the fourth quarter: a 31-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley for the Rams (2:37 left, 24-17); a 46-yard field goal by Tariq Underwood for the Rhinos (2:02 left, 24-20); a 10-yard touchdown pass from Brandt Kessler to Orson Jovanovic for the Rhinos (0:23 left, 27-24); a 57-yard field goal by Adrien Garrow for the Rams (0:02 left, 27-27).
The key moment arrived with 0:23 left in the fourth quarter: a 10-yard touchdown pass from Brandt Kessler to Orson Jovanovic. It moved the Rhinos' chance of winning from 36% to 99%.
The standout was Ivo Yardley (TE, Rams), with 4 catches for 92 yards and 1 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 15 of 24 passing for 189 yards, 2 TD, 1 INT; Ulric Draven (Rams) had 7 carries for 41 yards; Desmond Ashcroft (Rams) had 5 catches for 51 yards and 1 TD; Brandt Kessler (Rhinos) had 15 of 22 passing for 177 yards, 2 TD; 1 carry for -1 yard.
Before kickoff, the Rams' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Desmond Ashcroft; on defense: bracket Hector Quarles (Desmond Ashcroft finished with 5 catches for 51 yards and 1 TD). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Desmond Ashcroft (Hector Quarles finished with 5 catches for 41 yards).
The Rams move to 3-8-1 and the Rhinos to 8-3-1 this week.
Scoring summary
| Time | Team | Play | MNL-CTD |
|---|---|---|---|
| Q1 1:39 | Rhinos | A 19-yard touchdown pass from Brandt Kessler to Darius Varga (extra point) | 7-0 |
| Q2 3:21 | Rams | A 12-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 7-7 |
| Q2 1:32 | Rhinos | A 6-yard touchdown run by Titus Okafor (extra point) | 14-7 |
| Q3 2:43 | Rams | A 55-yard field goal by Adrien Garrow | 14-10 |
| Q3 0:31 | Rhinos | A 33-yard field goal by Tariq Underwood | 17-10 |
| Q3 0:31 | Rams | A 103-yard kickoff return touchdown by Ulric Draven (extra point) | 17-17 |
| Q4 2:37 | Rams | A 31-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 17-24 |
| Q4 2:02 | Rhinos | A 46-yard field goal by Tariq Underwood | 20-24 |
| Q4 0:23 | Rhinos | A 10-yard touchdown pass from Brandt Kessler to Orson Jovanovic (extra point) | 27-24 |
| Q4 0:02 | Rams | A 57-yard field goal by Adrien Garrow | 27-27 |
Team stats
| MNL | CTD | |
|---|---|---|
| Total yards | 320 | 251 |
| Passing yards | 177 | 189 |
| Rushing yards | 143 | 62 |
| Completions | 15 of 22 | 15 of 24 |
| Offensive plays | 63 | 42 |
| Third downs | 8 of 14 | 2 of 8 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 8 |
| Time of possession | 8:50 | 7:10 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 15/22 | 177 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Valen Falkner | 14 | 76 | 0 | 27 |
| Titus Okafor | 20 | 64 | 1 | 14 |
| Bram Yardley | 2 | 4 | 0 | 2 |
| Brandt Kessler | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 4 | 45 | 0 | 4 |
| Hector Quarles | 5 | 41 | 0 | 7 |
| Orson Jovanovic | 3 | 33 | 1 | 4 |
| Valen Falkner | 1 | 27 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Underwood | 4 | 2 | 0 | 1 |
| Wendell Bellamy | 0 | 3 | 0 | 0 |
| Nils Sandoval | 9 | 0 | 0 | 0 |
| Yannick Garrow | 0 | 2 | 0 | 0 |
| Adrien Pellegrini | 0 | 0 | 1 | 0 |
| Emeric Hargrove | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 46 | 3/3 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 15/24 | 189 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 7 | 41 | 0 | 12 |
| Bastien Hargrove | 1 | 16 | 0 | 16 |
| Zane Delacroix | 2 | 5 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 4 | 92 | 1 | 4 |
| Desmond Ashcroft | 5 | 51 | 1 | 8 |
| Zane Delacroix | 4 | 32 | 0 | 5 |
| Orson Ashford | 2 | 14 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 35 | 0 | 0 | 0 |
| Cyrus Norcross | 0 | 2 | 0 | 0 |
| Pavel Falkner | 4 | 0 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
| Soren Varga | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/2 | 57 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 27, Monolith Rhinos 27 on Snapline. More about the teams: Citadel Rams · Monolith Rhinos.