Nova Raptors 37, Mirage Cobras 30
Week 6 · Regular season · round 12 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 10 | 7 | 7 | 13 | 37 |
| MRG Mirage Cobras | 6 | 7 | 14 | 3 | 30 |
Game recap
The Nova Raptors outscored the Mirage Cobras 37-30 in a high-scoring game in round 12 of Week 6. The teams combined for 67 points and 4 lead changes.
The Raptors opened the scoring with a 9-yard touchdown pass from Axel Stroud to Zion Whitaker with 2:55 left in the first quarter. At the break the Raptors were up 17-13. In the fourth quarter: an 18-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (3:57 left, 31-27); a 39-yard field goal by Hector Montague for the Cobras (1:37 left, 31-30); a 6-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (0:24 left, 37-30).
The play that tilted the game came with 3:57 left in the fourth quarter: an 18-yard touchdown pass from Axel Stroud to Zion Whitaker. It moved the Raptors' chance of winning from 49% to 75%.
Player of the game: Axel Stroud (QB, Raptors), with 22 of 33 passing for 282 yards, 4 TD; 7 carries for 14 yards. Elsewhere, Felix Arrowood (Cobras) had 24 of 32 passing for 249 yards, 3 TD; 3 carries for 15 yards; Dominic Sauer (Cobras) had 13 carries for 130 yards; 1 catch for 9 yards; Kenji Waltham (Cobras) had 2 carries for 12 yards; 8 catches for 96 yards and 1 TD; Nils Coventry (Raptors) had 9 carries for 97 yards and 1 TD; 1 catch for 10 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Zion Whitaker (Bram Whitlock finished with 7 catches for 57 yards and 2 TD). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Bram Whitlock (Zion Whitaker finished with 7 catches for 88 yards and 2 TD).
The Cobras move to 4-7-1 and the Raptors to 5-6-1 this week.
Scoring summary
| Time | Team | Play | NVA-MRG |
|---|---|---|---|
| Q1 2:55 | Raptors | A 9-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 7-0 |
| Q1 1:03 | Cobras | An 8-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point missed) | 7-6 |
| Q1 0:09 | Raptors | A 50-yard field goal by Adrien Norcross | 10-6 |
| Q2 2:59 | Cobras | An 11-yard touchdown run by Kasimir Yardley (extra point) | 10-13 |
| Q2 2:15 | Raptors | A 12-yard touchdown run by Nils Coventry (extra point) | 17-13 |
| Q3 2:31 | Raptors | A 1-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 24-13 |
| Q3 1:32 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Bram Whitlock (2-pt try failed) | 24-19 |
| Q3 0:27 | Cobras | A 2-yard touchdown pass from Felix Arrowood to Bram Whitlock (2-pt conversion) | 24-27 |
| Q4 3:57 | Raptors | An 18-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 31-27 |
| Q4 1:37 | Cobras | A 39-yard field goal by Hector Montague | 31-30 |
| Q4 0:24 | Raptors | A 6-yard touchdown pass from Axel Stroud to Bram Thorne (extra point missed) | 37-30 |
Team stats
| NVA | MRG | |
|---|---|---|
| Total yards | 486 | 483 |
| Passing yards | 282 | 249 |
| Rushing yards | 204 | 234 |
| Completions | 22 of 33 | 24 of 32 |
| Offensive plays | 69 | 65 |
| Third downs | 2 of 9 | 4 of 9 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 3 | 2 |
| Time of possession | 8:42 | 7:18 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 22/33 | 282 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Coventry | 9 | 97 | 1 | 23 |
| Omari Fenn | 17 | 93 | 0 | 34 |
| Axel Stroud | 7 | 14 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 7 | 88 | 2 | 12 |
| Bram Thorne | 7 | 86 | 2 | 10 |
| Ivo Norcross | 5 | 50 | 0 | 7 |
| Omari Fenn | 1 | 34 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 28 | 0 | 0 | 0 |
| Bastien Montague | 6 | 0 | 0 | 0 |
| Zane Eriksen | 5 | 0 | 0 | 1 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
| Valen Yardley | 0 | 1 | 0 | 0 |
| Adrien Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 50 | 4/5 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 24/32 | 249 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 13 | 130 | 0 | 16 |
| Adrien Ashford | 8 | 66 | 0 | 15 |
| Felix Arrowood | 3 | 15 | 0 | 8 |
| Kasimir Yardley | 3 | 14 | 1 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 8 | 96 | 1 | 10 |
| Bram Whitlock | 7 | 57 | 2 | 8 |
| Kasimir Whitlock | 3 | 49 | 0 | 5 |
| Adrien Ashford | 2 | 26 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 28 | 0 | 0 | 0 |
| Bastien Coventry | 0 | 2 | 0 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 1 |
| Quentin Jovanovic | 5 | 0 | 0 | 1 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
| Nils Esposito | 2 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 39 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 37, Mirage Cobras 30 on Snapline. More about the teams: Mirage Cobras · Nova Raptors.