Bastion Panthers 12, Onyx Hawks 9
Week 6 · Regular season · round 12 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 2 | 0 | 0 | 9 |
| BST Bastion Panthers | 7 | 3 | 2 | 0 | 12 |
Game recap
The Bastion Panthers won a low-scoring battle with the Onyx Hawks, 12-9, in round 12 of Week 6. The two offenses combined for just 21 points.
The Panthers opened the scoring with a 29-yard touchdown run by Marcus Thibodeaux with 1:41 left in the first quarter. At the break the Panthers were up 10-9. Nobody scored in the fourth quarter.
The key moment arrived with 2:21 left in the fourth quarter: an interception by Quentin Ashford off Wes Hadley. It moved the Panthers' chance of winning from 61% to 82%.
The standout was Marcus Thibodeaux (RB, Panthers), with 13 carries for 76 yards and 1 TD. Elsewhere, Julian Asher (Panthers) had 5 catches for 42 yards; Cyrus Garrow (Hawks) had 4 catches for 42 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Julian Asher; on defense: bracket Wendell Montague (Julian Asher finished with 5 catches for 42 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Julian Asher (Wendell Montague finished with 3 catches for 39 yards and 1 TD).
The Panthers move to 8-4 and the Hawks to 4-7-1 this week.
Scoring summary
| Time | Team | Play | ONX-BST |
|---|---|---|---|
| Q1 1:41 | Panthers | A 29-yard touchdown run by Marcus Thibodeaux (extra point) | 0-7 |
| Q1 0:17 | Hawks | A 4-yard touchdown pass from Wes Hadley to Wendell Montague (extra point) | 7-7 |
| Q2 2:24 | Panthers | A 31-yard field goal by Wendell Yardley | 7-10 |
| Q2 0:56 | Hawks | A safety, Owen Castillo sacked in the end zone | 9-10 |
| Q3 1:11 | Panthers | A safety, Wes Hadley sacked in the end zone | 9-12 |
Team stats
| ONX | BST | |
|---|---|---|
| Total yards | 216 | 194 |
| Passing yards | 119 | 81 |
| Rushing yards | 97 | 113 |
| Completions | 11 of 18 | 12 of 17 |
| Offensive plays | 43 | 50 |
| Third downs | 2 of 9 | 4 of 12 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 6 | 5 |
| Time of possession | 5:36 | 10:24 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 11/18 | 119 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Eriksen | 6 | 54 | 0 | 21 |
| Bastian Kole | 10 | 30 | 0 | 13 |
| Wes Hadley | 2 | 12 | 0 | 8 |
| Lazlo Bellamy | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 4 | 42 | 0 | 4 |
| Wendell Montague | 3 | 39 | 1 | 3 |
| Lazlo Underwood | 1 | 32 | 0 | 2 |
| Bastian Kole | 1 | 3 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 22 | 0 | 0 | 1 |
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Pavel Pellegrini | 7 | 0 | 0 | 0 |
| Quentin Zamora | 0 | 1 | 0 | 0 |
| Zane Ingram | 0 | 1 | 0 | 0 |
| Gideon Radcliffe | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 0/0 | 0 | 1/1 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 12/17 | 81 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 13 | 76 | 1 | 29 |
| Wendell Ashford | 9 | 20 | 0 | 6 |
| Elio Zamora | 1 | 9 | 0 | 13 |
| Ulric Thorne | 3 | 5 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 5 | 42 | 0 | 5 |
| Elio Zamora | 2 | 19 | 0 | 2 |
| Emeric Esposito | 3 | 13 | 0 | 4 |
| Elio Bellamy | 2 | 7 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 14 | 0 | 0 | 0 |
| Yannick Coventry | 1 | 2 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Quentin Ashford | 2 | 0 | 1 | 0 |
| Orson Radcliffe | 1 | 0 | 1 | 0 |
| Cassius Kincaid | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 31 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 12, Onyx Hawks 9 on Snapline. More about the teams: Bastion Panthers · Onyx Hawks.