Mirage Cobras 34, Onyx Hawks 22
Week 6 · Regular season · round 11 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 14 | 13 | 7 | 0 | 34 |
| ONX Onyx Hawks | 3 | 3 | 10 | 6 | 22 |
Game recap
The Mirage Cobras earned a 34-22 win over the Onyx Hawks in round 11 of Week 6. They led by as many as 25 points.
The Cobras opened the scoring with a 13-yard touchdown run by Adrien Ashford with 3:07 left in the first quarter. At the break the Cobras were up 27-6. Then came the fourth quarter: an 8-yard touchdown pass from Gideon Castellan to Cyrus Garrow for the Hawks (0:03 left, 34-22).
The standout was Felix Arrowood (QB, Cobras), with 26 of 31 passing for 303 yards, 2 TD; 4 carries for 12 yards and 1 TD. Elsewhere, Wes Hadley (Hawks) had 18 of 26 passing for 200 yards, 1 TD, 1 INT; Bastian Kole (Hawks) had 13 carries for 85 yards; 2 catches for 20 yards; Elan Drummond (Hawks) had 8 catches for 114 yards and 1 TD; Dominic Sauer (Cobras) had 7 carries for 51 yards; 2 catches for 20 yards and 1 TD.
Before kickoff, the Hawks' game plan was on offense: attack the zones, target Cyrus Garrow; on defense: bracket Bram Whitlock (Cyrus Garrow finished with 8 catches for 53 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Wendell Montague (Bram Whitlock finished with 5 catches for 81 yards and 1 TD).
The Hawks move to 4-6-1 and the Cobras to 4-6-1 this week.
Scoring summary
| Time | Team | Play | MRG-ONX |
|---|---|---|---|
| Q1 3:07 | Cobras | A 13-yard touchdown run by Adrien Ashford (extra point) | 7-0 |
| Q1 2:10 | Cobras | An 11-yard touchdown run by Adrien Ashford (extra point) | 14-0 |
| Q1 0:52 | Hawks | A 42-yard field goal by Valen Bellamy | 14-3 |
| Q2 3:29 | Cobras | A 9-yard touchdown pass from Felix Arrowood to Dominic Sauer (extra point missed) | 20-3 |
| Q2 2:02 | Hawks | A 42-yard field goal by Valen Bellamy | 20-6 |
| Q2 0:53 | Cobras | A 5-yard touchdown run by Felix Arrowood (extra point) | 27-6 |
| Q3 1:52 | Hawks | A 45-yard field goal by Valen Bellamy | 27-9 |
| Q3 0:49 | Cobras | A 21-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 34-9 |
| Q3 0:31 | Hawks | A 49-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 34-16 |
| Q4 0:03 | Hawks | An 8-yard touchdown pass from Gideon Castellan to Cyrus Garrow (2-pt try failed) | 34-22 |
Team stats
| MRG | ONX | |
|---|---|---|
| Total yards | 436 | 358 |
| Passing yards | 318 | 246 |
| Rushing yards | 118 | 112 |
| Completions | 27 of 33 | 25 of 33 |
| Offensive plays | 60 | 57 |
| Third downs | 5 of 8 | 4 of 11 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 3 | 4 |
| Time of possession | 9:21 | 6:39 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 26/31 | 303 | 2 | 0 |
| Ivo Bellamy | 1/2 | 15 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 7 | 51 | 0 | 11 |
| Adrien Ashford | 8 | 32 | 2 | 13 |
| Orson Yardley | 3 | 23 | 0 | 15 |
| Felix Arrowood | 4 | 12 | 1 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 7 | 109 | 0 | 8 |
| Bram Whitlock | 5 | 81 | 1 | 5 |
| Kasimir Whitlock | 8 | 68 | 0 | 9 |
| Dominic Sauer | 2 | 20 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 16 | 0 | 0 | 0 |
| Soren Oyelaran | 3 | 0 | 1 | 0 |
| Quentin Jovanovic | 6 | 0 | 0 | 0 |
| Fabian Whitlock | 5 | 0 | 0 | 0 |
| Cyrus Garrow | 0 | 1 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/2 | 0 | 4/5 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 18/26 | 200 | 1 | 1 |
| Gideon Castellan | 7/7 | 46 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 85 | 0 | 12 |
| Darius Eriksen | 6 | 16 | 0 | 8 |
| Lazlo Underwood | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 8 | 114 | 1 | 13 |
| Cyrus Garrow | 8 | 53 | 1 | 9 |
| Darius Eriksen | 3 | 23 | 0 | 3 |
| Bastian Kole | 2 | 20 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 22 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Pavel Pellegrini | 5 | 0 | 0 | 0 |
| Adrien Achebe | 5 | 0 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 0 |
| Jonas Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 3/3 | 45 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 34, Onyx Hawks 22 on Snapline. More about the teams: Onyx Hawks · Mirage Cobras.