Meridian Owls 13, Bastion Panthers 7
Week 6 · Regular season · round 11 · Wednesday 4 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 0 | 0 | 0 | 7 |
| MRD Meridian Owls | 3 | 0 | 7 | 3 | 13 |
Game recap
Points were hard to come by in round 11 of Week 6: the Meridian Owls outlasted the Bastion Panthers 13-7. The two offenses combined for just 20 points.
The Owls opened the scoring with a 53-yard field goal by Zane Radcliffe with 1:56 left in the first quarter. The Panthers led 7-3 at halftime. The fourth quarter brought a 26-yard field goal by Zane Radcliffe for the Owls (0:28 left, 13-7).
The play that tilted the game came with 0:45 left in the third quarter: an 8-yard touchdown run by Tobin Marsh. It moved the Owls' chance of winning from 48% to 74%.
Top performer: Tobin Marsh (RB, Owls), with 10 carries for 59 yards and 1 TD; 1 catch for 22 yards. Elsewhere, Marcus Thibodeaux (Panthers) had 10 carries for 63 yards; Emeric Esposito (Panthers) had 5 catches for 63 yards.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Julian Asher (Soren Oyelaran finished with 4 catches for 26 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Soren Oyelaran (Emeric Esposito finished with 5 catches for 63 yards).
The Owls move to 9-2 and the Panthers to 7-4 this week.
Scoring summary
| Time | Team | Play | BST-MRD |
|---|---|---|---|
| Q1 1:56 | Owls | A 53-yard field goal by Zane Radcliffe | 0-3 |
| Q1 0:31 | Panthers | A 6-yard touchdown run by Elio Zamora (extra point) | 7-3 |
| Q3 0:45 | Owls | An 8-yard touchdown run by Tobin Marsh (extra point) | 7-10 |
| Q4 0:28 | Owls | A 26-yard field goal by Zane Radcliffe | 7-13 |
Team stats
| BST | MRD | |
|---|---|---|
| Total yards | 218 | 234 |
| Passing yards | 127 | 133 |
| Rushing yards | 91 | 101 |
| Completions | 17 of 25 | 21 of 26 |
| Offensive plays | 45 | 46 |
| Third downs | 3 of 9 | 4 of 9 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 5 | 0 |
| Time of possession | 6:57 | 9:03 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 17/25 | 127 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 10 | 63 | 0 | 12 |
| Wendell Ashford | 2 | 14 | 0 | 13 |
| Ulric Thorne | 2 | 8 | 0 | 10 |
| Elio Zamora | 1 | 6 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 5 | 63 | 0 | 6 |
| Julian Asher | 4 | 39 | 0 | 5 |
| Wendell Ashford | 2 | 14 | 0 | 2 |
| Elio Bellamy | 2 | 8 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 18 | 0 | 0 | 0 |
| Cassius Kincaid | 5 | 0 | 0 | 0 |
| Kasimir Varga | 5 | 0 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 0 |
| Quentin Ashford | 3 | 0 | 0 | 0 |
| Bram Zamora | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 0/1 | 0 | 1/1 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 21/26 | 133 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 10 | 59 | 1 | 22 |
| Adrien Oyelaran | 8 | 33 | 0 | 16 |
| Nils Garrow | 1 | 10 | 0 | 10 |
| Graham Ashby | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Brennan | 4 | 29 | 0 | 4 |
| Soren Oyelaran | 4 | 26 | 0 | 4 |
| Tobin Marsh | 1 | 22 | 0 | 1 |
| Abel Thornbury | 6 | 21 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 15 | 0 | 0 | 1 |
| Dorian Brennan | 0 | 2 | 0 | 0 |
| Bastien Delacroix | 0 | 2 | 0 | 0 |
| Orson Lachance | 5 | 0 | 0 | 0 |
| Adrien Montague | 4 | 0 | 0 | 0 |
| Pavel Jovanovic | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 2/2 | 53 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 13, Bastion Panthers 7 on Snapline. More about the teams: Meridian Owls · Bastion Panthers.