Citadel Rams 40, Nova Raptors 38
Week 6 · Regular season · round 10 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 14 | 10 | 0 | 14 | 38 |
| CTD Citadel Rams | 7 | 6 | 9 | 18 | 40 |
Game recap
It came down to the final moments in round 10 of Week 6: the Citadel Rams edged the Nova Raptors 40-38. The decisive score was a 37-yard field goal by Adrien Garrow with 0:35 left in the fourth quarter. Few expected it: the pregame odds gave the Rams a 28% chance.
The Rams opened the scoring with a 21-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 2:24 left in the first quarter. At the break the Raptors were up 24-13. Then came the fourth quarter: a 7-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (3:45 left, 31-22); a 7-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (1:39 left, 31-29); an interception by Pavel Falkner off Axel Stroud for the Rams (1:33 left, 37-31); a 12-yard touchdown run by Axel Stroud for the Raptors (1:12 left, 38-37); a 37-yard field goal by Adrien Garrow for the Rams (0:35 left, 40-38).
The biggest swing of the game came with 1:33 left in the fourth quarter: an interception by Pavel Falkner off Axel Stroud. It moved the Rams' chance of winning from 25% to 96%.
The standout was Augustin Mercer-Hale (QB, Rams), with 31 of 45 passing for 407 yards, 2 TD; 3 carries for 5 yards. Elsewhere, Ulric Draven (Rams) had 14 carries for 54 yards; 2 catches for 23 yards; Desmond Ashcroft (Rams) had 9 catches for 131 yards and 1 TD; Axel Stroud (Raptors) had 19 of 31 passing for 370 yards, 3 TD, 2 INT; 2 carries for 46 yards and 2 TD; Omari Fenn (Raptors) had 14 carries for 79 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Zion Whitaker (Orson Ashford finished with 8 catches for 125 yards and 1 TD). Meanwhile, the Raptors' game plan was on offense: attack the zones, throw it more, target Zion Whitaker; on defense: bracket Desmond Ashcroft (Zion Whitaker finished with 3 catches for 72 yards and 1 TD).
The Rams move to 2-8 and the Raptors to 4-5-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | NVA-CTD |
|---|---|---|---|
| Q1 2:24 | Rams | A 21-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 0-7 |
| Q1 1:46 | Raptors | A 61-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 7-7 |
| Q1 0:41 | Raptors | A 48-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 14-7 |
| Q2 3:16 | Rams | A 22-yard field goal by Adrien Garrow | 14-10 |
| Q2 1:08 | Raptors | A 34-yard touchdown run by Axel Stroud (extra point) | 21-10 |
| Q2 0:29 | Rams | A 38-yard field goal by Adrien Garrow | 21-13 |
| Q2 0:05 | Raptors | A 56-yard field goal by Adrien Norcross | 24-13 |
| Q3 3:01 | Rams | A 20-yard field goal by Adrien Garrow | 24-16 |
| Q3 2:29 | Rams | A 2-yard touchdown run by Bastien Hargrove (extra point missed) | 24-22 |
| Q4 3:45 | Raptors | A 7-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 31-22 |
| Q4 1:39 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 31-29 |
| Q4 1:33 | Rams | An interception by Pavel Falkner off Axel Stroud (2-pt conversion) | 31-37 |
| Q4 1:12 | Raptors | A 12-yard touchdown run by Axel Stroud (extra point) | 38-37 |
| Q4 0:35 | Rams | A 37-yard field goal by Adrien Garrow | 38-40 |
Team stats
| NVA | CTD | |
|---|---|---|
| Total yards | 512 | 477 |
| Passing yards | 370 | 407 |
| Rushing yards | 142 | 70 |
| Completions | 19 of 31 | 31 of 45 |
| Offensive plays | 53 | 68 |
| Third downs | 2 of 8 | 2 of 10 |
| Fourth downs | 0 of 1 | 0 of 1 |
| Turnovers | 3 | 0 |
| Sacks allowed | 1 | 3 |
| Time of possession | 6:27 | 9:33 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 19/31 | 370 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 14 | 79 | 0 | 19 |
| Axel Stroud | 2 | 46 | 2 | 34 |
| Nils Coventry | 4 | 17 | 0 | 14 |
| Dorian Hargrove | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Achebe | 4 | 112 | 0 | 4 |
| Ivo Norcross | 6 | 105 | 1 | 7 |
| Bram Thorne | 6 | 81 | 1 | 9 |
| Zion Whitaker | 3 | 72 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 16 | 0 | 0 | 1 |
| Zane Eriksen | 8 | 0 | 0 | 1 |
| Jonas Eriksen | 7 | 0 | 0 | 0 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
| Adrien Varga | 0 | 1 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 56 | 5/5 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 31/45 | 407 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 14 | 54 | 0 | 13 |
| Bastien Hargrove | 3 | 11 | 1 | 8 |
| Augustin Mercer-Hale | 3 | 5 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 9 | 131 | 1 | 13 |
| Orson Ashford | 8 | 125 | 1 | 11 |
| Ivo Yardley | 7 | 73 | 0 | 8 |
| Zane Delacroix | 3 | 30 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 17 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 1 | 0 |
| Cyrus Ingram | 1 | 0 | 1 | 0 |
| Soren Varga | 0 | 1 | 0 | 0 |
| Pavel Yardley | 4 | 0 | 0 | 0 |
| Dorian Yardley | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 4/4 | 38 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 40, Nova Raptors 38 on Snapline. More about the teams: Citadel Rams · Nova Raptors.