Apex Vipers 37, Granite Grizzlies 17
Week 6 · Regular season · round 10 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 3 | 0 | 7 | 7 | 17 |
| APX Apex Vipers | 7 | 16 | 7 | 7 | 37 |
Game recap
The Apex Vipers took care of the Granite Grizzlies 37-17 in round 10 of Week 6. They led by as many as 27 points.
The Vipers opened the scoring with a 6-yard touchdown run by Fabian Varga with 2:44 left in the first quarter. At the break the Vipers were up 23-3. The fourth quarter brought a 4-yard touchdown run by Luther Banks for the Vipers (3:35 left, 37-10); a 3-yard touchdown pass from Reid Callahan to Yannick Ingram for the Grizzlies (3:13 left, 37-17).
The standout was Mason Okafor-Reid (QB, Vipers), with 19 of 29 passing for 212 yards, 2 TD; 7 carries for 67 yards. Elsewhere, Luther Banks (Vipers) had 14 carries for 115 yards and 1 TD; Ravi Castellano (Vipers) had 7 catches for 89 yards; Reid Callahan (Grizzlies) had 20 of 31 passing for 189 yards, 2 TD, 1 INT; Yannick Ingram (Grizzlies) had 7 catches for 65 yards and 1 TD.
Before kickoff, the Vipers' game plan was on offense: attack the zones, throw it more, target Pavel Garrow; on defense: bracket Bastien Lachance (Pavel Garrow finished with 2 catches for 29 yards). Meanwhile, the Grizzlies' game plan was on offense: quick game vs the blitz, attack the zones, target Yannick Ingram; on defense: bracket Wendell Garrow (Yannick Ingram finished with 7 catches for 65 yards and 1 TD).
The Vipers move to 6-4 and the Grizzlies to 7-2-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | GRZ-APX |
|---|---|---|---|
| Q1 2:44 | Vipers | A 6-yard touchdown run by Fabian Varga (extra point) | 0-7 |
| Q1 1:48 | Grizzlies | A 47-yard field goal by Tariq Pellegrini | 3-7 |
| Q2 3:03 | Vipers | A 5-yard touchdown run by Fabian Varga (extra point) | 3-14 |
| Q2 0:49 | Vipers | A 50-yard field goal by Kasimir Eriksen | 3-17 |
| Q2 0:10 | Vipers | A 6-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (2-pt try failed) | 3-23 |
| Q3 2:59 | Vipers | A 4-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan (extra point) | 3-30 |
| Q3 0:48 | Grizzlies | A 9-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 10-30 |
| Q4 3:35 | Vipers | A 4-yard touchdown run by Luther Banks (extra point) | 10-37 |
| Q4 3:13 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 17-37 |
Team stats
| GRZ | APX | |
|---|---|---|
| Total yards | 216 | 515 |
| Passing yards | 189 | 276 |
| Rushing yards | 27 | 239 |
| Completions | 20 of 34 | 24 of 34 |
| Offensive plays | 47 | 69 |
| Third downs | 2 of 9 | 7 of 11 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 3 | 2 |
| Time of possession | 5:33 | 10:27 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 20/31 | 189 | 2 | 1 |
| Zane Bellamy | 0/3 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roman Radcliffe | 4 | 11 | 0 | 6 |
| Fabian Norcross | 5 | 8 | 0 | 6 |
| Fabian Brennan | 1 | 8 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 7 | 65 | 1 | 10 |
| Marlon Esquivel | 6 | 64 | 1 | 11 |
| Bastien Lachance | 4 | 35 | 0 | 6 |
| Fabian Brennan | 1 | 15 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 26 | 0 | 0 | 0 |
| Cassius Castellan | 8 | 0 | 0 | 0 |
| Wendell Draven | 5 | 0 | 0 | 1 |
| Adrien Jovanovic | 5 | 0 | 0 | 0 |
| Quentin Sandoval | 0 | 1 | 0 | 0 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 47 | 2/2 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 19/29 | 212 | 2 | 0 |
| Anders Castellan | 5/5 | 64 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 14 | 115 | 1 | 53 |
| Mason Okafor-Reid | 7 | 67 | 0 | 15 |
| Fabian Varga | 11 | 58 | 2 | 24 |
| Anders Castellan | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 7 | 89 | 0 | 11 |
| Emeric Castellan | 5 | 50 | 1 | 7 |
| Wendell Garrow | 4 | 37 | 1 | 5 |
| Pavel Garrow | 2 | 29 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 13 | 0 | 0 | 1 |
| Orson Whitlock | 0 | 2 | 0 | 0 |
| Nils Ashford | 2 | 0 | 1 | 0 |
| Matteo Falkner | 0 | 1 | 0 | 0 |
| Fabian Lachance | 3 | 0 | 0 | 1 |
| Matteo Zamora | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 50 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 37, Granite Grizzlies 17 on Snapline. More about the teams: Apex Vipers · Granite Grizzlies.