Bastion Panthers 35, Lattice Wolves 14
Week 6 · Regular season · round 10 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 0 | 14 | 0 | 0 | 14 |
| BST Bastion Panthers | 7 | 3 | 10 | 15 | 35 |
Game recap
The Bastion Panthers dominated from start to finish and beat the Lattice Wolves 35-14 in round 10 of Week 6. The Panthers led by as many as 21 points. The Panthers were clear favourites before kickoff (73%), and they delivered.
The Panthers opened the scoring with an 11-yard touchdown run by Marcus Thibodeaux with 1:20 left in the first quarter. The Wolves led 14-10 at halftime. In the fourth quarter: a 1-yard touchdown run by Marcus Thibodeaux for the Panthers (2:04 left, 28-14); a 3-yard touchdown run by Ulric Thorne for the Panthers (0:27 left, 35-14).
The play that tilted the game came with 0:12 left in the third quarter: a 3-yard touchdown run by Marcus Thibodeaux. It moved the Panthers' chance of winning from 72% to 90%.
Player of the game: Marcus Thibodeaux (RB, Panthers), with 15 carries for 89 yards and 3 TD; 2 catches for 14 yards. Elsewhere, Owen Castillo (Panthers) had 19 of 37 passing for 203 yards; 1 carry for 11 yards; Wendell Ashford (Panthers) had 8 carries for 52 yards; 1 catch for 16 yards; Elio Bellamy (Panthers) had 10 catches for 102 yards; Theo Marchand (Wolves) had 15 of 25 passing for 131 yards, 2 TD, 1 INT; 2 carries for 26 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Julian Asher; on defense: bracket Sasha Petrov (Julian Asher finished with 1 catch for 24 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, stay underneath, target Sasha Petrov; on defense: bracket Julian Asher (Sasha Petrov finished with 4 catches for 74 yards and 1 TD).
The Panthers move to 7-3 and the Wolves to 5-5 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | LTC-BST |
|---|---|---|---|
| Q1 1:20 | Panthers | An 11-yard touchdown run by Marcus Thibodeaux (extra point) | 0-7 |
| Q2 3:39 | Wolves | A 3-yard touchdown pass from Theo Marchand to Kofi Adeyemi (extra point) | 7-7 |
| Q2 1:54 | Wolves | A 47-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 14-7 |
| Q2 0:08 | Panthers | A 24-yard field goal by Wendell Yardley | 14-10 |
| Q3 1:54 | Panthers | A 49-yard field goal by Wendell Yardley | 14-13 |
| Q3 0:12 | Panthers | A 3-yard touchdown run by Marcus Thibodeaux (extra point) | 14-20 |
| Q4 2:04 | Panthers | A 1-yard touchdown run by Marcus Thibodeaux (2-pt conversion) | 14-28 |
| Q4 0:27 | Panthers | A 3-yard touchdown run by Ulric Thorne (extra point) | 14-35 |
Team stats
| LTC | BST | |
|---|---|---|
| Total yards | 201 | 358 |
| Passing yards | 160 | 203 |
| Rushing yards | 41 | 155 |
| Completions | 18 of 31 | 19 of 37 |
| Offensive plays | 44 | 64 |
| Third downs | 1 of 9 | 7 of 13 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 4 | 2 |
| Time of possession | 4:27 | 11:33 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 15/25 | 131 | 2 | 1 |
| Roman Draven | 3/6 | 29 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Theo Marchand | 2 | 26 | 0 | 27 |
| Kofi Adeyemi | 5 | 10 | 0 | 5 |
| Roman Draven | 1 | 4 | 0 | 4 |
| Gideon Hargrove | 1 | 1 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 4 | 74 | 1 | 5 |
| Ivo Hargrove | 6 | 39 | 0 | 8 |
| Darius Montague | 3 | 24 | 0 | 5 |
| Roman Whitlock | 2 | 13 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 21 | 0 | 0 | 1 |
| Fabian Thorne | 8 | 0 | 0 | 0 |
| Cassius Varga | 2 | 1 | 0 | 1 |
| Soren Garrow | 5 | 0 | 0 | 1 |
| Matteo Lachance | 0 | 1 | 0 | 0 |
| Valen Thorne | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 0/0 | 0 | 2/2 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 19/37 | 203 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 15 | 89 | 3 | 19 |
| Wendell Ashford | 8 | 52 | 0 | 16 |
| Owen Castillo | 1 | 11 | 0 | 11 |
| Ulric Thorne | 1 | 3 | 1 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 10 | 102 | 0 | 12 |
| Julian Asher | 1 | 24 | 0 | 4 |
| Elio Zamora | 2 | 24 | 0 | 5 |
| Emeric Esposito | 3 | 23 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Montague | 0 | 4 | 0 | 0 |
| Elio Lachance | 2 | 0 | 1 | 1 |
| Orson Esposito | 6 | 0 | 0 | 0 |
| Cassius Kincaid | 5 | 0 | 0 | 1 |
| Bram Zamora | 5 | 0 | 0 | 1 |
| Nils Montague | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/3 | 49 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 35, Lattice Wolves 14 on Snapline. More about the teams: Bastion Panthers · Lattice Wolves.