Forge Bison 35, Lattice Wolves 30
Week 6 · Regular season · round 1 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 0 | 21 | 7 | 7 | 35 |
| LTC Lattice Wolves | 3 | 6 | 14 | 7 | 30 |
Game recap
The Forge Bison outscored the Lattice Wolves 35-30 in a high-scoring game in round 1 of Week 6. The teams combined for 65 points.
The Wolves opened the scoring with a 26-yard field goal by Roman Varga with 0:34 left in the first quarter. At the break the Bison were up 21-9. In the fourth quarter: a touchdown on a fumble recovered in the end zone for the Bison (2:57 left, 35-23); a 12-yard touchdown pass from Theo Marchand to Roman Whitlock for the Wolves (2:21 left, 35-30).
The biggest swing of the game came with 2:21 left in the fourth quarter: Extra point good. It moved the Bison' chance of winning from 66% to 88%.
The standout was Tariq Esposito (RB, Bison), with 17 carries for 93 yards and 3 TD; 1 catch for 13 yards. Elsewhere, Theo Marchand (Wolves) had 29 of 40 passing for 313 yards, 3 TD, 1 INT; 5 carries for 37 yards; Gideon Hargrove (Wolves) had 5 carries for 44 yards; 1 catch for 18 yards; Sasha Petrov (Wolves) had 12 catches for 111 yards and 2 TD; Cole Ramsey (Bison) had 16 of 19 passing for 194 yards, 1 TD; 1 carry for -1 yard.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, throw it more, target Sasha Petrov; on defense: bracket Ivo Achebe (Sasha Petrov finished with 12 catches for 111 yards and 2 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Sasha Petrov (Ivo Achebe finished with 3 catches for 47 yards and 1 TD).
The Wolves move to 0-1 and the Bison to 1-0 this week.
Scoring summary
| Time | Team | Play | FRG-LTC |
|---|---|---|---|
| Q1 0:34 | Wolves | A 26-yard field goal by Roman Varga | 0-3 |
| Q2 2:45 | Bison | A 6-yard touchdown run by Tariq Esposito (extra point) | 7-3 |
| Q2 2:34 | Bison | A 23-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point) | 14-3 |
| Q2 0:58 | Wolves | A 26-yard field goal by Roman Varga | 14-6 |
| Q2 0:23 | Bison | A 5-yard touchdown run by Tariq Esposito (extra point) | 21-6 |
| Q2 0:00 | Wolves | A 55-yard field goal by Roman Varga | 21-9 |
| Q3 3:10 | Bison | A 7-yard touchdown run by Tariq Esposito (extra point) | 28-9 |
| Q3 2:19 | Wolves | A 37-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 28-16 |
| Q3 0:01 | Wolves | A 1-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 28-23 |
| Q4 2:57 | Bison | A touchdown on a fumble recovered in the end zone (extra point) | 35-23 |
| Q4 2:21 | Wolves | A 12-yard touchdown pass from Theo Marchand to Roman Whitlock (extra point) | 35-30 |
Team stats
| FRG | LTC | |
|---|---|---|
| Total yards | 384 | 438 |
| Passing yards | 194 | 313 |
| Rushing yards | 190 | 125 |
| Completions | 16 of 19 | 29 of 40 |
| Offensive plays | 47 | 61 |
| Third downs | 4 of 7 | 4 of 8 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 8:41 | 7:19 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 16/19 | 194 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dorian Thorne | 8 | 98 | 1 | 55 |
| Tariq Esposito | 17 | 93 | 3 | 15 |
| Cole Ramsey | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 4 | 64 | 0 | 5 |
| Adrien Montague | 5 | 51 | 0 | 7 |
| Ivo Achebe | 3 | 47 | 1 | 3 |
| Nils Brennan | 2 | 17 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 17 | 0 | 0 | 0 |
| Cassius Esposito | 3 | 0 | 1 | 0 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
| Bram Delacroix | 0 | 1 | 0 | 0 |
| Soren Garrow | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 0/0 | 0 | 5/5 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 29/40 | 313 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Gideon Hargrove | 5 | 44 | 0 | 18 |
| Theo Marchand | 5 | 37 | 0 | 12 |
| Kofi Adeyemi | 7 | 33 | 0 | 8 |
| Darius Montague | 1 | 11 | 0 | 31 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 12 | 111 | 2 | 15 |
| Darius Montague | 4 | 65 | 0 | 6 |
| Ivo Hargrove | 6 | 59 | 0 | 8 |
| Roman Whitlock | 5 | 53 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 17 | 1 | 0 | 0 |
| Fabian Thorne | 6 | 0 | 0 | 0 |
| Cassius Varga | 4 | 0 | 0 | 0 |
| Jonas Brennan | 4 | 0 | 0 | 0 |
| Adrien Underwood | 0 | 1 | 0 | 0 |
| Hector Brennan | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 3/3 | 55 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 35, Lattice Wolves 30 on Snapline. More about the teams: Lattice Wolves · Forge Bison.