Onyx Hawks 20, Citadel Rams 10
Week 6 · Regular season · round 9 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 0 | 3 | 0 | 7 | 10 |
| ONX Onyx Hawks | 0 | 3 | 10 | 7 | 20 |
Game recap
The Onyx Hawks beat the Citadel Rams 20-10 in round 9 of Week 6. They led by as many as 17 points.
The Rams opened the scoring with a 50-yard field goal by Adrien Garrow with 3:38 left in the second quarter. It was 3-3 at halftime. The fourth quarter brought a 1-yard touchdown run by Bastian Kole for the Hawks (3:41 left, 20-3); a 1-yard touchdown pass from Augustin Mercer-Hale to Ulric Draven for the Rams (3:07 left, 20-10).
The play that tilted the game came with 1:05 left in the second quarter: a fumble by Ulric Draven, recovered by the defense. It moved the Hawks' chance of winning from 38% to 53%.
Player of the game: Bastian Kole (RB, Hawks), with 12 carries for 55 yards and 1 TD; 4 catches for 28 yards and 1 TD. Elsewhere, Wes Hadley (Hawks) had 26 of 30 passing for 217 yards, 1 TD; 3 carries for -3 yards; Darius Eriksen (Hawks) had 8 carries for 47 yards; 3 catches for 7 yards; Elan Drummond (Hawks) had 8 catches for 93 yards; Augustin Mercer-Hale (Rams) had 15 of 26 passing for 189 yards, 1 TD, 2 INT; 1 carry for 3 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, target Cyrus Garrow; on defense: bracket Desmond Ashcroft (Cyrus Garrow finished with 4 catches for 24 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, stay underneath, target Desmond Ashcroft; on defense: bracket Wendell Montague (Desmond Ashcroft finished with 2 catches for 31 yards).
The Hawks move to 4-5 and the Rams to 1-8 this week.
Scoring summary
| Time | Team | Play | CTD-ONX |
|---|---|---|---|
| Q2 3:38 | Rams | A 50-yard field goal by Adrien Garrow | 3-0 |
| Q2 0:35 | Hawks | A 44-yard field goal by Valen Bellamy | 3-3 |
| Q3 2:47 | Hawks | A 53-yard field goal by Valen Bellamy | 3-6 |
| Q3 0:35 | Hawks | A 4-yard touchdown pass from Wes Hadley to Bastian Kole (extra point) | 3-13 |
| Q4 3:41 | Hawks | A 1-yard touchdown run by Bastian Kole (extra point) | 3-20 |
| Q4 3:07 | Rams | A 1-yard touchdown pass from Augustin Mercer-Hale to Ulric Draven (extra point) | 10-20 |
Team stats
| CTD | ONX | |
|---|---|---|
| Total yards | 280 | 326 |
| Passing yards | 189 | 217 |
| Rushing yards | 91 | 109 |
| Completions | 15 of 26 | 26 of 30 |
| Offensive plays | 47 | 58 |
| Third downs | 2 of 9 | 4 of 11 |
| Fourth downs | — | — |
| Turnovers | 3 | 0 |
| Sacks allowed | 4 | 4 |
| Time of possession | 6:40 | 9:20 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 15/26 | 189 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 10 | 51 | 0 | 13 |
| Bastien Hargrove | 6 | 37 | 0 | 12 |
| Augustin Mercer-Hale | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 5 | 89 | 0 | 6 |
| Desmond Ashcroft | 2 | 31 | 0 | 6 |
| Orson Ashford | 2 | 27 | 0 | 2 |
| Ulric Draven | 4 | 25 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 21 | 0 | 0 | 0 |
| Pavel Falkner | 4 | 1 | 0 | 0 |
| Valen Oyelaran | 6 | 0 | 0 | 0 |
| Bastien Jovanovic | 5 | 0 | 0 | 0 |
| Soren Varga | 0 | 1 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 50 | 1/1 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 26/30 | 217 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 12 | 55 | 1 | 14 |
| Darius Eriksen | 8 | 47 | 0 | 13 |
| Lazlo Bellamy | 1 | 10 | 0 | 10 |
| Wes Hadley | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 8 | 93 | 0 | 8 |
| Wendell Montague | 4 | 52 | 0 | 4 |
| Bastian Kole | 4 | 28 | 1 | 4 |
| Cyrus Garrow | 4 | 24 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 15 | 0 | 0 | 1 |
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Pavel Pellegrini | 1 | 0 | 1 | 0 |
| Lazlo Radcliffe | 1 | 0 | 1 | 0 |
| Zane Ingram | 0 | 1 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 53 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 20, Citadel Rams 10 on Snapline. More about the teams: Onyx Hawks · Citadel Rams.