Nova Raptors 24, Granite Grizzlies 24
Week 6 · Regular season · round 1 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 3 | 7 | 0 | 14 | 24 |
| NVA Nova Raptors | 7 | 10 | 7 | 0 | 24 |
Game recap
Nothing could separate the Nova Raptors and the Granite Grizzlies in round 1 of Week 6: the game ended in a 24-24 tie. Neither offense could find the winning score before the final whistle.
The Grizzlies opened the scoring with a 26-yard field goal by Tariq Pellegrini with 2:42 left in the first quarter. The Raptors led 17-10 at halftime. The fourth quarter brought a 4-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (2:47 left, 24-17); a 2-yard touchdown run by Reid Callahan for the Grizzlies (0:00 left, 24-24).
The play that tilted the game came with 0:34 left in the second quarter: a 34-yard touchdown pass from Reid Callahan to Yannick Ingram. It moved the Grizzlies' chance of winning from 15% to 32%.
Top performer: Reid Callahan (QB, Grizzlies), with 28 of 48 passing for 304 yards, 2 TD; 3 carries for 20 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 34 of 46 passing for 347 yards, 2 TD, 3 INT; 1 carry for 9 yards; Zion Whitaker (Raptors) had 13 catches for 133 yards; Fabian Norcross (Grizzlies) had 9 carries for 40 yards; 2 catches for 37 yards; Yannick Ingram (Grizzlies) had 5 catches for 111 yards and 1 TD.
Before kickoff, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Bastien Lachance (Zion Whitaker finished with 13 catches for 133 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Zion Whitaker (Bastien Lachance finished with 9 catches for 56 yards).
The Raptors move to 0-0-1 and the Grizzlies to 0-0-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | GRZ-NVA |
|---|---|---|---|
| Q1 2:42 | Grizzlies | A 26-yard field goal by Tariq Pellegrini | 3-0 |
| Q1 1:00 | Raptors | An 18-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 3-7 |
| Q2 1:42 | Raptors | A 3-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 3-14 |
| Q2 0:34 | Grizzlies | A 34-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 10-14 |
| Q2 0:04 | Raptors | A 57-yard field goal by Adrien Norcross | 10-17 |
| Q3 3:07 | Raptors | An 11-yard touchdown run by Nils Coventry (extra point) | 10-24 |
| Q4 2:47 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 17-24 |
| Q4 0:00 | Grizzlies | A 2-yard touchdown run by Reid Callahan (extra point) | 24-24 |
Team stats
| GRZ | NVA | |
|---|---|---|
| Total yards | 377 | 444 |
| Passing yards | 304 | 347 |
| Rushing yards | 73 | 97 |
| Completions | 28 of 48 | 34 of 46 |
| Offensive plays | 69 | 62 |
| Third downs | 7 of 16 | 5 of 8 |
| Fourth downs | 2 of 3 | — |
| Turnovers | 0 | 3 |
| Sacks allowed | 7 | 1 |
| Time of possession | 7:29 | 8:31 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 28/48 | 304 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 9 | 40 | 0 | 30 |
| Reid Callahan | 3 | 20 | 1 | 16 |
| Roman Radcliffe | 2 | 13 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 5 | 111 | 1 | 9 |
| Marlon Esquivel | 8 | 86 | 1 | 15 |
| Bastien Lachance | 9 | 56 | 0 | 12 |
| Fabian Norcross | 2 | 37 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Draven | 10 | 0 | 2 | 3 |
| Bram Bellamy | 14 | 0 | 0 | 0 |
| Adrien Jovanovic | 4 | 0 | 1 | 0 |
| Dorian Whitlock | 6 | 0 | 0 | 1 |
| Cassius Castellan | 5 | 0 | 0 | 0 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 26 | 3/3 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 34/46 | 347 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 9 | 38 | 0 | 8 |
| Nils Coventry | 4 | 33 | 1 | 18 |
| Dorian Hargrove | 1 | 17 | 0 | 17 |
| Axel Stroud | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 13 | 133 | 0 | 16 |
| Bram Thorne | 12 | 105 | 1 | 14 |
| Ivo Norcross | 7 | 97 | 1 | 8 |
| Tariq Achebe | 1 | 14 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 14 | 0 | 0 | 2 |
| Bastien Montague | 8 | 1 | 0 | 0 |
| Valen Yardley | 0 | 2 | 0 | 0 |
| Pavel Sandoval | 0 | 2 | 0 | 0 |
| Zane Eriksen | 6 | 0 | 0 | 2 |
| Adrien Brennan | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 57 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 24, Granite Grizzlies 24 on Snapline. More about the teams: Nova Raptors · Granite Grizzlies.