Comet Stingrays 23, Monolith Rhinos 20
Week 6 · Grand Final · Sunday 8 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 3 | 0 | 10 | 20 |
| CMT Comet Stingrays | 7 | 10 | 3 | 3 | 23 |
Game recap
The Comet Stingrays edged the Monolith Rhinos 23-20 in a one-score game in the Grand Final of Week 6. The go-ahead score came with 2:43 left in the second quarter.
The Rhinos opened the scoring with a 2-yard touchdown run by Titus Okafor with 2:17 left in the first quarter. The Stingrays led 17-10 at halftime. The fourth quarter brought a 49-yard field goal by Quentin Whitlock for the Stingrays (3:36 left, 23-10); a 32-yard field goal by Tariq Underwood for the Rhinos (1:47 left, 23-13); a 4-yard touchdown pass from Brandt Kessler to Hector Quarles for the Rhinos (1:03 left, 23-20).
The play that tilted the game came with 1:03 left in the fourth quarter: Extra point good. It moved the Stingrays' chance of winning from 61% to 93%.
The standout was Keon Ashby-Grant (RB, Stingrays), with 14 carries for 122 yards and 1 TD; 2 catches for 5 yards. Elsewhere, Darius Wolcott (Stingrays) had 19 of 25 passing for 164 yards, 1 TD, 1 INT; 5 carries for 3 yards; Lior Bendavid (Stingrays) had 6 catches for 69 yards; Brandt Kessler (Rhinos) had 19 of 26 passing for 181 yards, 1 TD, 1 INT; Valen Falkner (Rhinos) had 9 carries for 58 yards; 1 catch for 4 yards.
Before kickoff, the Stingrays' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Lior Bendavid; on defense: bracket Hector Quarles (Lior Bendavid finished with 6 catches for 69 yards). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Lior Bendavid (Hector Quarles finished with 8 catches for 64 yards and 1 TD).
The Comet Stingrays are the champions of Week 6. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | MNL-CMT |
|---|---|---|---|
| Q1 2:17 | Rhinos | A 2-yard touchdown run by Titus Okafor (extra point) | 7-0 |
| Q1 1:03 | Stingrays | A 12-yard touchdown run by Keon Ashby-Grant (extra point) | 7-7 |
| Q2 2:43 | Stingrays | A 7-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 7-14 |
| Q2 0:52 | Stingrays | A 27-yard field goal by Quentin Whitlock | 7-17 |
| Q2 0:05 | Rhinos | A 60-yard field goal by Tariq Underwood | 10-17 |
| Q3 2:51 | Stingrays | A 43-yard field goal by Quentin Whitlock | 10-20 |
| Q4 3:36 | Stingrays | A 49-yard field goal by Quentin Whitlock | 10-23 |
| Q4 1:47 | Rhinos | A 32-yard field goal by Tariq Underwood | 13-23 |
| Q4 1:03 | Rhinos | A 4-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 20-23 |
Team stats
| MNL | CMT | |
|---|---|---|
| Total yards | 285 | 338 |
| Passing yards | 181 | 164 |
| Rushing yards | 104 | 174 |
| Completions | 19 of 26 | 19 of 25 |
| Offensive plays | 53 | 59 |
| Third downs | 2 of 8 | 6 of 13 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 6 | 2 |
| Time of possession | 7:03 | 8:57 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 19/26 | 181 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Valen Falkner | 9 | 58 | 0 | 15 |
| Titus Okafor | 9 | 37 | 1 | 15 |
| Bram Yardley | 3 | 9 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 8 | 64 | 1 | 9 |
| Rory Blackwood | 4 | 54 | 0 | 5 |
| Titus Okafor | 3 | 32 | 0 | 3 |
| Orson Jovanovic | 3 | 27 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 23 | 0 | 0 | 0 |
| Roman Underwood | 0 | 1 | 1 | 1 |
| Cyrus Varga | 8 | 0 | 0 | 0 |
| Emeric Varga | 6 | 0 | 0 | 0 |
| Bastien Sandoval | 4 | 0 | 0 | 0 |
| Anders Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 60 | 2/2 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 19/25 | 164 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 14 | 122 | 1 | 26 |
| Pavel Castellan | 11 | 40 | 0 | 18 |
| Ivo Hargrove | 2 | 9 | 0 | 31 |
| Darius Wolcott | 5 | 3 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 6 | 69 | 0 | 7 |
| Ivo Hargrove | 3 | 51 | 0 | 3 |
| Cassius Thorne | 4 | 21 | 0 | 6 |
| Ulric Achebe | 4 | 18 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 23 | 0 | 0 | 0 |
| Quentin Falkner | 0 | 3 | 0 | 0 |
| Quentin Varga | 0 | 2 | 0 | 0 |
| Emeric Quarles | 2 | 0 | 1 | 0 |
| Bram Oyelaran | 0 | 1 | 0 | 0 |
| Wendell Montague | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 3/3 | 49 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 23, Monolith Rhinos 20 on Snapline. More about the teams: Comet Stingrays · Monolith Rhinos.