Mirage Cobras 45, Lattice Wolves 42
Week 5 · Regular season · round 9 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 14 | 10 | 7 | 14 | 45 |
| LTC Lattice Wolves | 7 | 14 | 7 | 14 | 42 |
Game recap
The Mirage Cobras outscored the Lattice Wolves 45-42 in a high-scoring game in round 9 of Week 5. The teams combined for 87 points and 2 lead changes.
The Cobras opened the scoring with a 4-yard touchdown run by Dominic Sauer with 3:03 left in the first quarter. The Cobras led 24-21 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Felix Arrowood to Kasimir Whitlock for the Cobras (3:34 left, 38-28); a 6-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (1:29 left, 45-28); a 7-yard touchdown pass from Roman Draven to Hector Kincaid for the Wolves (1:09 left, 45-35); a 2-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (0:00 left, 45-42).
The key moment arrived with 1:12 left in the third quarter: a 16-yard touchdown pass from Felix Arrowood to Kenji Waltham. It moved the Cobras' chance of winning from 42% to 66%.
The standout was Dominic Sauer (RB, Cobras), with 21 carries for 141 yards and 3 TD; 1 catch for 11 yards. Elsewhere, Theo Marchand (Wolves) had 31 of 40 passing for 320 yards, 4 TD, 1 INT; 1 carry for -1 yard; Kofi Adeyemi (Wolves) had 9 carries for 49 yards and 1 TD; 1 catch for 10 yards and 1 TD; Sasha Petrov (Wolves) had 16 catches for 162 yards and 2 TD; Felix Arrowood (Cobras) had 20 of 23 passing for 235 yards, 3 TD, 1 INT; 3 carries for 9 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Bram Whitlock (Sasha Petrov finished with 16 catches for 162 yards and 2 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Kenji Waltham; on defense: bracket Sasha Petrov (Kenji Waltham finished with 9 catches for 114 yards and 2 TD).
The Wolves move to 4-4-1 and the Cobras to 5-4 this week.
Scoring summary
| Time | Team | Play | MRG-LTC |
|---|---|---|---|
| Q1 3:03 | Cobras | A 4-yard touchdown run by Dominic Sauer (extra point) | 7-0 |
| Q1 1:58 | Wolves | A 4-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 7-7 |
| Q1 0:19 | Cobras | A 1-yard touchdown run by Dominic Sauer (extra point) | 14-7 |
| Q2 3:27 | Wolves | A 4-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 14-14 |
| Q2 2:21 | Cobras | A 4-yard touchdown run by Dominic Sauer (extra point) | 21-14 |
| Q2 0:48 | Wolves | A 9-yard touchdown run by Kofi Adeyemi (extra point) | 21-21 |
| Q2 0:01 | Cobras | A 31-yard field goal by Hector Montague | 24-21 |
| Q3 2:19 | Wolves | A 10-yard touchdown pass from Theo Marchand to Kofi Adeyemi (extra point) | 24-28 |
| Q3 1:12 | Cobras | A 16-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 31-28 |
| Q4 3:34 | Cobras | A 2-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 38-28 |
| Q4 1:29 | Cobras | A 6-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 45-28 |
| Q4 1:09 | Wolves | A 7-yard touchdown pass from Roman Draven to Hector Kincaid (extra point) | 45-35 |
| Q4 0:00 | Wolves | A 2-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 45-42 |
Team stats
| MRG | LTC | |
|---|---|---|
| Total yards | 471 | 455 |
| Passing yards | 235 | 387 |
| Rushing yards | 236 | 68 |
| Completions | 20 of 23 | 35 of 44 |
| Offensive plays | 58 | 61 |
| Third downs | 2 of 3 | 9 of 11 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 3 |
| Time of possession | 9:11 | 6:49 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 20/23 | 235 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 21 | 141 | 3 | 25 |
| Adrien Ashford | 8 | 79 | 0 | 19 |
| Felix Arrowood | 3 | 9 | 0 | 8 |
| Cassius Zamora | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 9 | 114 | 2 | 10 |
| Kasimir Whitlock | 4 | 51 | 1 | 4 |
| Bram Whitlock | 4 | 35 | 0 | 6 |
| Adrien Ashford | 1 | 19 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 13 | 0 | 0 | 0 |
| Elio Brennan | 5 | 0 | 1 | 0 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Nils Esposito | 7 | 0 | 0 | 1 |
| Fabian Whitlock | 6 | 0 | 0 | 0 |
| Quentin Jovanovic | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 31 | 6/6 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 31/40 | 320 | 4 | 1 |
| Roman Draven | 4/4 | 67 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 9 | 49 | 1 | 16 |
| Gideon Hargrove | 4 | 20 | 0 | 12 |
| Theo Marchand | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 16 | 162 | 2 | 18 |
| Roman Whitlock | 6 | 100 | 0 | 9 |
| Ivo Hargrove | 7 | 51 | 1 | 8 |
| Hector Kincaid | 3 | 44 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 27 | 0 | 0 | 0 |
| Hector Brennan | 6 | 0 | 1 | 0 |
| Cassius Varga | 2 | 1 | 0 | 0 |
| Fabian Thorne | 5 | 0 | 0 | 1 |
| Matteo Lachance | 0 | 1 | 0 | 0 |
| Soren Garrow | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 0/0 | 0 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 45, Lattice Wolves 42 on Snapline. More about the teams: Lattice Wolves · Mirage Cobras.