Onyx Hawks 13, Comet Stingrays 9
Week 5 · Regular season · round 8 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 3 | 3 | 0 | 13 |
| CMT Comet Stingrays | 0 | 6 | 0 | 3 | 9 |
Game recap
The Onyx Hawks won a low-scoring battle with the Comet Stingrays, 13-9, in round 8 of Week 5. The two offenses combined for just 22 points.
The Hawks opened the scoring with a 3-yard touchdown run by Bastian Kole with 0:39 left in the first quarter. At the break the Hawks were up 10-6. Then came the fourth quarter: a 35-yard field goal by Quentin Whitlock for the Stingrays (3:44 left, 13-9).
The key moment arrived with 0:39 left in the first quarter: a 3-yard touchdown run by Bastian Kole. It moved the Hawks' chance of winning from 47% to 60%.
Player of the game: Bastian Kole (RB, Hawks), with 18 carries for 67 yards and 1 TD; 2 catches for 27 yards. Elsewhere, Keon Ashby-Grant (Stingrays) had 8 carries for 76 yards; 1 catch for 10 yards; Lior Bendavid (Stingrays) had 6 catches for 54 yards; Wes Hadley (Hawks) had 22 of 31 passing for 235 yards, 1 INT; 3 carries for -3 yards; Darius Eriksen (Hawks) had 9 carries for 67 yards; 1 catch for 22 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Cassius Thorne; on defense: bracket Wendell Montague (Cassius Thorne finished with 1 carry for 4 yards; 1 catch for 14 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Lior Bendavid (Cyrus Garrow finished with 7 catches for 61 yards).
The Stingrays move to 4-3-1 and the Hawks to 4-4 this week.
Scoring summary
| Time | Team | Play | ONX-CMT |
|---|---|---|---|
| Q1 0:39 | Hawks | A 3-yard touchdown run by Bastian Kole (extra point) | 7-0 |
| Q2 2:25 | Stingrays | A 26-yard field goal by Quentin Whitlock | 7-3 |
| Q2 0:48 | Hawks | A 33-yard field goal by Valen Bellamy | 10-3 |
| Q2 0:08 | Stingrays | A 50-yard field goal by Quentin Whitlock | 10-6 |
| Q3 0:52 | Hawks | A 25-yard field goal by Valen Bellamy | 13-6 |
| Q4 3:44 | Stingrays | A 35-yard field goal by Quentin Whitlock | 13-9 |
Team stats
| ONX | CMT | |
|---|---|---|
| Total yards | 373 | 253 |
| Passing yards | 235 | 113 |
| Rushing yards | 138 | 140 |
| Completions | 22 of 31 | 15 of 24 |
| Offensive plays | 66 | 46 |
| Third downs | 6 of 12 | 0 of 7 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 6 |
| Time of possession | 10:03 | 5:57 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 22/31 | 235 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 18 | 67 | 1 | 17 |
| Darius Eriksen | 9 | 67 | 0 | 22 |
| Lazlo Bellamy | 2 | 7 | 0 | 4 |
| Wes Hadley | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 7 | 61 | 0 | 11 |
| Elan Drummond | 5 | 49 | 0 | 6 |
| Lazlo Underwood | 3 | 46 | 0 | 4 |
| Wendell Montague | 4 | 30 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Whitlock | 0 | 4 | 0 | 0 |
| Gideon Zamora | 14 | 0 | 0 | 0 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
| Wendell Garrow | 0 | 0 | 1 | 0 |
| Quentin Zamora | 1 | 1 | 0 | 0 |
| Adrien Achebe | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 33 | 1/1 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 15/24 | 113 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 8 | 76 | 0 | 13 |
| Darius Delacroix | 5 | 49 | 0 | 19 |
| Ivo Hargrove | 1 | 7 | 0 | 7 |
| Darius Wolcott | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 6 | 54 | 0 | 9 |
| Ulric Achebe | 3 | 20 | 0 | 4 |
| Cassius Thorne | 1 | 14 | 0 | 3 |
| Darius Delacroix | 2 | 12 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 25 | 0 | 0 | 1 |
| Wendell Montague | 11 | 0 | 0 | 1 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Elio Coventry | 1 | 0 | 1 | 0 |
| Quentin Varga | 0 | 1 | 0 | 0 |
| Valen Castellan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 3/3 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 13, Comet Stingrays 9 on Snapline. More about the teams: Comet Stingrays · Onyx Hawks.