Forge Bison 37, Tidal Herons 21
Week 5 · Regular season · round 8 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 7 | 7 | 7 | 0 | 21 |
| FRG Forge Bison | 7 | 9 | 14 | 7 | 37 |
Game recap
The Forge Bison took care of the Tidal Herons 37-21 in round 8 of Week 5. They led by as many as 16 points.
The Herons opened the scoring with a 15-yard touchdown pass from Soren Hallberg to Pavel Hargrove with 2:34 left in the first quarter. The Bison led 16-14 at halftime. In the fourth quarter: an 8-yard touchdown run by Tariq Esposito for the Bison (0:22 left, 37-21).
The play that tilted the game came with 1:34 left in the third quarter: Extra point good. It moved the Bison' chance of winning from 55% to 73%.
Player of the game: Tariq Esposito (RB, Bison), with 24 carries for 132 yards and 3 TD; 3 catches for 29 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 15 of 17 passing for 195 yards, 2 TD; 1 carry for 10 yards; Dorian Thorne (Bison) had 14 carries for 62 yards; 1 catch for 7 yards; Ivo Achebe (Bison) had 6 catches for 84 yards and 1 TD; Soren Hallberg (Herons) had 18 of 34 passing for 234 yards, 2 TD, 3 INT; 2 carries for 5 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Tariq Radcliffe (Ivo Achebe finished with 6 catches for 84 yards and 1 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, take shots deep, target Quentin Esposito; on defense: bracket Ivo Achebe (Quentin Esposito finished with 1 carry for 1 yard and 1 TD; 3 catches for 35 yards).
The Bison move to 3-4-1 and the Herons to 0-8 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | TDL-FRG |
|---|---|---|---|
| Q1 2:34 | Herons | A 15-yard touchdown pass from Soren Hallberg to Pavel Hargrove (extra point) | 7-0 |
| Q1 0:12 | Bison | A 4-yard touchdown run by Tariq Esposito (extra point) | 7-7 |
| Q2 2:00 | Bison | A 1-yard touchdown run by Tariq Esposito (extra point missed) | 7-13 |
| Q2 0:23 | Herons | A 1-yard touchdown run by Quentin Esposito (extra point) | 14-13 |
| Q2 0:01 | Bison | A 61-yard field goal by Gideon Underwood | 14-16 |
| Q3 2:43 | Bison | A 19-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point) | 14-23 |
| Q3 1:34 | Herons | A 28-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 21-23 |
| Q3 0:02 | Bison | A 6-yard touchdown pass from Cole Ramsey to Tariq Esposito (extra point) | 21-30 |
| Q4 0:22 | Bison | An 8-yard touchdown run by Tariq Esposito (extra point) | 21-37 |
Team stats
| TDL | FRG | |
|---|---|---|
| Total yards | 316 | 399 |
| Passing yards | 234 | 195 |
| Rushing yards | 82 | 204 |
| Completions | 18 of 34 | 15 of 17 |
| Offensive plays | 55 | 56 |
| Third downs | 7 of 11 | 6 of 7 |
| Fourth downs | 1 of 2 | 1 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 1 | 0 |
| Time of possession | 5:52 | 10:08 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 18/34 | 234 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 10 | 49 | 0 | 9 |
| Pavel Hargrove | 7 | 27 | 0 | 15 |
| Soren Hallberg | 2 | 5 | 0 | 6 |
| Quentin Esposito | 1 | 1 | 1 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 8 | 89 | 0 | 12 |
| Bram Zamora | 5 | 84 | 1 | 9 |
| Quentin Esposito | 3 | 35 | 0 | 5 |
| Pavel Hargrove | 1 | 15 | 1 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 32 | 0 | 0 | 1 |
| Gideon Esposito | 4 | 0 | 0 | 0 |
| Lazlo Draven | 3 | 0 | 0 | 0 |
| Elio Lachance | 3 | 0 | 0 | 0 |
| Quentin Montague | 2 | 0 | 0 | 0 |
| Roman Underwood | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 3/3 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 15/17 | 195 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 24 | 132 | 3 | 12 |
| Dorian Thorne | 14 | 62 | 0 | 11 |
| Cole Ramsey | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 6 | 84 | 1 | 7 |
| Hollis Grant | 4 | 52 | 0 | 5 |
| Tariq Esposito | 3 | 29 | 1 | 3 |
| Yannick Montague | 1 | 23 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 16 | 0 | 1 | 0 |
| Cassius Esposito | 3 | 0 | 1 | 0 |
| Soren Garrow | 1 | 0 | 1 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 1 |
| Ivo Falkner | 1 | 1 | 0 | 0 |
| Dorian Draven | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 61 | 4/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 37, Tidal Herons 21 on Snapline. More about the teams: Forge Bison · Tidal Herons.