Mirage Cobras 31, Bastion Panthers 13
Week 5 · Regular season · round 8 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 3 | 0 | 7 | 13 |
| MRG Mirage Cobras | 7 | 10 | 7 | 7 | 31 |
Game recap
The Mirage Cobras beat the Bastion Panthers 31-13 in round 8 of Week 5. They led by as many as 25 points. It was an upset: before kickoff the engine gave the Cobras only a 38% chance of winning.
The Panthers opened the scoring with a 41-yard field goal by Wendell Yardley with 2:28 left in the first quarter. At the break the Cobras were up 17-6. In the fourth quarter: a 17-yard touchdown run by Dominic Sauer for the Cobras (3:24 left, 31-6); a 6-yard touchdown pass from Owen Castillo to Emeric Esposito for the Panthers (2:39 left, 31-13).
The play that tilted the game came with 0:00 left in the first quarter: a 2-yard touchdown run by Dominic Sauer. It moved the Cobras' chance of winning from 49% to 65%.
The standout was Dominic Sauer (RB, Cobras), with 18 carries for 125 yards and 2 TD; 1 catch for 10 yards. Elsewhere, Felix Arrowood (Cobras) had 14 of 21 passing for 144 yards, 1 TD, 1 INT; 3 carries for 31 yards; Adrien Ashford (Cobras) had 7 carries for 55 yards and 1 TD; 1 catch for 2 yards; Bram Whitlock (Cobras) had 5 catches for 62 yards and 1 TD; Marcus Thibodeaux (Panthers) had 10 carries for 87 yards; 1 catch for 17 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Julian Asher (Bram Whitlock finished with 5 catches for 62 yards and 1 TD). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Bram Whitlock (Emeric Esposito finished with 4 catches for 26 yards and 1 TD).
The Cobras move to 4-4 and the Panthers to 4-3-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | BST-MRG |
|---|---|---|---|
| Q1 2:28 | Panthers | A 41-yard field goal by Wendell Yardley | 3-0 |
| Q1 0:00 | Cobras | A 2-yard touchdown run by Dominic Sauer (extra point) | 3-7 |
| Q2 1:02 | Cobras | A 5-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 3-14 |
| Q2 0:21 | Panthers | A 39-yard field goal by Wendell Yardley | 6-14 |
| Q2 0:03 | Cobras | A 60-yard field goal by Hector Montague | 6-17 |
| Q3 1:24 | Cobras | A 7-yard touchdown run by Adrien Ashford (extra point) | 6-24 |
| Q4 3:24 | Cobras | A 17-yard touchdown run by Dominic Sauer (extra point) | 6-31 |
| Q4 2:39 | Panthers | A 6-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 13-31 |
Team stats
| BST | MRG | |
|---|---|---|
| Total yards | 279 | 371 |
| Passing yards | 152 | 151 |
| Rushing yards | 127 | 220 |
| Completions | 18 of 28 | 15 of 22 |
| Offensive plays | 51 | 53 |
| Third downs | 5 of 10 | 4 of 8 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 7 | 1 |
| Time of possession | 7:44 | 8:16 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 13/23 | 117 | 1 | 2 |
| Elio Radcliffe | 5/5 | 35 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 10 | 87 | 0 | 18 |
| Wendell Ashford | 4 | 29 | 0 | 13 |
| Ulric Thorne | 2 | 11 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 2 | 30 | 0 | 5 |
| Emeric Esposito | 4 | 26 | 1 | 9 |
| Elio Zamora | 3 | 24 | 0 | 3 |
| Elio Bellamy | 3 | 20 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 20 | 0 | 0 | 0 |
| Bram Zamora | 4 | 0 | 1 | 0 |
| Quentin Ashford | 7 | 0 | 0 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
| Elio Lachance | 2 | 0 | 0 | 1 |
| Hector Whitlock | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/3 | 41 | 1/1 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 14/21 | 144 | 1 | 1 |
| Ivo Bellamy | 1/1 | 7 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 18 | 125 | 2 | 17 |
| Adrien Ashford | 7 | 55 | 1 | 24 |
| Felix Arrowood | 3 | 31 | 0 | 17 |
| Cassius Zamora | 2 | 9 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 5 | 62 | 1 | 5 |
| Kenji Waltham | 4 | 37 | 0 | 4 |
| Kasimir Whitlock | 3 | 33 | 0 | 4 |
| Dominic Sauer | 1 | 10 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 16 | 0 | 0 | 0 |
| Cyrus Garrow | 0 | 3 | 0 | 0 |
| Soren Oyelaran | 3 | 0 | 1 | 1 |
| Emeric Sandoval | 2 | 0 | 1 | 0 |
| Bastien Coventry | 0 | 1 | 0 | 0 |
| Quentin Jovanovic | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 60 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 31, Bastion Panthers 13 on Snapline. More about the teams: Mirage Cobras · Bastion Panthers.