Lattice Wolves 38, Citadel Rams 24
Week 5 · Regular season · round 7 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 14 | 3 | 0 | 7 | 24 |
| LTC Lattice Wolves | 6 | 3 | 14 | 15 | 38 |
Game recap
The Lattice Wolves turned the game around and beat the Citadel Rams 38-24 in round 7 of Week 5. They trailed by as many as 11 points, and their chance of winning dropped as low as 13%.
The Rams opened the scoring with a 2-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 2:57 left in the first quarter. The Rams led 17-9 at halftime. In the fourth quarter: a 2-yard touchdown run by Theo Marchand for the Wolves (3:39 left, 31-17); a 13-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (3:01 left, 38-17); a 3-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (2:18 left, 38-24).
The key moment arrived with 2:45 left in the third quarter: a 21-yard touchdown pass from Theo Marchand to Ivo Hargrove. It moved the Wolves' chance of winning from 28% to 53%.
Player of the game: Theo Marchand (QB, Wolves), with 39 of 49 passing for 484 yards, 3 TD, 1 INT; 4 carries for 6 yards and 1 TD. Elsewhere, Kofi Adeyemi (Wolves) had 3 carries for 23 yards; 4 catches for 43 yards; Sasha Petrov (Wolves) had 10 catches for 157 yards and 2 TD; Augustin Mercer-Hale (Rams) had 21 of 32 passing for 251 yards, 3 TD, 1 INT; 2 carries for 8 yards; Calvin Booker (Rams) had 11 carries for 76 yards; 2 catches for 27 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Desmond Ashcroft (Sasha Petrov finished with 10 catches for 157 yards and 2 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Sasha Petrov (Desmond Ashcroft finished with 7 catches for 65 yards and 3 TD).
The Wolves move to 4-2-1 and the Rams to 1-6 this week. The coaches went for it on fourth down once, and it worked. Injuries: Cassius Sandoval (TE, Wolves) knee injury, out 1 week.
Scoring summary
| Time | Team | Play | CTD-LTC |
|---|---|---|---|
| Q1 2:57 | Rams | A 2-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 7-0 |
| Q1 2:06 | Wolves | A 50-yard field goal by Roman Varga | 7-3 |
| Q1 0:54 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 14-3 |
| Q1 0:09 | Wolves | A 47-yard field goal by Roman Varga | 14-6 |
| Q2 1:23 | Rams | A 50-yard field goal by Adrien Garrow | 17-6 |
| Q2 0:11 | Wolves | A 48-yard field goal by Roman Varga | 17-9 |
| Q3 2:45 | Wolves | A 21-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 17-16 |
| Q3 1:25 | Wolves | A 5-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 17-23 |
| Q4 3:39 | Wolves | A 2-yard touchdown run by Theo Marchand (2-pt conversion) | 17-31 |
| Q4 3:01 | Wolves | A 13-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 17-38 |
| Q4 2:18 | Rams | A 3-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 24-38 |
Team stats
| CTD | LTC | |
|---|---|---|
| Total yards | 371 | 517 |
| Passing yards | 251 | 484 |
| Rushing yards | 120 | 33 |
| Completions | 21 of 32 | 39 of 49 |
| Offensive plays | 51 | 63 |
| Third downs | 3 of 8 | 6 of 11 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 7:34 | 8:26 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 21/32 | 251 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 11 | 76 | 0 | 23 |
| Ulric Draven | 4 | 26 | 0 | 14 |
| Bastien Hargrove | 1 | 10 | 0 | 10 |
| Augustin Mercer-Hale | 2 | 8 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 7 | 65 | 3 | 10 |
| Orson Ashford | 5 | 53 | 0 | 9 |
| Ivo Yardley | 4 | 52 | 0 | 5 |
| Zane Delacroix | 1 | 34 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 9 | 0 | 1 | 1 |
| Bram Brennan | 11 | 0 | 0 | 0 |
| Pavel Falkner | 6 | 0 | 0 | 0 |
| Valen Oyelaran | 5 | 0 | 0 | 1 |
| Soren Varga | 0 | 1 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 50 | 3/3 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 39/49 | 484 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 3 | 23 | 0 | 20 |
| Theo Marchand | 4 | 6 | 1 | 6 |
| Darius Montague | 1 | 3 | 0 | 33 |
| Gideon Hargrove | 3 | 1 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 10 | 157 | 2 | 13 |
| Ivo Hargrove | 9 | 116 | 1 | 12 |
| Darius Montague | 6 | 83 | 0 | 6 |
| Roman Whitlock | 8 | 77 | 0 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 14 | 0 | 0 | 0 |
| Jonas Brennan | 5 | 0 | 1 | 1 |
| Hector Brennan | 4 | 0 | 0 | 0 |
| Ivo Draven | 0 | 1 | 0 | 0 |
| Fabian Thorne | 3 | 0 | 0 | 0 |
| Valen Thorne | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 3/3 | 50 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 38, Citadel Rams 24 on Snapline. More about the teams: Lattice Wolves · Citadel Rams.